Segment 3
10 Pin Thursday Mens Mercantile 25/26

Teams Standings

Segment 3
Pos. Name Points Total High G. High.S High GH High.SH
1. 08-Red Kayak Flooring 99.0 13705 823 2325 978 2820
2. 01-Royal LePage 96.5 13936 880 2496 1036 2889
3. 03-Lyons Transmission 93.5 13874 871 2463 1027 2946
4. 05-Ficek Insurance 88.0 13735 908 2471 1028 2897
5. 11-Glen Lea Gladiators 85.0 13388 667 1798 1007 2818
6. 06-Wheat City Electric 82.5 13463 803 2048 1073 2858
7. 09-Prairie Electric 75.0 13402 838 2298 978 2763
8. 10-T-Birds Food Fun Games 72.5 13507 704 2094 965 2856
9. 07-Create Marketing 58.5 13409 967 2562 1068 2865
10. 12-Southern Water 51.5 13418 577 1672 954 2749
11. 02-Source for Sports 49.0 13108 823 2273 988 2706
12. 04-Jamieson Construction 49.0 13030 915 2323 1048 2719
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 06-Wheat City Electric 1/8 1073
2. 07-Create Marketing 1/29 1068
3. 04-Jamieson Construction 1/22 1048
4. 01-Royal LePage 1/29 1036
5. 05-Ficek Insurance 1/8 1028
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 03-Lyons Transmission 1/8 2946
2. 05-Ficek Insurance 1/29 2897
3. 01-Royal LePage 1/8 2889
4. 07-Create Marketing 1/29 2865
5. 06-Wheat City Electric 1/8 2858
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. 07-Create Marketing 1/29 967
2. 04-Jamieson Construction 1/22 915
3. 05-Ficek Insurance 1/8 908
4. 01-Royal LePage 1/8 880
5. 03-Lyons Transmission 12/18 871
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. 07-Create Marketing 1/29 2562
2. 01-Royal LePage 1/8 2496
3. 05-Ficek Insurance 1/29 2471
4. 03-Lyons Transmission 1/8 2463
5. 08-Red Kayak Flooring 12/18 2325
Standing sorted by high series

Singles Standings

Single - Standing Segment 3
Pos. Name Player Team Points Games Total Scratch Avg. P1 Lst S High G. High.S Hdp
1. Kyle Watson Create Marketing 37.5 48 10897 9118 189.96 627 259 645 32
2. Jason Martens Create Marketing 31.0 39 8838 7578 194.31 555 253 642 28
3. Sean Clegg Create Marketing 43.0 48 10896 9705 202.19 726 268 726 19
4. Myran Hamm Create Marketing 47.5 48 10853 9860 205.42 654 289 709 18
5. Len Howell Ficek Insurance 22.0 30 6681 4680 156.00 488 191 520 61
6. Cole Benneray Ficek Insurance 36.5 39 8742 7170 183.85 643 247 643 34
7. Edward Franken Ficek Insurance 27.0 30 6780 5718 190.60 591 243 611 0
8. Robert Basso Ficek Insurance 31.5 33 7630 6775 205.30 604 290 704 0
9. Mathieu St-Laurent Ficek Insurance 17.5 30 6728 6587 219.57 749 278 749 3
10. Kim Peters Ficek Insurance 30.0 30 6800 6761 225.37 710 268 728 1
11. Glen Earl Glen Lea Gladiators 14.0 21 4491 2460 117.14 375 149 385 95
12. Will Fifi Glen Lea Gladiators 21.0 24 5210 2894 120.58 335 166 408 0
13. Dwane Brosseau Glen Lea Gladiators 15.0 18 3926 2306 128.11 394 159 437 87
14. Howard Kelly Glen Lea Gladiators 23.0 24 5500 3097 129.04 448 174 480 0
15. Steve Drummond Glen Lea Gladiators 11.0 15 3265 1987 132.47 360 210 469 84
16. Dwight Kearns Glen Lea Gladiators 16.0 27 5774 3866 143.19 472 203 480 0
17. Lex Langston Glen Lea Gladiators 22.0 30 6600 4320 144.00 517 199 517 68
18. Scott Langston Glen Lea Gladiators 23.0 33 7174 4936 149.58 445 210 534 0
19. Shayne Tait Jamieson Construction 35.0 33 7253 5801 175.79 504 220 580 0
20. Scott Ward Jamieson Construction 36.5 39 8864 7040 180.51 600 264 666 39
21. Dean Nylen Jamieson Construction 24.0 33 7400 6005 181.97 563 227 607 40
22. Kevin Lamport Jamieson Construction 40.0 48 10625 9155 190.73 521 237 639 30
23. Kyle Lamport Jamieson Construction 27.5 36 7999 7102 197.28 528 266 724 25
24. Kirby Baumung Lyons Transmission 37.5 39 8883 6729 172.54 601 277 643 45
25. Dan Karashowsky Lyons Transmission 27.5 33 7465 5842 177.03 535 275 647 42
26. Kyle Armour Lyons Transmission 28.0 39 8664 7476 191.69 546 264 645 29
27. Richard Shadlock Lyons Transmission 25.0 36 8134 6901 191.69 550 254 661 0
28. Nolan Tutkaluk Lyons Transmission 20.0 24 5345 4670 194.58 612 236 671 24
29. Frank Arndt Lyons Transmission 15.0 21 4679 4277 203.67 584 287 667 0
30. Stu Jack Prairie Electric 37.5 42 9400 7204 171.52 497 234 577 0
31. Bryce Jago Prairie Electric 28.5 45 9924 7968 177.07 522 238 584 42
32. Dean Aldcroft Prairie Electric 33.0 30 6887 5603 186.77 587 244 610 33
33. Owen Carlisle Prairie Electric 32.0 36 8248 6982 193.94 521 257 681 29
34. Derek Jago Prairie Electric 34.0 39 8737 7639 195.87 586 246 659 26
35. Travis Vanderhaege Red Kayak Flooring 30.0 36 7935 5844 162.33 449 232 595 54
36. Wade Wolfe Red Kayak Flooring 27.5 30 6678 5148 171.60 467 225 575 44
37. Jason Chumola Red Kayak Flooring 28.5 36 8011 6421 178.36 587 216 587 37
38. Jeff Loewen Red Kayak Flooring 29.0 39 8992 7066 181.18 616 225 640 0
39. Zich Randy Red Kayak Flooring 25.0 24 5477 4676 194.83 625 276 640 27
40. Dave Reville Red Kayak Flooring 36.0 30 6920 6263 208.77 646 264 678 0
41. Dave Patsack Royal LePage 19.0 24 5282 3791 157.96 523 227 541 55
42. Mark Shanks Royal LePage 35.0 48 10798 8422 175.46 566 215 582 45
43. Dave Burman Royal LePage 43.0 45 10000 8206 182.36 585 223 589 33
44. Chris Judd Royal LePage 36.0 33 7581 6042 183.09 574 243 627 36
45. Rudy Von HertzBerg Royal LePage 7.0 9 2073 1758 195.33 655 267 655 0
46. Trevor Peters Royal LePage 35.0 30 6991 6991 233.03 620 300 768 0
47. Trevor Taylor Source for Sports 20.0 39 8337 5616 144.00 363 197 496 75
48. Jordan Barnes Source for Sports 39.5 45 9973 7885 175.22 550 227 572 46
49. Warren Clark Source for Sports 10.0 12 2644 2203 183.58 570 223 610 31
50. Scott Kozoroski Source for Sports 32.0 33 7587 6372 193.09 619 259 636 0
51. Scott Major Source for Sports 37.0 45 10114 9169 203.76 573 298 729 17
52. Bob Malo Southern Water 26.0 36 7849 3934 109.28 385 136 385 103
53. Norm Major Southern Water 23.5 39 8498 4571 117.21 442 174 442 94
54. Keith Vinthers Southern Water 26.0 36 7876 4360 121.11 378 151 396 93
55. Don Jago Southern Water 23.0 30 6526 3994 133.13 401 178 455 84
56. Don Affleck Southern Water 23.0 33 7040 4826 146.24 508 181 508 0
57. Dog Downey Southern Water 3.0 3 659 497 165.67 497 177 497 0
58. Mark Burgess T-Birds Food Fun Games 18.0 39 8480 4997 128.13 373 199 447 0
59. Gord Hartley T-Birds Food Fun Games 15.5 30 6531 4434 147.80 517 187 517 71
60. Duane Lang T-Birds Food Fun Games 20.5 24 5313 3573 148.88 503 192 503 67
61. Lawrence Humeniuk T-Birds Food Fun Games 38.5 42 9159 6348 151.14 498 201 534 65
62. Kevin McLennan T-Birds Food Fun Games 37.0 33 7614 5406 163.82 629 246 629 52
63. Terry English T-Birds Food Fun Games 28.0 27 6184 4489 166.26 510 223 620 0
64. Ryan Hacket Wheat City Electric 6.0 12 2685 1083 90.25 306 132 329 0
65. Garry Miller Wheat City Electric 28.0 33 7200 3675 111.36 369 144 391 99
66. Quang Pham Wheat City Electric 16.5 15 3358 2062 137.47 455 161 455 0
67. Jason Earl Wheat City Electric 17.5 21 4594 3073 146.33 451 188 503 0
68. Tony Olson Wheat City Electric 23.0 27 6058 4063 150.48 456 229 558 69
69. Jim Kauk Wheat City Electric 10.0 12 2655 1971 164.25 611 245 611 56
70. Cam Toews Wheat City Electric 30.0 33 7455 5556 168.36 493 224 587 48
71. Marty Kauk Wheat City Electric 36.5 36 8026 6421 178.36 519 268 592 0
72. Joel Whiteside 0.0 3 587 371 123.67 371 137 371 0
73. Berkley Barnard 4.0 6 1231 925 154.17 454 167 471 0
74. Mike Williams 1.0 3 699 543 181.00 543 214 543 0
75. Brian Oliver 6.5 9 2148 1743 193.67 616 232 616 0
Standing sorted by player team then scratch average then points A 100.00% of the previous pins is kept.

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data