Team Limited Edition
BBL 2024/2025
Team Information and Statistics
| Team Name | Limited Edition | ||
| Total Bowlers | 8 | Number of Games | 240 |
| Total Scratch Pins | 36882 | Scratch Average | 153.68 |
| Total Scratch+Handicap | 44258 | Average with Handicap | 184.41 |
| High Game | 546 | High Series | 2036 |
| High Game Handicap | 638 | High Series Handicap (or Bonus) | 2404 |
| Earned Point Percentage | 76.36 | ||
Team Players List
| Pos. | Name | Club | Games | Avg. | Hdp Avg. | High GH | High.SH | Hdp |
|---|---|---|---|---|---|---|---|---|
| 1. | Susanne Kunz | LIMITED EDITION | 40 | 120.28 | 160.27 | 207 | 718 | 40 |
| 2. | Verena Stahel | LIMITED EDITION | 8 | 118.50 | 158.50 | 189 | 677 | 40 |
| 3. | Andreas Lanz | LIMITED EDITION | 44 | 152.70 | 189.98 | 244 | 826 | 34 |
| 4. | René Landolt | LIMITED EDITION | 36 | 162.72 | 191.61 | 245 | 870 | 27 |
| 5. | Yannick Ryser | LIMITED EDITION | 0 | 0.00 | 0.00 | 0 | 0 | 0 |
| 6. | Andreas Linggi | LIMITED EDITION | 20 | 145.90 | 183.10 | 239 | 806 | 0 |
| 7. | Edith Linggi | LIMITED EDITION | 20 | 165.30 | 193.50 | 246 | 913 | 0 |
| 8. | Andy Frehner | LIMITED EDITION | 68 | 170.32 | 191.91 | 246 | 869 | 21 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25.09 | 2 | 534 1 | 602 | 515 1 | 488 | 142.58 | 12 | 1711 | - | 1711 | 2139 | 2 |
| 2 | 02.10 | 5 | 603 1 | 557 3 | 614 4 | 556 | 158.50 | 24 | 3613 | 150.54 (+8) | 1902 | 2330 2 | 10 |
| 3 | 09.10 | 15 | 557 3 | 560 2 | 562 2 | 530 2 | 150.42 | 36 | 5418 | 150.50 (+0) | 1805 | 2209 2 | 11 |
| 4 | 14.10 | 13 | 526 | 603 4 | 589 4 | 552 2 | 157.83 | 48 | 7312 | 152.33 (+2) | 1894 | 2270 2 | 12 |
| 5 | 06.11 | 18 | 573 1 | 522 | 558 | 566 | 161.25 | 60 | 9247 | 154.12 (+2) | 1935 | 2219 | 1 |
| 6 | 13.11 | 14 | 590 2 | 564 2 | 612 3 | 638 3 | 169.67 | 72 | 11283 | 156.71 (+3) | 2036 | 2404 2 | 12 |
| 7 | 20.11 | 4 | 557 1 | 556 1 | 588 4 | 547 3 | 160.67 | 84 | 13211 | 157.27 (+1) | 1928 | 2248 2 | 11 |
| 8 | 27.11 | 18 | 485 | 564 2 | 537 1 | 486 1 | 138.67 | 96 | 14875 | 154.95 (-2) | 1664 | 2072 | 4 |
| 9 | 08.01 | 13 | 566 3 | 572 1.5 | 636 3 | 606 3 | 165.67 | 108 | 16863 | 156.14 (+1) | 1988 | 2380 2 | 12.5 |
| 10 | 15.01 | 1 | 554 3 | 503 1 | 575 2.5 | 495 1 | 144.25 | 120 | 18594 | 154.95 (-1) | 1731 | 2127 | 7.5 |
| 11 | 22.01 | 5 | 506 1 | 575 1 | 533 1 | 594 3 | 151.33 | 132 | 20410 | 154.62 (+0) | 1816 | 2208 | 6 |
| 12 | 05.02 | 14 | 559 1 | 588 3 | 525 4 | 606 3 | 157.17 | 144 | 22296 | 154.83 (+0) | 1886 | 2278 2 | 13 |
| 13 | 26.02 | 18 | 575 3 | 511 | 612 3 | 567 3 | 162.08 | 156 | 24241 | 155.39 (+1) | 1945 | 2265 2 | 11 |
| 14 | 19.03 | 15 | 589 1 | 530 1 | 530 1 | 547 1 | 154.67 | 168 | 26097 | 155.34 (+0) | 1856 | 2196 | 4 |
| 15 | 26.03 | 17 | 581 3 | 504 1 | 516 1 | 492 1 | 143.08 | 180 | 27814 | 154.52 (+0) | 1717 | 2093 | 6 |
| 16 | 02.04 | 1 | 479 1 | 619 3 | 575 2 | 565 2 | 155.17 | 192 | 29676 | 154.56 (+0) | 1862 | 2238 2 | 10 |
| 17 | 23.04 | 15 | 552 1 | 539 1 | 607 3 | 557 3 | 161.92 | 204 | 31619 | 155.00 (+0) | 1943 | 2255 2 | 10 |
| 18 | 14.05 | 14 | 519 3 | 510 1 | 569 3 | 532 1 | 149.17 | 216 | 33409 | 154.67 (+0) | 1790 | 2130 | 8 |
| 19 | 21.05 | 6 | 543 3 | 516 1 | 529 3 | 516 2 | 144.00 | 228 | 35137 | 154.11 (+0) | 1728 | 2104 2 | 11 |
| 20 | 18.06 | 16 | 571 2 | 484 1 | 530 1 | 508 2 | 145.42 | 240 | 36882 | 153.68 (+0) | 1745 | 2093 | 6 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 149.71 | 181.88 | 385 | 525 | BBL Runde 16 | 02.04 |
| 2 | 4 | 142.58 | 178.25 | 381 | 495 | BBL Runde 1 | 25.09 |
| 1-2 | 12 | 147.33 | 180.67 | 381 | 525 | BBL Runde 16 | 02.04 |
| 4 | 4 | 160.67 | 187.33 | 467 | 508 | BBL Runde 7 | 20.11 |
| 5 | 8 | 154.92 | 189.08 | 408 | 507 | BBL Runde 2 | 02.10 |
| 6 | 4 | 144.00 | 175.33 | 422 | 449 | BBL Runde 19 | 21.05 |
| 5-6 | 12 | 151.28 | 184.50 | 408 | 507 | BBL Runde 2 | 02.10 |
| 13 | 8 | 161.75 | 193.75 | 432 | 538 | BBL Runde 9 | 08.01 |
| 14 | 12 | 158.67 | 189.22 | 425 | 546 | BBL Runde 6 | 13.11 |
| 13-14 | 20 | 159.90 | 191.03 | 425 | 546 | BBL Runde 6 | 13.11 |
| 15 | 12 | 155.67 | 185.00 | 429 | 529 | BBL Runde 17 | 23.04 |
| 16 | 4 | 145.42 | 174.42 | 397 | 484 | BBL Runde 20 | 18.06 |
| 15-16 | 16 | 153.10 | 182.35 | 397 | 529 | BBL Runde 17 | 23.04 |
| 17 | 4 | 143.08 | 174.42 | 398 | 487 | BBL Runde 15 | 26.03 |
| 18 | 12 | 154.00 | 182.11 | 383 | 532 | BBL Runde 13 | 26.02 |
| 17-18 | 16 | 151.27 | 180.19 | 383 | 532 | BBL Runde 13 | 26.02 |