Bowler Mike Stuart
Tuesday Night Newcomers 10 Pin
Player Information and Statistics
| Gender | Men | ||
| Player Team | String Envy | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 84 |
| Number of Series | 28 | Total Scratch Pins | 13116 |
| Scratch Average | 156.14 | High Game Scratch (with Info.) | 213 - L |
| Lowest Game Scratch (with Info.) | 112 - L | High Series | 551 |
| Lowest Series Scratch | 384 | Best Series by Lane Scratch | 551 |
| Series Standard Deviation | 167 | Scratch+Handicap (or Bonus)+Bonus Total | 17667 |
| Game Standard Deviation Handicap (or Bonus) | 106 | Series Standard Deviation Handicap (or Bonus) | 184 |
| Average with Handicap | 210.32 | High Game Handicap (with Info.) | 276 - L |
| High Series Handicap (or Bonus) | 730 | Best Series by Lane Handicap (or Bonus) | 730 |
| First Date/Hour Played | 9/9 7:00 PM | Last Date and Hour Played | 4/14 7:00 PM |
| Position List | 3 | ||
| Lane List | 1-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9 7:00 PM | 6 | 208 | 159 | 134 | 167.00 | 3 | 501 | - | 501 | 690 |
| 2 | 9/16 7:00 PM | 4 | 159 | 169 | 213 | 180.33 | 6 | 1042 | 173.67(+7) | 541 | 730 |
| 3 | 9/23 7:00 PM | 9 | 158 | 155 | 149 | 154.00 | 9 | 1504 | 167.11(-6) | 462 | 588 |
| 4 | 9/30 7:00 PM | 8 | 172 | 165 | 186 | 174.33 | 12 | 2027 | 168.92(+2) | 523 | 667 |
| 5 | 10/7 7:00 PM | 3 | 146 | 183 | 195 | 174.67 | 15 | 2551 | 170.07(+1) | 524 | 665 |
| 6 | 10/14 7:00 PM | 7 | 147 | 164 | 146 | 152.33 | 18 | 3008 | 167.11(-2) | 457 | 592 |
| 7 | 10/21 7:00 PM | 1 | 175 | 135 | 131 | 147.00 | 21 | 3449 | 164.24(-2) | 441 | 585 |
| 8 | 10/28 7:00 PM | 5 | 179 | 154 | 168 | 167.00 | 24 | 3950 | 164.58(+0) | 501 | 654 |
| 9 | 11/4 7:00 PM | 10 | 127 | 165 | 167 | 153.00 | 27 | 4409 | 163.30(-1) | 459 | 612 |
| 10 | 11/11 7:00 PM | 7 | 166 | 164 | 157 | 162.33 | 30 | 4896 | 163.20(+0) | 487 | 643 |
| 11 | 11/18 7:00 PM | 1 | 188 | 131 | 151 | 156.67 | 33 | 5366 | 162.61(+0) | 470 | 626 |
| 12 | 11/25 7:00 PM | 4 | 180 | 137 | 149 | 155.33 | 36 | 5832 | 162.00(+0) | 466 | 625 |
| 13 | 12/2 7:00 PM | 9 | 170 | 152 | 146 | 156.00 | 39 | 6300 | 161.54(+0) | 468 | 627 |
| 14 | 12/9 7:00 PM | 2 | 174 | 155 | 157 | 162.00 | 42 | 6786 | 161.57(+0) | 486 | 648 |
| 15 | 1/6 7:00 PM | 10 | 130 | 121 | 133 | 128.00 | 45 | 7170 | 159.33(-2) | 384 | 546 |
| 16 | 1/13 7:00 PM | 6 | 153 | 156 | 144 | 151.00 | 48 | 7623 | 158.81(+0) | 453 | 621 |
| 17 | 1/20 7:00 PM | 8 | 174 | 195 | 143 | 170.67 | 51 | 8135 | 159.51(+1) | 512 | 683 |
| 18 | 1/27 7:00 PM | 3 | 155 | 164 | 128 | 149.00 | 54 | 8582 | 158.93(+0) | 447 | 615 |
| 19 | 2/3 7:00 PM | 10 | 170 | 126 | 147 | 147.67 | 57 | 9025 | 158.33(+0) | 443 | 614 |
| 20 | 2/10 7:00 PM | 6 | 170 | 200 | 181 | 183.67 | 60 | 9576 | 159.60(+1) | 551 | 722 |
| 21 | 2/17 7:00 PM | 1 | 151 | 185 | 148 | 161.33 | 63 | 10060 | 159.68(+0) | 484 | 652 |
| 22 | 2/24 7:00 PM | 4 | 160 | 160 | 114 | 144.67 | 66 | 10494 | 159.00(+0) | 434 | 602 |
| 23 | 3/3 7:00 PM | 5 | 135 | 145 | 152 | 144.00 | 69 | 10926 | 158.35(+0) | 432 | 600 |
| 24 | 3/10 7:00 PM | 3 | 142 | 158 | 124 | 141.33 | 72 | 11350 | 157.64(+0) | 424 | 595 |
| 25 | 3/24 7:00 PM | 7 | 171 | 145 | 135 | 150.33 | 75 | 11801 | 157.35(+0) | 451 | 625 |
| 26 | 3/31 7:00 PM | 9 | 155 | 132 | 159 | 148.67 | 78 | 12247 | 157.01(+0) | 446 | 620 |
| 27 | 4/7 7:00 PM | 2 | 157 | 155 | 149 | 153.67 | 81 | 12708 | 156.89(+0) | 461 | 635 |
| 28 | 4/14 7:00 PM | 3 | 112 | 135 | 161 | 136.00 | 84 | 13116 | 156.14(+0) | 408 | 585 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 155.00 | 207.00 | 131 | 188 | 11/18 7:00 PM | 11/18 7:00 PM |
| 2 | 6 | 157.83 | 213.83 | 149 | 174 | 12/9 7:00 PM | 12/9 7:00 PM |
| 1-2 | 15 | 156.13 | 209.73 | 131 | 188 | 11/18 7:00 PM | 11/18 7:00 PM |
| 3 | 12 | 150.25 | 205.00 | 112 | 195 | 10/7 7:00 PM | 10/7 7:00 PM |
| 4 | 9 | 160.11 | 217.44 | 114 | 213 | 9/16 7:00 PM | 9/16 7:00 PM |
| 3-4 | 21 | 154.48 | 210.33 | 112 | 213 | 9/16 7:00 PM | 9/16 7:00 PM |
| 5 | 6 | 155.50 | 209.00 | 135 | 179 | 10/28 7:00 PM | 10/28 7:00 PM |
| 6 | 9 | 167.22 | 225.89 | 134 | 208 | Average Night | 9/9 7:00 PM |
| 5-6 | 15 | 162.53 | 219.13 | 134 | 208 | Average Night | 9/9 7:00 PM |
| 7 | 9 | 155.00 | 206.67 | 135 | 171 | 3/24 7:00 PM | 3/24 7:00 PM |
| 8 | 6 | 172.50 | 225.00 | 143 | 195 | 1/20 7:00 PM | 1/20 7:00 PM |
| 7-8 | 15 | 162.00 | 214.00 | 135 | 195 | 1/20 7:00 PM | 1/20 7:00 PM |
| 9 | 9 | 152.89 | 203.89 | 132 | 170 | 12/2 7:00 PM | 12/2 7:00 PM |
| 10 | 9 | 142.89 | 196.89 | 121 | 170 | 2/3 7:00 PM | 2/3 7:00 PM |
| 9-10 | 18 | 147.89 | 200.39 | 121 | 170 | 12/2 7:00 PM, 2/3 7:00 PM | 12/2 7:00 PM, 2/3 7:00 PM |