Player Melissa Golden
Tuesday Night Newcomers 10 Pin
Player Information and Statistics
| Gender | Women | ||
| Player Team | Bull $hit Splits | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 81 |
| Number of Series | 27 | Total Scratch Pins | 8916 |
| Scratch Average | 110.07 | High Game Scratch (with Info.) | 160 - L |
| Lowest Game Scratch (with Info.) | 75 - L4 | High Series | 380 |
| Lowest Series Scratch | 281 | Best Series by Lane Scratch | 380 |
| Series Standard Deviation | 99 | Scratch+Handicap (or Bonus)+Bonus Total | 17406 |
| Game Standard Deviation Handicap (or Bonus) | 90 | Series Standard Deviation Handicap (or Bonus) | 98 |
| Average with Handicap | 214.89 | High Game Handicap (with Info.) | 270 - L |
| High Series Handicap (or Bonus) | 698 | Best Series by Lane Handicap (or Bonus) | 698 |
| First Date/Hour Played | 9/9 7:00 PM | Last Date and Hour Played | 4/14 7:00 PM |
| Position List | 1-2 | ||
| Lane List | 1-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/9 7:00 PM | 1 | 98 | 91 | 92 | 93.67 | 3 | 281 | - | 281 | 611 |
| 2 | 9/16 7:00 PM | 3 | 160 | 116 | 92 | 122.67 | 6 | 649 | 108.17(+14) | 368 | 698 |
| 3 | 9/23 7:00 PM | 6 | 95 | 119 | 96 | 103.33 | 9 | 959 | 106.56(-1) | 310 | 631 |
| 4 | 9/30 7:00 PM | 2 | 104 | 124 | 120 | 116.00 | 12 | 1307 | 108.92(+2) | 348 | 675 |
| 5 | 10/7 7:00 PM | 8 | 103 | 104 | 150 | 119.00 | 15 | 1664 | 110.93(+2) | 357 | 678 |
| 6 | 10/14 7:00 PM | 9 | 147 | 118 | 115 | 126.67 | 18 | 2044 | 113.56(+3) | 380 | 695 |
| 7 | 10/21 7:00 PM | 5 | 109 | 113 | 123 | 115.00 | 21 | 2389 | 113.76(+0) | 345 | 651 |
| 8 | 10/28 7:00 PM | 4 | 121 | 102 | 116 | 113.00 | 24 | 2728 | 113.67(+0) | 339 | 645 |
| 9 | 11/4 7:00 PM | 7 | 112 | 130 | 124 | 122.00 | 27 | 3094 | 114.59(+1) | 366 | 672 |
| 10 | 11/11 7:00 PM | 6 | 102 | 95 | 116 | 104.33 | 30 | 3407 | 113.57(-1) | 313 | 616 |
| 11 | 11/18 7:00 PM | 2 | 109 | 100 | 96 | 101.67 | 33 | 3712 | 112.48(-1) | 305 | 611 |
| 12 | 11/25 7:00 PM | 7 | 98 | 96 | 98 | 97.33 | 36 | 4004 | 111.22(-1) | 292 | 601 |
| 13 | 12/2 7:00 PM | 5 | 129 | 87 | 121 | 112.33 | 39 | 4341 | 111.31(+0) | 337 | 649 |
| 14 | 12/9 7:00 PM | 9 | 101 | 135 | 105 | 113.67 | 42 | 4682 | 111.48(+0) | 341 | 653 |
| 15 | 1/6 7:00 PM | 7 | 99 | 116 | 122 | 112.33 | 45 | 5019 | 111.53(+0) | 337 | 649 |
| 16 | 1/13 7:00 PM | 8 | 93 | 115 | 101 | 103.00 | 48 | 5328 | 111.00(+0) | 309 | 621 |
| 17 | 1/20 7:00 PM | 1 | 89 | 115 | 84 | 96.00 | 51 | 5616 | 110.12(+0) | 288 | 600 |
| 18 | 1/27 7:00 PM | 10 | 116 | 89 | 116 | 107.00 | 54 | 5937 | 109.94(+0) | 321 | 636 |
| 19 | 2/3 7:00 PM | 7 | 127 | 126 | 113 | 122.00 | 57 | 6303 | 110.58(+1) | 366 | 684 |
| 20 | 2/10 7:00 PM | 5 | 127 | 126 | 113 | 122.00 | 60 | 6669 | 111.15(+1) | 366 | 681 |
| 21 | 2/17 7:00 PM | 10 | 104 | 104 | 89 | 99.00 | 63 | 6966 | 110.57(+0) | 297 | 609 |
| 22 | 2/24 7:00 PM | 8 | 141 | 119 | 95 | 118.33 | 66 | 7321 | 110.92(+0) | 355 | 670 |
| 23 | 3/3 7:00 PM | 4 | 131 | 113 | 75 | 106.33 | 69 | 7640 | 110.72(+0) | 319 | 634 |
| 24 | 3/10 7:00 PM | 1 | 95 | 105 | 108 | 102.67 | 72 | 7948 | 110.39(+0) | 308 | 623 |
| 25 | 3/24 7:00 PM | 9 | 88 | 124 | 118 | 110.00 | 75 | 8278 | 110.37(+0) | 330 | 645 |
| 26 | 3/31 7:00 PM | 6 | 113 | 110 | 111 | 111.33 | 78 | 8612 | 110.41(+0) | 334 | 649 |
| 27 | 4/14 7:00 PM | 10 | 97 | 100 | 107 | 101.33 | 81 | 8916 | 110.07(+0) | 304 | 619 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 97.44 | 203.78 | 84 | 115 | 1/20 7:00 PM | 1/20 7:00 PM |
| 2 | 6 | 108.83 | 214.33 | 96 | 124 | 9/30 7:00 PM | 9/30 7:00 PM |
| 1-2 | 15 | 102.00 | 208.00 | 84 | 124 | 9/30 7:00 PM | 9/30 7:00 PM |
| 3 | 3 | 122.67 | 232.67 | 92 | 160 | 9/16 7:00 PM | 9/16 7:00 PM |
| 4 | 6 | 109.67 | 213.17 | 75 | 131 | 3/3 7:00 PM | 3/3 7:00 PM |
| 3-4 | 9 | 114.00 | 219.67 | 75 | 160 | 9/16 7:00 PM | 9/16 7:00 PM |
| 5 | 9 | 116.44 | 220.11 | 87 | 129 | 12/2 7:00 PM | 12/2 7:00 PM |
| 6 | 9 | 106.33 | 210.67 | 95 | 119 | 9/23 7:00 PM | 9/23 7:00 PM |
| 5-6 | 18 | 111.39 | 215.39 | 87 | 129 | 12/2 7:00 PM | 12/2 7:00 PM |
| 7 | 12 | 113.42 | 217.17 | 96 | 130 | 11/4 7:00 PM | 11/4 7:00 PM |
| 8 | 9 | 113.44 | 218.78 | 93 | 150 | 10/7 7:00 PM | 10/7 7:00 PM |
| 7-8 | 21 | 113.43 | 217.86 | 93 | 150 | 10/7 7:00 PM | 10/7 7:00 PM |
| 9 | 9 | 116.78 | 221.44 | 88 | 147 | 10/14 7:00 PM | 10/14 7:00 PM |
| 10 | 9 | 102.44 | 207.11 | 89 | 116 | 1/27 7:00 PM | 1/27 7:00 PM |
| 9-10 | 18 | 109.61 | 214.28 | 88 | 147 | 10/14 7:00 PM | 10/14 7:00 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 93.67 | 203.67 | 91 | 98 | Average Night | 9/9 7:00 PM |
| 2 | 78 | 110.71 | 215.32 | 75 | 160 | 9/16 7:00 PM | 9/16 7:00 PM |