Standings
Tuesday Morning Ladies

Last Date and Hour Played 5/5 10:00 AM Next Date to Play 5/12 10:00 AM
Weeks Played 31 Week to Play 1
Regular Bowlers Exist 40 Substitute Bowlers Exist 3
Scratch Average 129.97

Teams Standings - Playoffs

Standing Playoffs
Pos. Name Pts A Points Total
1. 06-Three Stooges + 1 0.0 0.0 6010
2. 04-Alley Oops 0.0 0.0 5984
3. 03-LSD 0.0 0.0 5938
4. 02-JEMS 0.0 0.0 5930
5. 05-Alley Cats 0.0 0.0 5928
6. 01-Gutter Queens 0.0 0.0 5922
7. 08-Dolls with Balls 0.0 0.0 5903
8. 07-T.I.T.S. 0.0 0.0 5870
Standing sorted by scratch+hdp+bonus total then last game scratch then lst g -1.

Team High Games and Series - Playoffs

High Game Handicap
Pos. Name Date High GH
1. 07-T.I.T.S. 4/28 1064
2 04-Alley Oops 4/28 1056
2 06-Three Stooges + 1 4/28 1056
4. 01-Gutter Queens 5/5 1040
5. 02-JEMS 5/5 1035
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. 06-Three Stooges + 1 4/28 3078
2. 07-T.I.T.S. 4/28 3045
3. 02-JEMS 5/5 3026
4. 08-Dolls with Balls 5/5 3018
5. 04-Alley Oops 5/5 3006
Standing sorted by high series handicap (or bonus).

High Game Scratch
Pos. Name Date High G.
1. 03-LSD 5/5 809
2 02-JEMS 5/5 808
2 07-T.I.T.S. 4/28 808
4. 08-Dolls with Balls 5/5 805
5. 06-Three Stooges + 1 4/28 773
Standing sorted by high game.

High Series Scratch
Pos. Name Date High.S
1. 08-Dolls with Balls 5/5 2364
2. 02-JEMS 5/5 2345
3. 03-LSD 4/28 2334
4. 07-T.I.T.S. 4/28 2277
5. 06-Three Stooges + 1 4/28 2229
Standing sorted by high series.

Teams Standings

Standing Tuesday Morning Ladies
Pos. Name Pts A Points
1. 06-Three Stooges + 1 0.0 127.0
2. 04-Alley Oops 0.0 127.0
3. 08-Dolls with Balls 0.0 112.5
4. 03-LSD 0.0 104.0
5. 01-Gutter Queens 0.0 93.0
6. 02-JEMS 0.0 84.5
7. 07-T.I.T.S. 0.0 83.0
8. 05-Alley Cats 0.0 81.0
Standing sorted by earned points (a) then last game scratch then lst g -1.

Comparative Statistics

Squad Avg. Hdp Avg. High G. High GH Low Low Series High.S High.SH #> #> M #> W
Tuesday Morning Ladies 129.97 199.23 246 287 57 81 661 754 26 0 26
33 5/5 10:00 AM 127.52 196.52 200 239 61 226 526 643 1 0 1
32 4/28 10:00 AM 128.26 197.47 201 243 69 270 533 658 1 0 1

Present Statistiques

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 06-Three Stooges + 1 11/11 1144
2. 04-Alley Oops 10/21 1142
3. 02-JEMS 10/14 1110
4. 01-Gutter Queens 9/23 1099
5. 05-Alley Cats 2/10 1090
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. 06-Three Stooges + 1 11/11 3311
2. 04-Alley Oops 1/20 3166
3. 02-JEMS 10/14 3150
4. 08-Dolls with Balls 1/20 3141
5. 01-Gutter Queens 11/18 3115
Standing sorted by high series handicap (or bonus).

High Game Scratch
Pos. Name Date High G.
1. 07-T.I.T.S. 9/2 933
2. 02-JEMS 10/14 914
3. 08-Dolls with Balls 1/20 871
4. 03-LSD 2/3 864
5. 06-Three Stooges + 1 11/11 845
Standing sorted by high game.

High Series Scratch
Pos. Name Date High.S
1. 07-T.I.T.S. 9/2 2755
2. 02-JEMS 10/14 2562
3. 08-Dolls with Balls 1/20 2496
4. 03-LSD 2/3 2461
5. 01-Gutter Queens 9/2 2434
Standing sorted by high series.

Main Standings

Weekly High Series Handicap - Women - Female
Pos. Name Total
1. Marilyn Mackey 643
2. Roxanne Sedorko 638
3. Debbie Murray 623
4. Diane Murray 619
5. Evelyn Abate 618
Standing sorted by total then lst g then lst g -1.

Weekly High Game Handicap - Women - Female
Pos. Name High GH
1. Marilyn Mackey 239
2. Anita Galbraith 238
3. Michelle Bangay 234
4. Debbie Murray 232
5. Evelyn Abate 228
Standing sorted by high gh then lst g then lst g -1.

Weekly High Series Scratch - Women - Female
Pos. Name Scratch
1. Marilyn Mackey 526
2. Evelyn Abate 507
3. Mary Deveaux 479
4. Roxanne Sedorko 428
5. Kelly Keddy 424
Standing sorted by scratch then lst g then lst g -1.

Weekly High Game Scratch - Women - Female
Pos. Name High G.
1. Marilyn Mackey 200
2. Evelyn Abate 191
3. Anita Galbraith 176
4. Michelle Bangay 171
5. Debbie Murray 164
Standing sorted by high g. then lst g then lst g -1.


Standing Tuesday Morning Ladies - Women
Pos. Name Avg. Scratch Games High G. High.S High GH High.SH P1 P2 P3
1. Evelyn Abate 163.33 10780 66 246 661 277 754 166 191 150
2. Marilyn Mackey 161.73 15041 93 219 585 266 720 181 200 145
3. Mary Deveaux 152.92 12845 84 229 527 274 662 164 162 153
4. Kelly Keddy 147.91 12868 87 215 530 269 665 130 163 131
5. Linda Daily 145.75 11806 81 185 496 234 649 140 127 132
6. Cheryl Siemens 142.39 8116 57 191 488 248 656 122 108 115
7. Brenda Atkins 141.93 12348 87 229 571 287 745 140 131 118
8. Anita Galbraith 138.45 10661 77 178 489 238 669 176 117 121
9. Michelle Bangay 138.05 8835 64 187 463 246 643 171 128 122
10. Sue Smith 136.40 8457 62 168 441 231 637 127 119 123
11. June Sweet 134.00 10854 81 177 485 249 692 142 151 99
12. Carrie Smith 132.71 9688 73 210 493 273 676 113 103 123
13. Kelly Dowell 132.46 9802 74 202 499 264 685 125 139 118
14. Debbie Murray 132.31 10320 78 176 448 254 679 129 126 164
15. Kris Kowalewski 131.67 11324 86 184 483 257 696 121 127 120
16. Roxanne Sedorko 129.98 12088 93 198 484 270 700 154 141 133
17. Jackie Hills 128.20 10769 84 177 435 246 658 113 136 143
18. Mary Anne Kaczer 127.42 11468 90 199 463 272 703 128 119 120
19. Sibyl McRae 126.59 10254 81 168 447 244 675 127 109 121
20. Ruth Wiederhold 125.61 10551 84 170 447 245 675 127 115 122
21. Diane Murray 124.95 11620 93 174 446 258 698 125 142 127
22. Mary Kennette 124.61 10841 87 187 445 259 661 115 141 104
23. Marg Fardella 124.53 9713 78 190 438 264 669 138 126 118
24. Linda Kelly 121.05 10531 87 162 413 227 647 129 120 131
25. Sherry Reason 120.57 9043 75 174 429 254 674 100 107 146
26. Kristin Smith 118.42 9592 81 152 440 234 686 105 122 122
27. Lisa James 117.14 10543 90 173 419 259 668 110 122 114
28. Wendy Risko 114.85 8154 71 152 402 236 663 104 128 122
29. Joanne Scott 113.46 7602 67 159 444 248 714 111 100 131
30. Kim Sutherland 97.93 8226 84 139 366 243 687 68 61 97
31. Stephanie Kowalewski 90.08 7837 87 130 321 229 618 80 73 75
Standing sorted by scratch average then last game scratch then lst g -1.

Standing Tuesday Morning Ladies - Women - Substitute Ranking
Pos. Name Avg. Scratch Games High G. High.S High GH High.SH P1 P2 P3
1. Kimmy Lotto 135.38 3926 29 185 454 255 664 164 121 161
2. Donna Pickering 124.70 3741 30 162 442 235 673 69 104 61
Standing sorted by scratch average then last game scratch then lst g -1.

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Brenda Atkins 11/11 287
2. Evelyn Abate 11/18 277
3. Mary Deveaux 9/23 274
4. Carrie Smith 9/30 273
5. Mary Anne Kaczer 11/4 272
Standing sorted by high game handicap.

High Series Handicap
Pos. Name Date High.SH
1. Evelyn Abate 11/18 754
2. Brenda Atkins 11/11 745
3. Marilyn Mackey 12/9 720
4. Joanne Scott 1/20 714
5. Mary Anne Kaczer 10/21 703
Standing sorted by high series handicap (or bonus).

High Game Scratch
Pos. Name Date High G.
1. Evelyn Abate 11/18 246
2 Brenda Atkins 11/11 229
2 Mary Deveaux 9/23 229
4. Marilyn Mackey 10/28 219
5. Kelly Keddy 1/20 215
Standing sorted by high game.

High Series Scratch
Pos. Name Date High.S
1. Evelyn Abate 11/18 661
2. Marilyn Mackey 12/9 585
3. Brenda Atkins 11/11 571
4. Kelly Keddy 9/2 530
5. Mary Deveaux 9/23 527
Standing sorted by high series.

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data