Team Team 6
Monday Night Mixed
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 28 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 53188 | Handicap (or Bonus) Only | 26460 |
| Scratch+Handicap (or Bonus)+Bonus Total | 79648 | Bonus Play Only Total | 0 |
| Number of Games | 324 | Number of Series | 27 |
| Scratch Average | 164.16 | Average with Handicap | 245.83 |
| Earned Points (A) | 82.0 | Lost Points (A) | 107.0 |
| High Game Scratch (with Info.) | 897 - L | High Game Handicap (with Info.) | 1223 - |
| High Series | 2296 | High Series Handicap (or Bonus) | 3276 |
| Best Series by Lane Scratch | 2296 | Best Series by Lane Handicap (or Bonus) | 3276 |
| Lowest Game Scratch | 507 | Lowest Series Scratch | 1772 |
| Game Amplitude | 390 | Game Standard Deviation Handicap (or Bonus) | 382 |
| Series Standard Deviation | 524 | Series Standard Deviation Handicap (or Bonus) | 502 |
| First Date/Hour Played | 9/8 8:00 PM | Last Date and Hour Played | 4/13 8:00 PM |
| Position List | 1 | ||
| Lane List | 13-20 | ||
Team Players List
| Pos. | Name | Avg. | Games | Scratch | P1 | P2 | P3 | High G. | High.S | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sydnee Vandenbroucke | 130.12 | 65 | 8458 | 122 | 107 | 119 | 198 | 474 | 325 | 855 |
| 2. | Nick Mathews | 156.43 | 60 | 9386 | 133 | 181 | 141 | 255 | 611 | 355 | 911 |
| 3. | Cathy Davidson | 168.73 | 45 | 7593 | 138 | 181 | 203 | 229 | 605 | 320 | 857 |
| 4. | Chris Mathews | 219.63 | 81 | 17790 | 171 | 137 | 222 | 335 | 833 | 356 | 896 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8 8:00 PM | 18 | 10412 | 976 | 980 | 175.75 | 12 | 2109 | - | 2109 | 29971 | 3 |
| 2 | 9/15 8:00 PM | 13 | 9682 | 10312 | 924 | 169.08 | 24 | 4138 | 172.42(-3) | 2029 | 29231 | 5 |
| 3 | 9/22 8:00 PM | 20 | 852 | 10162 | 915 | 154.42 | 36 | 5991 | 166.42(-5) | 1853 | 2783 | 2 |
| 4 | 9/29 8:00 PM | 14 | 841 | 10712 | 9902 | 158.33 | 48 | 7891 | 164.40(-2) | 1900 | 29021 | 5 |
| 5 | 10/6 8:00 PM | 16 | 986 | 936 | 992 | 158.08 | 60 | 9788 | 163.13(-1) | 1897 | 2914 | |
| 6 | 10/20 8:00 PM | 19 | 1025 | 10772 | 971 | 170.58 | 72 | 11835 | 164.38(+1) | 2047 | 3073 | 2 |
| 7 | 10/27 8:00 PM | 15 | 915 | 10262 | 957 | 157.75 | 84 | 13728 | 163.43(+0) | 1893 | 2898 | 2 |
| 8 | 11/3 8:00 PM | 14 | 929 | 929 | 9162 | 147.67 | 96 | 15500 | 161.46(-1) | 1772 | 2774 | 2 |
| 9 | 11/10 8:00 PM | 19 | 997 | 980 | 918 | 155.75 | 108 | 17369 | 160.82(+0) | 1869 | 2895 | |
| 10 | 11/17 8:00 PM | 16 | 11442 | 10972 | 1035 | 187.50 | 120 | 19619 | 163.49(+3) | 2250 | 32761 | 5 |
| 11 | 11/24 8:00 PM | 20 | 947 | 936 | 959 | 154.33 | 132 | 21471 | 162.66(+0) | 1852 | 2842 | |
| 12 | 12/1 8:00 PM | 18 | 975 | 10952 | 10422 | 175.83 | 144 | 23581 | 163.76(+1) | 2110 | 3112 | 4 |
| 13 | 12/8 8:00 PM | 15 | 9452 | 933 | 1063 | 163.33 | 156 | 25541 | 163.72(+0) | 1960 | 2941 | 2 |
| 14 | 12/15 8:00 PM | 17 | 996 | 9862 | 983 | 165.58 | 168 | 27528 | 163.86(+0) | 1987 | 2965 | 2 |
| 15 | 1/5 8:00 PM | 19 | 10402 | 1011 | 12232 | 191.33 | 180 | 29824 | 165.69(+2) | 2296 | 32741 | 5 |
| 16 | 1/12 8:00 PM | 16 | 943 | 941 | 967 | 158.08 | 192 | 31721 | 165.21(+0) | 1897 | 2851 | |
| 17 | 1/19 8:00 PM | 17 | 953 | 9142 | 939 | 153.83 | 204 | 33567 | 164.54(+0) | 1846 | 2806 | 2 |
| 18 | 1/26 8:00 PM | 15 | 9372 | 948 | 979 | 157.92 | 216 | 35462 | 164.18(+0) | 1895 | 2864 | 2 |
| 19 | 2/2 8:00 PM | 13 | 10092 | 9922 | 9052 | 160.92 | 228 | 37393 | 164.00(+0) | 1931 | 29061 | 7 |
| 20 | 2/9 8:00 PM | 18 | 895 | 10752 | 899 | 157.58 | 240 | 39284 | 163.68(+0) | 1891 | 2869 | 2 |
| 21 | 2/23 8:00 PM | 14 | 915 | 9912 | 957 | 156.83 | 252 | 41166 | 163.36(+0) | 1882 | 2863 | 2 |
| 22 | 3/2 8:00 PM | 15 | 915 | 10092 | 956 | 158.00 | 264 | 43062 | 163.11(+0) | 1896 | 2880 | 2 |
| 23 | 3/9 8:00 PM | 18 | 956 | 989 | 10582 | 168.00 | 276 | 45078 | 163.33(+0) | 2016 | 3003 | 2 |
| 24 | 3/23 8:00 PM | 13 | 908 | 10442 | 9412 | 158.83 | 288 | 46984 | 163.14(+0) | 1906 | 28931 | 5 |
| 25 | 3/30 8:00 PM | 17 | 10142 | 10322 | 10042 | 171.92 | 300 | 49047 | 163.49(+0) | 2063 | 30501 | 7 |
| 26 | 4/6 8:00 PM | 19 | 10782 | 11602 | 10292 | 190.50 | 312 | 51333 | 164.53(+1) | 2286 | 32671 | 7 |
| 27 | 4/13 8:00 PM | 14 | 8882 | 930 | 10092 | 154.58 | 324 | 53188 | 164.16(+0) | 1855 | 28271 | 5 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 9 | 162.94 | 242.28 | 579 | 733 | 9/15 8:00 PM | 9/15 8:00 PM |
| 14 | 12 | 154.35 | 236.79 | 507 | 737 | 9/29 8:00 PM | 9/29 8:00 PM |
| 13-14 | 21 | 158.04 | 239.14 | 507 | 737 | 9/29 8:00 PM | 9/29 8:00 PM |
| 15 | 12 | 159.25 | 241.31 | 580 | 736 | 12/8 8:00 PM | 12/8 8:00 PM |
| 16 | 9 | 167.89 | 251.14 | 597 | 802 | 11/17 8:00 PM | 11/17 8:00 PM |
| 15-16 | 21 | 162.95 | 245.52 | 580 | 802 | 11/17 8:00 PM | 11/17 8:00 PM |
| 17 | 9 | 163.78 | 245.03 | 594 | 703 | 3/30 8:00 PM | 3/30 8:00 PM |
| 18 | 12 | 169.29 | 249.60 | 569 | 761 | 12/1 8:00 PM | 12/1 8:00 PM |
| 17-18 | 21 | 166.93 | 247.64 | 569 | 761 | 12/1 8:00 PM | 12/1 8:00 PM |
| 19 | 12 | 177.04 | 260.60 | 576 | 897 | 1/5 8:00 PM | 1/5 8:00 PM |
| 20 | 6 | 154.38 | 234.38 | 542 | 706 | 9/22 8:00 PM | 9/22 8:00 PM |
| 19-20 | 18 | 169.49 | 251.86 | 542 | 897 | 1/5 8:00 PM | 1/5 8:00 PM |