Bowler Shane Holmes
Monday Night Mixed
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team 4 | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 81 |
| Number of Series | 27 | Total Scratch Pins | 13285 |
| Scratch Average | 164.01 | High Game Scratch (with Info.) | 248 - L |
| Lowest Game Scratch (with Info.) | 95 - L1 | High Series | 640 |
| Lowest Series Scratch | 398 | Best Series by Lane Scratch | 640 |
| Series Standard Deviation | 242 | Scratch+Handicap (or Bonus)+Bonus Total | 20578 |
| Game Standard Deviation Handicap (or Bonus) | 150 | Series Standard Deviation Handicap (or Bonus) | 251 |
| Average with Handicap | 254.05 | High Game Handicap (with Info.) | 335 - L |
| High Series Handicap (or Bonus) | 910 | Best Series by Lane Handicap (or Bonus) | 910 |
| First Date/Hour Played | 9/8 8:00 PM | Last Date and Hour Played | 4/13 8:00 PM |
| Position List | 2 | ||
| Lane List | 13-20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8 8:00 PM | 16 | 157 | 129 | 179 | 155.00 | 3 | 465 | - | 465 | 687 |
| 2 | 9/15 8:00 PM | 18 | 134 | 123 | 162 | 139.67 | 6 | 884 | 147.33(-7) | 419 | 704 |
| 3 | 9/22 8:00 PM | 14 | 144 | 121 | 197 | 154.00 | 9 | 1346 | 149.56(+2) | 462 | 771 |
| 4 | 9/29 8:00 PM | 20 | 143 | 186 | 201 | 176.67 | 12 | 1876 | 156.33(+7) | 530 | 830 |
| 5 | 10/6 8:00 PM | 15 | 155 | 188 | 163 | 168.67 | 15 | 2382 | 158.80(+2) | 506 | 788 |
| 6 | 10/20 8:00 PM | 17 | 161 | 161 | 170 | 164.00 | 18 | 2874 | 159.67(+1) | 492 | 765 |
| 7 | 10/27 8:00 PM | 13 | 95 | 180 | 151 | 142.00 | 21 | 3300 | 157.14(-2) | 426 | 696 |
| 8 | 11/3 8:00 PM | 18 | 164 | 104 | 151 | 139.67 | 24 | 3719 | 154.96(-2) | 419 | 698 |
| 9 | 11/10 8:00 PM | 14 | 177 | 186 | 132 | 165.00 | 27 | 4214 | 156.07(+1) | 495 | 780 |
| 10 | 11/17 8:00 PM | 20 | 175 | 157 | 192 | 174.67 | 30 | 4738 | 157.93(+2) | 524 | 806 |
| 11 | 11/24 8:00 PM | 16 | 184 | 214 | 118 | 172.00 | 33 | 5254 | 159.21(+1) | 516 | 792 |
| 12 | 12/1 8:00 PM | 17 | 198 | 136 | 166 | 166.67 | 36 | 5754 | 159.83(+1) | 500 | 773 |
| 13 | 12/8 8:00 PM | 13 | 209 | 156 | 140 | 168.33 | 39 | 6259 | 160.49(+1) | 505 | 775 |
| 14 | 12/15 8:00 PM | 19 | 169 | 243 | 163 | 191.67 | 42 | 6834 | 162.71(+2) | 575 | 845 |
| 15 | 1/5 8:00 PM | 13 | 146 | 156 | 177 | 159.67 | 45 | 7313 | 162.51(+0) | 479 | 740 |
| 16 | 1/12 8:00 PM | 19 | 116 | 172 | 173 | 153.67 | 48 | 7774 | 161.96(+0) | 461 | 722 |
| 17 | 1/19 8:00 PM | 15 | 126 | 155 | 133 | 138.00 | 51 | 8188 | 160.55(-1) | 414 | 678 |
| 18 | 1/26 8:00 PM | 17 | 130 | 177 | 134 | 147.00 | 54 | 8629 | 159.80(+0) | 441 | 708 |
| 19 | 2/2 8:00 PM | 14 | 177 | 149 | 139 | 155.00 | 57 | 9094 | 159.54(+0) | 465 | 735 |
| 20 | 2/9 8:00 PM | 20 | 175 | 226 | 239 | 213.33 | 60 | 9734 | 162.23(+3) | 640 | 910 |
| 21 | 2/23 8:00 PM | 16 | 182 | 205 | 141 | 176.00 | 63 | 10262 | 162.89(+1) | 528 | 792 |
| 22 | 3/2 8:00 PM | 19 | 134 | 116 | 148 | 132.67 | 66 | 10660 | 161.52(-1) | 398 | 659 |
| 23 | 3/9 8:00 PM | 15 | 213 | 184 | 108 | 168.33 | 69 | 11165 | 161.81(+0) | 505 | 769 |
| 24 | 3/23 8:00 PM | 17 | 205 | 166 | 235 | 202.00 | 72 | 11771 | 163.49(+2) | 606 | 870 |
| 25 | 3/30 8:00 PM | 13 | 146 | 175 | 248 | 189.67 | 75 | 12340 | 164.53(+1) | 569 | 830 |
| 26 | 4/6 8:00 PM | 20 | 139 | 192 | 203 | 178.00 | 78 | 12874 | 165.05(+1) | 534 | 789 |
| 27 | 4/13 8:00 PM | 16 | 125 | 157 | 129 | 137.00 | 81 | 13285 | 164.01(-1) | 411 | 666 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 12 | 164.92 | 253.42 | 95 | 248 | 3/30 8:00 PM | 3/30 8:00 PM |
| 14 | 9 | 158.00 | 254.00 | 121 | 197 | 9/22 8:00 PM | 9/22 8:00 PM |
| 13-14 | 21 | 161.95 | 253.67 | 95 | 248 | 3/30 8:00 PM | 3/30 8:00 PM |
| 15 | 9 | 158.33 | 248.33 | 108 | 213 | 3/9 8:00 PM | 3/9 8:00 PM |
| 16 | 12 | 160.00 | 244.75 | 118 | 214 | 11/24 8:00 PM | 11/24 8:00 PM |
| 15-16 | 21 | 159.29 | 246.29 | 108 | 214 | 11/24 8:00 PM | 11/24 8:00 PM |
| 17 | 12 | 169.92 | 259.67 | 130 | 235 | 3/23 8:00 PM | 3/23 8:00 PM |
| 18 | 6 | 139.67 | 233.67 | 104 | 164 | Hi-Lo Doubles | 11/3 8:00 PM |
| 17-18 | 18 | 159.83 | 251.00 | 104 | 235 | 3/23 8:00 PM | 3/23 8:00 PM |
| 19 | 9 | 159.33 | 247.33 | 116 | 243 | "Turkey" Roll | 12/15 8:00 PM |
| 20 | 12 | 185.67 | 277.92 | 139 | 239 | Beat Your Average | 2/9 8:00 PM |
| 19-20 | 21 | 174.38 | 264.81 | 116 | 243 | "Turkey" Roll | 12/15 8:00 PM |