Team Baily
Friday 7pm Scratch 25-26
Team Information and Statistics
| Total Bowlers | 3 | Registration Number | 31 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 66489 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 66489 | Bonus Play Only Total | 0 |
| Number of Games | 288 | Number of Series | 24 |
| Scratch Average | 230.86 | Average with Handicap | 230.86 |
| Earned Points (A) | 236.5 | Lost Points (A) | 101.0 |
| High Game Scratch (with Info.) | 890 - L | High Game Handicap (with Info.) | 890 - L |
| High Series | 3081 | High Series Handicap (or Bonus) | 3081 |
| Best Series by Lane Scratch | 3081 | Best Series by Lane Handicap (or Bonus) | 3081 |
| Lowest Game Scratch | 513 | Lowest Series Scratch | 2311 |
| Game Amplitude | 377 | Game Standard Deviation Handicap (or Bonus) | 377 |
| Series Standard Deviation | 770 | Series Standard Deviation Handicap (or Bonus) | 770 |
| First Date/Hour Played | 9/5 7:00 PM | Last Date and Hour Played | 3/20 7:00 PM |
| Position List | 1 | ||
| Lane List | 1-6 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Jordon Schuss | 92 | 21953 | 238.62 | 0 | 353 | 1227 | |
| 2. | Mark Baily | 92 | 21934 | 238.41 | 0 | 331 | 1097 | |
| 3. | Shannon McMillan | 76 | 15901 | 209.22 | 0 | 301 | 1086 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5 7:00 PM | 4 | 658 | 827 5 | 638 1 | 798 1 | 243.42 | 12 | 2921 | - | 2921 | 2921 | 7 |
| 2 | 9/19 7:00 PM | 2 | 601 4 | 805 5 | 779 5 | 573 1 | 229.83 | 24 | 5679 | 236.63 (-6) | 2758 | 2758 | 15 |
| 3 | 9/26 7:00 PM | 6 | 624 | 710 3 | 786 4 | 659 2 | 231.58 | 36 | 8458 | 234.94 (-1) | 2779 | 2779 | 9 |
| 4 | 10/3 7:00 PM | 3 | 743 4 | 778 5 | 687 1 | 605 1 | 234.42 | 48 | 11271 | 234.81 (+0) | 2813 | 2813 | 11 |
| 5 | 10/10 7:00 PM | 5 | 632 4 | 619 2 | 614 1 | 663 1 | 210.67 | 60 | 13799 | 229.98 (-4) | 2528 | 2528 | 8 |
| 6 | 10/17 7:00 PM | 3 | 775 4 | 700 4.5 | 615 | 595 | 223.75 | 72 | 16484 | 228.94 (-1) | 2685 | 2685 | 8.5 |
| 7 | 10/24 7:00 PM | 3 | 800 5 | 718 4 | 713 4 | 513 1 | 228.67 | 84 | 19228 | 228.90 (+0) | 2744 | 2744 | 14 |
| 8 | 11/7 7:00 PM | 6 | 573 1 | 629 2 | 548 | 561 1 | 192.58 | 96 | 21539 | 224.36 (-4) | 2311 | 2311 | 4 |
| 9 | 11/14 7:00 PM | 2 | 788 3 | 739 4 | 629 | 574 | 227.50 | 108 | 24269 | 224.71 (+0) | 2730 | 2730 | 7 |
| 10 | 11/21 7:00 PM | 4 | 785 3 | 867 2 | 599 | 764 4 | 251.25 | 120 | 27284 | 227.37 (+3) | 3015 | 3015 | 9 |
| 11 | 11/28 7:00 PM | 5 | 623 1 | 724 5 | 707 1 | 656 4 | 225.83 | 132 | 29994 | 227.23 (+0) | 2710 | 2710 | 11 |
| 12 | 12/12 7:00 PM | 6 | 675 4 | 591 1 | 774 5 | 625 1 | 222.08 | 144 | 32659 | 226.80 (+0) | 2665 | 2665 | 11 |
| 13 | 12/19 7:00 PM | 3 | 757 4 | 615 | 665 | 685 1 | 226.83 | 156 | 35381 | 226.80 (+0) | 2722 | 2722 | 5 |
| 14 | 1/2 7:00 PM | 4 | 736 4 | 654 | 620 | 576 1 | 215.50 | 168 | 37967 | 225.99 (+0) | 2586 | 2586 | 5 |
| 15 | 1/9 7:00 PM | 1 | 554 1 | 634 2 | 890 5 | 752 4 | 235.83 | 180 | 40797 | 226.65 (+1) | 2830 | 2830 | 12 |
| 16 | 1/16 7:00 PM | 6 | 616 | 735 5 | 743 4 | 624 | 226.50 | 192 | 43515 | 226.64 (+0) | 2718 | 2718 | 9 |
| 17 | 1/23 7:00 PM | 4 | 733 4 | 654 1 | 655 1 | 760 3.5 | 233.50 | 204 | 46317 | 227.04 (+0) | 2802 | 2802 | 9.5 |
| 18 | 1/30 7:00 PM | 6 | 817 5 | 726 4 | 740 1 | 798 4 | 256.75 | 216 | 49398 | 228.69 (+2) | 3081 | 3081 | 14 |
| 19 | 2/6 7:00 PM | 2 | 692 4 | 663 4 | 741 2 | 669 4 | 230.42 | 228 | 52163 | 228.79 (+0) | 2765 | 2765 | 14 |
| 20 | 2/13 7:00 PM | 3 | 659 1 | 800 4 | 722 2 | 698 1 | 239.92 | 240 | 55042 | 229.34 (+1) | 2879 | 2879 | 8 |
| 21 | 2/20 7:00 PM | 5 | 775 5 | 706 | 657 | 704 2 | 236.83 | 252 | 57884 | 229.70 (+0) | 2842 | 2842 | 7 |
| 22 | 3/6 7:00 PM | 1 | 714 1.5 | 737 4 | 772 4 | 801 5 | 252.00 | 264 | 60908 | 230.71 (+1) | 3024 | 3024 | 14.5 |
| 23 | 3/13 7:00 PM | 4 | 821 5 | 826 5 | 595 1 | 592 1 | 236.17 | 276 | 63742 | 230.95 (+0) | 2834 | 2834 | 12 |
| 24 | 3/20 7:00 PM | 2 | 694 1 | 748 5 | 569 1 | 736 5 | 228.92 | 288 | 66489 | 230.86 (+0) | 2747 | 2747 | 12 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 243.92 | 243.92 | 554 | 890 | 1/9 7:00 PM | 1/9 7:00 PM |
| 2 | 16 | 229.17 | 229.17 | 569 | 805 | 9/19 7:00 PM | 9/19 7:00 PM |
| 1-2 | 24 | 234.08 | 234.08 | 554 | 890 | 1/9 7:00 PM | 1/9 7:00 PM |
| 3 | 20 | 230.72 | 230.72 | 513 | 800 | 10/24 7:00 PM, 2/13 7:00 PM | 10/24 7:00 PM, 2/13 7:00 PM |
| 4 | 20 | 235.97 | 235.97 | 576 | 867 | 11/21 7:00 PM | 11/21 7:00 PM |
| 3-4 | 40 | 233.34 | 233.34 | 513 | 867 | 11/21 7:00 PM | 11/21 7:00 PM |
| 5 | 12 | 224.44 | 224.44 | 614 | 775 | 2/20 7:00 PM | 2/20 7:00 PM |
| 6 | 20 | 225.90 | 225.90 | 548 | 817 | 1/30 7:00 PM | 1/30 7:00 PM |
| 5-6 | 32 | 225.35 | 225.35 | 548 | 817 | 1/30 7:00 PM | 1/30 7:00 PM |