Bowler Puistokemistit
Pubi Liiga 2024-2025
Player Information and Statistics
| Gender | Men | Age Type | Adult |
| Number of Games | 81 | Number of Series | 9 |
| Total Scratch Pins | 12989 | Scratch Average | 160,36 |
| High Game Scratch (with Info.) | 212 - L | Lowest Game Scratch (with Info.) | 111 - L |
| High Series | 1545 | Lowest Series Scratch | 1369 |
| Best Series by Lane Scratch | 1545 | Series Standard Deviation | 176 |
| Game Amplitude | 101 | First Date/Hour Played | 27.9 19.00 |
| Last Date and Hour Played | 9.5 19.00 | Position List | 1 |
| Lane List | 1-5,7-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27.9 19.00 | 1 | 172 | 151 1 | 189 1 | 135 | 150 1 | 188 1 | 152 | 147 | 165 1 | 161,00 | 1449 | 1449 1 | 6 |
| 2 | 25.10 19.00 | 3 | 158 1 | 178 1 | 147 1 | 146 1 | 163 1 | 143 | 148 1 | 134 | 159 1 | 152,89 | 1376 | 1376 1 | 8 |
| 3 | 29.11 19.00 | 10 | 168 1 | 164 | 170 1 | 144 | 157 1 | 200 1 | 111 | 166 1 | 183 1 | 162,56 | 1463 | 1463 1 | 7 |
| 4 | 27.12 19.00 | 2 | 144 1 | 131 | 157 1 | 141 | 139 | 150 1 | 181 1 | 148 | 178 1 | 152,11 | 1369 | 1369 | 5 |
| 5 | 31.1 19.00 | 5 | 132 | 156 1 | 143 | 178 1 | 178 1 | 144 | 115 | 153 | 174 1 | 152,56 | 1373 | 1373 | 4 |
| 6 | 28.2 19.00 | 7 | 162 0.5 | 140 | 162 | 135 | 152 | 174 1 | 207 1 | 148 1 | 159 | 159,89 | 1439 | 1439 | 3.5 |
| 7 | 28.3 19.00 | 4 | 159 | 138 1 | 153 1 | 148 | 146 | 190 1 | 151 0.5 | 204 1 | 175 1 | 162,67 | 1464 | 1464 1 | 6.5 |
| 8 | 25.4 19.00 | 9 | 170 1 | 172 1 | 150 1 | 181 1 | 196 1 | 156 1 | 169 1 | 150 | 167 1 | 167,89 | 1511 | 1511 1 | 9 |
| 9 | 9.5 19.00 | 8 | 212 1 | 126 | 178 | 160 1 | 182 1 | 168 0.5 | 207 1 | 169 | 143 | 171,67 | 1545 | 1545 1 | 5.5 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 161.00 | 161.00 | 135 | 189 | Kierros 1 | 27.9 19.00 |
| 2 | 9 | 152.11 | 152.11 | 131 | 181 | Kierros 4 | 27.12 19.00 |
| 1-2 | 18 | 156.56 | 156.56 | 131 | 189 | Kierros 1 | 27.9 19.00 |
| 3 | 9 | 152.89 | 152.89 | 134 | 178 | Kierros 2 | 25.10 19.00 |
| 4 | 9 | 162.67 | 162.67 | 138 | 204 | Kierros 7 | 28.3 19.00 |
| 3-4 | 18 | 157.78 | 157.78 | 134 | 204 | Kierros 7 | 28.3 19.00 |
| 5 | 9 | 152.56 | 152.56 | 115 | 178 | Kierros 5 | 31.1 19.00 |
| 7 | 9 | 159.89 | 159.89 | 135 | 207 | Kierros 6 | 28.2 19.00 |
| 8 | 9 | 171.67 | 171.67 | 126 | 212 | Kierros 9 9.5.2025 klo 19.00 | 9.5 19.00 |
| 7-8 | 18 | 165.78 | 165.78 | 126 | 212 | Kierros 9 9.5.2025 klo 19.00 | 9.5 19.00 |
| 9 | 9 | 167.89 | 167.89 | 150 | 196 | Kierros 8 | 25.4 19.00 |
| 10 | 9 | 162.56 | 162.56 | 111 | 200 | Kierros 3 | 29.11 19.00 |
| 9-10 | 18 | 165.22 | 165.22 | 111 | 200 | Kierros 3 | 29.11 19.00 |