Team Chircop & Menary
Tuesday Summer Doubles 2026
Team Information and Statistics
| Total Bowlers | 2 | Registration Number | 16 |
| Gender | Female | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 7974 | Handicap (or Bonus) Only | 4880 |
| Scratch+Handicap (or Bonus)+Bonus Total | 12854 | Bonus Play Only Total | 0 |
| Number of Games | 56 | Number of Series | 7 |
| Scratch Average | 142.39 | Average with Handicap | 229.54 |
| Earned Points (A) | 188.5 | Lost Points (A) | 266.5 |
| High Game Scratch (with Info.) | 338 - L | High Game Handicap (with Info.) | 509 - L |
| High Series | 1233 | High Series Handicap (or Bonus) | 1933 |
| Best Series by Lane Scratch | 627 | Best Series by Lane Handicap (or Bonus) | 977 |
| Lowest Game Scratch | 229 | Lowest Series Scratch | 1052 |
| Game Amplitude | 109 | Game Standard Deviation Handicap (or Bonus) | 106 |
| Series Standard Deviation | 128 | Series Standard Deviation Handicap (or Bonus) | 130 |
| First Date/Hour Played | 5/12 6:30 PM | Last Date and Hour Played | 6/16 6:30 PM |
| Position List | 1 | ||
| Lane List | 5,11,14,20-21,24,29,32-33,36-37,40,45,47 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | Hdp |
|---|---|---|---|---|---|---|---|
| 1. | Angela Chircop | 28 | 3899 | 139.25 | 3 | 0 | |
| 2. | Andrea Menary | 28 | 4075 | 145.54 | 6 | 0 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/12 6:30 PM | 32 | 506 5 | 460 5 | 478 5 | 469 5 | 149.13 | 8 | 1193 | - | 1193 | 1913 34 | 54 |
| 2 | 5/19 6:30 PM | 47 | 429 | 488 5 | 461 | 446 | 138.00 | 16 | 2297 | 143.56 (-5) | 1104 | 1824 5 | 10 |
| 3 | 5/26 6:30 PM | 11 | 410 | 508 5 | 429 | 443 | 138.75 | 24 | 3407 | 141.96 (-1) | 1110 | 1790 7.5 | 12.5 |
| 4 | 6/2 6:30 PM | 29 | 474 5 | 441 5 | 471 5 | 491 5 | 148.63 | 32 | 4596 | 143.63 (+2) | 1189 | 1877 21.5 | 41.5 |
| 5 | 6/9 6:30 PM | 24 | 417 | 434 | 465 | 412 | 131.50 | 40 | 5648 | 141.20 (-2) | 1052 | 1728 2 | 2 |
| 6 | 6/10 6:30 PM | 36 | 457 5 | 485 5 | 444 | 403 | 136.63 | 48 | 6741 | 140.44 (+0) | 1093 | 1789 7 | 17 |
| 7 | 6/16 6:30 PM | 20 | 496 5 | 460 | 468 5 | 509 5 | 154.13 | 56 | 7974 | 142.39 (+2) | 1233 | 1933 36.5 | 51.5 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 133.00 | 218.00 | 259 | 273 | 5/26 6:30 PM | 5/26 6:30 PM |
| 11 | 2 | 144.50 | 229.50 | 240 | 338 | 5/26 6:30 PM | 5/26 6:30 PM |
| 14 | 2 | 156.75 | 244.25 | 293 | 334 | 6/16 6:30 PM | 6/16 6:30 PM |
| 20 | 2 | 151.50 | 239.00 | 285 | 321 | 6/16 6:30 PM | 6/16 6:30 PM |
| 21 | 2 | 134.75 | 219.25 | 243 | 296 | 6/9 6:30 PM | 6/9 6:30 PM |
| 24 | 2 | 128.25 | 212.75 | 248 | 265 | 6/9 6:30 PM | 6/9 6:30 PM |
| 29 | 2 | 142.75 | 228.75 | 269 | 302 | 6/2 6:30 PM | 6/2 6:30 PM |
| 32 | 2 | 151.50 | 241.50 | 280 | 326 | 5/12 6:30 PM | 5/12 6:30 PM |
| 33 | 2 | 154.50 | 240.50 | 299 | 319 | 6/2 6:30 PM | 6/2 6:30 PM |
| 36 | 2 | 148.50 | 235.50 | 283 | 311 | 6/10 6:30 PM | 6/10 6:30 PM |
| 37 | 2 | 124.75 | 211.75 | 229 | 270 | 6/10 6:30 PM | 6/10 6:30 PM |
| 40 | 2 | 146.75 | 236.75 | 289 | 298 | 5/12 6:30 PM | 5/12 6:30 PM |
| 45 | 2 | 136.75 | 226.75 | 266 | 281 | 5/19 6:30 PM | 5/19 6:30 PM |
| 47 | 2 | 139.25 | 229.25 | 249 | 308 | 5/19 6:30 PM | 5/19 6:30 PM |