Bowler Matthew Carbery
Tuesday Summer Doubles 2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | #14 Galang & Carbery | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 24 |
| Number of Series | 6 | Total Scratch Pins | 5084 |
| Scratch Average | 211.83 | High Game Scratch (with Info.) | 257 - L |
| Lowest Game Scratch (with Info.) | 171 - L | High Series | 904 |
| Lowest Series Scratch | 786 | Best Series by Lane Scratch | 455 |
| Series Standard Deviation | 64 | Game Amplitude | 86 |
| First Date/Hour Played | 5/12 6:30 PM | Last Date and Hour Played | 6/16 6:30 PM |
| Position List | 2 | ||
| Lane List | 4,10,16-17,22,27,31,34,38,40,42,44 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/12 6:30 PM | 16 | 193 | 233 | 198 34 | 200 34 | 206.00 | 4 | 824 | - | 824 | 824 |
| 2 | 5/19 6:30 PM | 16 | 182 4 | 231 4 | 257 22 | 171 22 | 210.25 | 8 | 1665 | 208.13 (+2) | 841 | 841 |
| 3 | 5/26 6:30 PM | 16 | 232 38 | 223 38 | 233 10 | 216 10 | 226.00 | 12 | 2569 | 214.08 (+6) | 904 | 904 |
| 4 | 6/2 6:30 PM | 16 | 193 17 | 198 17 | 183 40 | 212 40 | 196.50 | 16 | 3355 | 209.69 (-4) | 786 | 786 |
| 5 | 6/10 6:30 PM | 16 | 213 42 | 223 42 | 201 31 | 246 31 | 220.75 | 20 | 4238 | 211.90 (+2) | 883 | 883 |
| 6 | 6/16 6:30 PM | 16 | 212 44 | 226 44 | 204 27 | 204 27 | 211.50 | 24 | 5084 | 211.83 (+0) | 846 | 846 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 206.50 | 206.50 | 182 | 231 | 5/19 6:30 PM | 5/19 6:30 PM |
| 10 | 2 | 224.50 | 224.50 | 216 | 233 | 5/26 6:30 PM | 5/26 6:30 PM |
| 16 | 2 | 213.00 | 213.00 | 193 | 233 | 5/12 6:30 PM | 5/12 6:30 PM |
| 17 | 2 | 195.50 | 195.50 | 193 | 198 | 6/2 6:30 PM | 6/2 6:30 PM |
| 22 | 2 | 214.00 | 214.00 | 171 | 257 | 5/19 6:30 PM | 5/19 6:30 PM |
| 27 | 2 | 204.00 | 204.00 | 204 | 204 | 6/16 6:30 PM | 6/16 6:30 PM |
| 31 | 2 | 223.50 | 223.50 | 201 | 246 | 6/10 6:30 PM | 6/10 6:30 PM |
| 34 | 2 | 199.00 | 199.00 | 198 | 200 | 5/12 6:30 PM | 5/12 6:30 PM |
| 38 | 2 | 227.50 | 227.50 | 223 | 232 | 5/26 6:30 PM | 5/26 6:30 PM |
| 40 | 2 | 197.50 | 197.50 | 183 | 212 | 6/2 6:30 PM | 6/2 6:30 PM |
| 42 | 2 | 218.00 | 218.00 | 213 | 223 | 6/10 6:30 PM | 6/10 6:30 PM |
| 44 | 2 | 219.00 | 219.00 | 212 | 226 | 6/16 6:30 PM | 6/16 6:30 PM |