Bowler Jeremy Tureski
Tuesday Summer Doubles 2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | #34 Hall & Tureski | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 20 |
| Number of Series | 5 | Total Scratch Pins | 4121 |
| Scratch Average | 206.05 | High Game Scratch (with Info.) | 267 - L |
| Lowest Game Scratch (with Info.) | 152 - L | High Series | 897 |
| Lowest Series Scratch | 743 | Best Series by Lane Scratch | 500 |
| Series Standard Deviation | 167 | Game Amplitude | 115 |
| First Date/Hour Played | 5/12 6:30 PM | Last Date and Hour Played | 6/9 6:30 PM |
| Position List | 2 | ||
| Lane List | 8,11,13,15,19,28,32,36,46-47 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/12 6:30 PM | 36 | 215 | 195 | 152 19 | 181 19 | 185.75 | 4 | 743 | - | 743 | 743 |
| 2 | 5/19 6:30 PM | 36 | 194 11 | 267 11 | 192 47 | 226 47 | 219.75 | 8 | 1622 | 202.75 (+17) | 879 | 879 |
| 3 | 5/26 6:30 PM | 36 | 243 46 | 194 46 | 192 15 | 207 15 | 209.00 | 12 | 2458 | 204.83 (+2) | 836 | 836 |
| 4 | 6/2 6:30 PM | 36 | 231 32 | 172 32 | 195 8 | 168 8 | 191.50 | 16 | 3224 | 201.50 (-3) | 766 | 766 |
| 5 | 6/9 6:30 PM | 36 | 255 28 | 245 28 | 215 13 | 182 13 | 224.25 | 20 | 4121 | 206.05 (+5) | 897 | 897 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 181.50 | 181.50 | 168 | 195 | 6/2 6:30 PM | 6/2 6:30 PM |
| 11 | 2 | 230.50 | 230.50 | 194 | 267 | 5/19 6:30 PM | 5/19 6:30 PM |
| 13 | 2 | 198.50 | 198.50 | 182 | 215 | 6/9 6:30 PM | 6/9 6:30 PM |
| 15 | 2 | 199.50 | 199.50 | 192 | 207 | 5/26 6:30 PM | 5/26 6:30 PM |
| 19 | 2 | 166.50 | 166.50 | 152 | 181 | 5/12 6:30 PM | 5/12 6:30 PM |
| 28 | 2 | 250.00 | 250.00 | 245 | 255 | 6/9 6:30 PM | 6/9 6:30 PM |
| 32 | 2 | 201.50 | 201.50 | 172 | 231 | 6/2 6:30 PM | 6/2 6:30 PM |
| 36 | 2 | 205.00 | 205.00 | 195 | 215 | 5/12 6:30 PM | 5/12 6:30 PM |
| 46 | 2 | 218.50 | 218.50 | 194 | 243 | 5/26 6:30 PM | 5/26 6:30 PM |
| 47 | 2 | 209.00 | 209.00 | 192 | 226 | 5/19 6:30 PM | 5/19 6:30 PM |