Bowler Mike Wiscombe
Thursday Summer Doubles 2026
Player Information and Statistics
| Gender | Men | ||
| Player Team | #33 Brace & Wiscombe | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 24 |
| Number of Series | 6 | Total Scratch Pins | 5591 |
| Scratch Average | 232.96 | High Game Scratch (with Info.) | 276 - L |
| Lowest Game Scratch (with Info.) | 191 - L | High Series | 977 |
| Lowest Series Scratch | 847 | Best Series by Lane Scratch | 496 |
| Series Standard Deviation | 79 | Game Amplitude | 85 |
| First Date/Hour Played | 5/14 6:30 PM | Last Date and Hour Played | 6/18 6:30 PM |
| Position List | 2 | ||
| Lane List | 4,10-11,13,20-21,25,35,38,40,42,47 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5/14 6:30 PM | 35 | 203 | 225 | 249 13 | 228 13 | 226.25 | 4 | 905 | - | 905 | 905 |
| 2 | 5/21 6:30 PM | 35 | 191 25 | 226 25 | 193 4 | 237 4 | 211.75 | 8 | 1752 | 219.00 (-7) | 847 | 847 |
| 3 | 5/28 6:30 PM | 35 | 268 21 | 225 21 | 245 42 | 239 42 | 244.25 | 12 | 2729 | 227.42 (+8) | 977 | 977 |
| 4 | 6/4 6:30 PM | 35 | 226 38 | 246 38 | 224 10 | 224 10 | 230.00 | 16 | 3649 | 228.06 (+1) | 920 | 920 |
| 5 | 6/11 6:30 PM | 35 | 253 40 | 228 40 | 216 20 | 276 20 | 243.25 | 20 | 4622 | 231.10 (+3) | 973 | 973 |
| 6 | 6/18 6:30 PM | 35 | 228 47 | 268 47 | 226 11 | 247 11 | 242.25 | 24 | 5591 | 232.96 (+2) | 969 | 969 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 215.00 | 215.00 | 193 | 237 | 5/21 6:30 PM | 5/21 6:30 PM |
| 10 | 2 | 224.00 | 224.00 | 224 | 224 | 6/4 6:30 PM | 6/4 6:30 PM |
| 11 | 2 | 236.50 | 236.50 | 226 | 247 | 6/18 6:30 PM | 6/18 6:30 PM |
| 13 | 2 | 238.50 | 238.50 | 228 | 249 | 5/14 6:30 PM | 5/14 6:30 PM |
| 20 | 2 | 246.00 | 246.00 | 216 | 276 | 6/11 6:30 PM | 6/11 6:30 PM |
| 21 | 2 | 246.50 | 246.50 | 225 | 268 | 5/28 6:30 PM | 5/28 6:30 PM |
| 25 | 2 | 208.50 | 208.50 | 191 | 226 | 5/21 6:30 PM | 5/21 6:30 PM |
| 35 | 2 | 214.00 | 214.00 | 203 | 225 | 5/14 6:30 PM | 5/14 6:30 PM |
| 38 | 2 | 236.00 | 236.00 | 226 | 246 | 6/4 6:30 PM | 6/4 6:30 PM |
| 40 | 2 | 240.50 | 240.50 | 228 | 253 | 6/11 6:30 PM | 6/11 6:30 PM |
| 42 | 2 | 242.00 | 242.00 | 239 | 245 | 5/28 6:30 PM | 5/28 6:30 PM |
| 47 | 2 | 248.00 | 248.00 | 228 | 268 | 6/18 6:30 PM | 6/18 6:30 PM |