Team Leftovers
Thursday Night Mixed 25-26
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 36 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 60201 | Handicap (or Bonus) Only | 25785 |
| Scratch+Handicap (or Bonus)+Bonus Total | 85986 | Bonus Play Only Total | 0 |
| Number of Games | 384 | Number of Series | 32 |
| Scratch Average | 156.77 | Average with Handicap | 223.92 |
| Earned Points (A) | 103.0 | Lost Points (A) | 118.0 |
| High Game Scratch (with Info.) | 799 - L | High Game Handicap (with Info.) | 1073 - |
| High Series | 2180 | High Series Handicap (or Bonus) | 3002 |
| Best Series by Lane Scratch | 2180 | Best Series by Lane Handicap (or Bonus) | 3002 |
| Lowest Game Scratch | 522 | Lowest Series Scratch | 1687 |
| Game Amplitude | 277 | Game Standard Deviation Handicap (or Bonus) | 275 |
| Series Standard Deviation | 493 | Series Standard Deviation Handicap (or Bonus) | 508 |
| First Date/Hour Played | 9/4 6:45 PM | Last Date and Hour Played | 4/9 6:45 PM |
| Position List | 1 | ||
| Lane List | 7-20,35,41,47 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Gerome Lacambra | 93 | 15949 | 171.49 | 18 | 53 | 303 | 811 | |
| 2. | Gary Gill | 90 | 13420 | 149.11 | 0 | 72 | 289 | 751 | |
| 3. | Tyler Quenneville | 96 | 18946 | 197.35 | 4 | 29 | 309 | 799 | |
| 4. | Roxanne Stammers | 12 | 1976 | 164.67 | -5 | 59 | 255 | 688 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4 6:45 PM | 19 | 923 | 902 2 | 1003 2 | 160.67 | 12 | 1928 | - | 1928 | 2828 1 | 5 |
| 2 | 9/11 6:45 PM | 18 | 854 | 942 2 | 932 | 152.33 | 24 | 3756 | 156.50 (-4) | 1828 | 2728 1 | 3 |
| 3 | 9/18 6:45 PM | 15 | 852 2 | 897 | 838 | 140.58 | 36 | 5443 | 151.19 (-5) | 1687 | 2587 | 2 |
| 4 | 9/25 6:45 PM | 9 | 882 | 911 2 | 943 2 | 158.25 | 48 | 7342 | 152.96 (+2) | 1899 | 2736 1 | 5 |
| 5 | 10/2 6:45 PM | 12 | 933 2 | 913 2 | 913 2 | 161.42 | 60 | 9279 | 154.65 (+2) | 1937 | 2759 1 | 7 |
| 6 | 10/9 6:45 PM | 7 | 832 | 887 | 890 | 150.42 | 72 | 11084 | 153.94 (+0) | 1805 | 2609 | |
| 7 | 10/16 6:45 PM | 7 | 888 | 938 | 932 2 | 161.83 | 84 | 13026 | 155.07 (+1) | 1942 | 2758 | 2 |
| 8 | 10/23 6:45 PM | 17 | 824 | 888 1 | 811 | 143.25 | 96 | 14745 | 153.59 (-1) | 1719 | 2523 | 1 |
| 9 | 10/30 6:45 PM | 14 | 799 | 849 | 933 2 | 146.83 | 108 | 16507 | 152.84 (+0) | 1762 | 2581 | 2 |
| 10 | 11/6 6:45 PM | 10 | 868 2 | 933 | 886 | 154.92 | 120 | 18366 | 153.05 (+0) | 1859 | 2687 | 2 |
| 11 | 11/13 6:45 PM | 7 | 798 | 922 2 | 901 2 | 149.42 | 132 | 20159 | 152.72 (+0) | 1793 | 2621 1 | 5 |
| 12 | 11/20 6:45 PM | 20 | 807 | 904 | 885 2 | 146.83 | 144 | 21921 | 152.23 (+0) | 1762 | 2596 | 2 |
| 13 | 11/27 6:45 PM | 16 | 848 | 849 | 847 | 142.25 | 156 | 23628 | 151.46 (+0) | 1707 | 2544 | |
| 14 | 12/4 6:45 PM | 13 | 897 2 | 923 2 | 898 2 | 155.75 | 168 | 25497 | 151.77 (+0) | 1869 | 2718 1 | 7 |
| 15 | 12/11 6:45 PM | 11 | 876 2 | 903 | 876 | 151.00 | 180 | 27309 | 151.72 (+0) | 1812 | 2655 1 | 3 |
| 16 | 12/18 6:45 PM | 8 | 892 | 871 2 | 1011 2 | 161.17 | 192 | 29243 | 152.31 (+1) | 1934 | 2774 1 | 5 |
| 17 | 1/8 6:45 PM | 17 | 839 | 966 | 965 2 | 160.83 | 204 | 31173 | 152.81 (+1) | 1930 | 2770 1 | 3 |
| 18 | 1/10 6:45 PM | 47 | 905 2 | 894 | 943 2 | 159.00 | 216 | 33081 | 153.15 (+0) | 1908 | 2742 | 4 |
| 19 | 1/17 6:45 PM | 41 | 864 2 | 891 2 | 806 | 144.17 | 228 | 34811 | 152.68 (+0) | 1730 | 2561 | 4 |
| 20 | 1/22 6:45 PM | 20 | 960 2 | 832 | 927 2 | 157.33 | 240 | 36699 | 152.91 (+0) | 1888 | 2719 1 | 5 |
| 21 | 1/29 6:45 PM | 12 | 858 | 955 2 | 897 2 | 172.58 | 252 | 38770 | 153.85 (+1) | 2071 | 2710 1 | 5 |
| 22 | 2/5 6:45 PM | 15 | 880 | 907 2 | 952 2 | 159.25 | 264 | 40681 | 154.09 (+0) | 1911 | 2739 1 | 5 |
| 23 | 2/12 6:45 PM | 15 | 868 2 | 875 | 997 2 | 159.58 | 276 | 42596 | 154.33 (+0) | 1915 | 2740 1 | 5 |
| 24 | 2/19 6:45 PM | 17 | 930 | 999 2 | 1073 2 | 181.67 | 288 | 44776 | 155.47 (+1) | 2180 | 3002 1 | 5 |
| 25 | 2/21 6:45 PM | 35 | 920 | 987 2 | 896 | 166.33 | 300 | 46772 | 155.91 (+0) | 1996 | 2803 1 | 3 |
| 26 | 2/26 6:45 PM | 9 | 949 | 933 2 | 857 | 161.00 | 312 | 48704 | 156.10 (+0) | 1932 | 2739 | 2 |
| 27 | 3/5 6:45 PM | 16 | 894 | 866 | 878 2 | 153.08 | 324 | 50541 | 155.99 (+0) | 1837 | 2638 | 2 |
| 28 | 3/12 6:45 PM | 9 | 940 2 | 927 2 | 934 2 | 166.67 | 336 | 52541 | 156.37 (+0) | 2000 | 2801 1 | 7 |
| 29 | 3/19 6:45 PM | 14 | 949 | 837 | 815 | 165.25 | 348 | 54524 | 156.68 (+0) | 1983 | 2601 | |
| 30 | 3/26 6:45 PM | 11 | 825 | 878 | 909 | 151.17 | 360 | 56338 | 156.49 (+0) | 1814 | 2612 | |
| 31 | 4/2 6:45 PM | 8 | 866 | 888 2 | 857 | 166.08 | 372 | 58331 | 156.80 (+0) | 1993 | 2611 | 2 |
| 32 | 4/9 6:45 PM | 13 | 825 | 852 | 817 | 155.83 | 384 | 60201 | 156.77 (+0) | 1870 | 2494 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 9 | 153.89 | 221.89 | 522 | 666 | 10/16 6:45 PM | 10/16 6:45 PM |
| 8 | 6 | 163.63 | 224.38 | 591 | 731 | 12/18 6:45 PM | 12/18 6:45 PM |
| 7-8 | 15 | 157.78 | 222.88 | 522 | 731 | 12/18 6:45 PM | 12/18 6:45 PM |
| 9 | 9 | 161.97 | 229.89 | 588 | 680 | 2/26 6:45 PM | 2/26 6:45 PM |
| 10 | 3 | 154.92 | 223.92 | 592 | 657 | 11/6 6:45 PM | 11/6 6:45 PM |
| 9-10 | 12 | 160.21 | 228.40 | 588 | 680 | 2/26 6:45 PM | 2/26 6:45 PM |
| 11 | 6 | 151.08 | 219.46 | 559 | 643 | 3/26 6:45 PM | 3/26 6:45 PM |
| 12 | 6 | 167.00 | 227.88 | 639 | 742 | 1/29 6:45 PM | 1/29 6:45 PM |
| 11-12 | 12 | 159.04 | 223.67 | 559 | 742 | 1/29 6:45 PM | 1/29 6:45 PM |
| 13 | 6 | 155.79 | 217.17 | 609 | 644 | 4/9 6:45 PM | 4/9 6:45 PM |
| 14 | 6 | 156.04 | 215.92 | 526 | 743 | 3/19 6:45 PM | 3/19 6:45 PM |
| 13-14 | 12 | 155.92 | 216.54 | 526 | 743 | 3/19 6:45 PM | 3/19 6:45 PM |
| 15 | 9 | 153.14 | 224.06 | 538 | 722 | 2/12 6:45 PM | 2/12 6:45 PM |
| 16 | 6 | 147.67 | 215.92 | 568 | 627 | 3/5 6:45 PM | 3/5 6:45 PM |
| 15-16 | 15 | 150.95 | 220.80 | 538 | 722 | 2/12 6:45 PM | 2/12 6:45 PM |
| 17 | 9 | 161.92 | 230.42 | 543 | 799 | 2/19 6:45 PM | 2/19 6:45 PM |
| 18 | 3 | 152.33 | 227.33 | 554 | 642 | 9/11 6:45 PM | 9/11 6:45 PM |
| 17-18 | 12 | 159.52 | 229.65 | 543 | 799 | 2/19 6:45 PM | 2/19 6:45 PM |
| 19 | 3 | 160.67 | 235.67 | 602 | 703 | 9/4 6:45 PM | 9/4 6:45 PM |
| 20 | 6 | 152.08 | 221.46 | 529 | 683 | 1/22 6:45 PM | 1/22 6:45 PM |
| 19-20 | 9 | 154.94 | 226.19 | 529 | 703 | 9/4 6:45 PM | 9/4 6:45 PM |
| 35 | 3 | 166.33 | 233.58 | 627 | 718 | 2/21 6:45 PM | 2/21 6:45 PM |
| 41 | 3 | 144.17 | 213.42 | 529 | 614 | 1/17 6:45 PM | 1/17 6:45 PM |
| 47 | 3 | 159.00 | 228.50 | 616 | 665 | 1/10 6:45 PM | 1/10 6:45 PM |