Player Theresa Rose
Thursday Night Mixed 25-26
Player Information and Statistics
| Gender | Women | ||
| Player Team | #3 Balls & Dolls | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 72 |
| Number of Series | 24 | Total Scratch Pins | 8498 |
| Scratch Average | 118.03 | High Game Scratch (with Info.) | 171 - L |
| Lowest Game Scratch (with Info.) | 77 - L1 | High Series | 424 |
| Lowest Series Scratch | 301 | Best Series by Lane Scratch | 424 |
| Series Standard Deviation | 123 | Scratch+Handicap (or Bonus)+Bonus Total | 15830 |
| Game Standard Deviation Handicap (or Bonus) | 94 | Series Standard Deviation Handicap (or Bonus) | 123 |
| Average with Handicap | 219.86 | High Game Handicap (with Info.) | 272 - L |
| High Series Handicap (or Bonus) | 727 | Best Series by Lane Handicap (or Bonus) | 727 |
| First Date/Hour Played | 9/4 6:45 PM | Last Date and Hour Played | 4/2 6:45 PM |
| Position List | 1 | ||
| Lane List | 7-18,44,47-48 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4 6:45 PM | 9 | 97 | 129 | 139 | 121.67 | 3 | 365 | - | 365 | 674 |
| 2 | 9/11 6:45 PM | 13 | 105 | 104 | 99 | 102.67 | 6 | 673 | 112.17 (-9) | 308 | 617 |
| 3 | 9/18 6:45 PM | 16 | 117 | 123 | 107 | 115.67 | 9 | 1020 | 113.33 (+1) | 347 | 656 |
| 4 | 10/9 6:45 PM | 13 | 98 | 131 | 99 | 109.33 | 12 | 1348 | 112.33 (+0) | 328 | 643 |
| 5 | 10/23 6:45 PM | 15 | 128 | 132 | 143 | 134.33 | 15 | 1751 | 116.73 (+4) | 403 | 721 |
| 6 | 10/30 6:45 PM | 11 | 128 | 114 | 98 | 113.33 | 18 | 2091 | 116.17 (+0) | 340 | 646 |
| 7 | 11/6 6:45 PM | 7 | 99 | 105 | 124 | 109.33 | 21 | 2419 | 115.19 (+0) | 328 | 634 |
| 8 | 11/13 6:45 PM | 16 | 123 | 135 | 123 | 127.00 | 24 | 2800 | 116.67 (+1) | 381 | 690 |
| 9 | 11/20 6:45 PM | 18 | 142 | 106 | 120 | 122.67 | 27 | 3168 | 117.33 (+1) | 368 | 674 |
| 10 | 12/4 6:45 PM | 8 | 104 | 133 | 123 | 120.00 | 30 | 3528 | 117.60 (+0) | 360 | 663 |
| 11 | 12/11 6:45 PM | 10 | 90 | 111 | 145 | 115.33 | 33 | 3874 | 117.39 (+0) | 346 | 649 |
| 12 | 12/18 6:45 PM | 18 | 132 | 109 | 103 | 114.67 | 36 | 4218 | 117.17 (+0) | 344 | 647 |
| 13 | 1/8 6:45 PM | 11 | 106 | 142 | 116 | 121.33 | 39 | 4582 | 117.49 (+0) | 364 | 667 |
| 14 | 1/10 6:45 PM | 44 | 110 | 106 | 136 | 117.33 | 42 | 4934 | 117.48 (+0) | 352 | 655 |
| 15 | 1/17 6:45 PM | 48 | 127 | 111 | 120 | 119.33 | 45 | 5292 | 117.60 (+0) | 358 | 661 |
| 16 | 1/22 6:45 PM | 10 | 83 | 122 | 137 | 114.00 | 48 | 5634 | 117.38 (+0) | 342 | 645 |
| 17 | 2/12 6:45 PM | 14 | 124 | 132 | 114 | 123.33 | 51 | 6004 | 117.73 (+0) | 370 | 673 |
| 18 | 2/19 6:45 PM | 12 | 114 | 121 | 142 | 125.67 | 54 | 6381 | 118.17 (+0) | 377 | 680 |
| 19 | 2/21 6:45 PM | 47 | 85 | 115 | 119 | 106.33 | 57 | 6700 | 117.54 (+0) | 319 | 619 |
| 20 | 2/26 6:45 PM | 7 | 79 | 123 | 106 | 102.67 | 60 | 7008 | 116.80 (+0) | 308 | 611 |
| 21 | 3/5 6:45 PM | 11 | 128 | 148 | 97 | 124.33 | 63 | 7381 | 117.16 (+0) | 373 | 679 |
| 22 | 3/12 6:45 PM | 14 | 105 | 144 | 143 | 130.67 | 66 | 7773 | 117.77 (+1) | 392 | 695 |
| 23 | 3/19 6:45 PM | 17 | 77 | 113 | 111 | 100.33 | 69 | 8074 | 117.01 (+0) | 301 | 604 |
| 24 | 4/2 6:45 PM | 9 | 118 | 171 | 135 | 141.33 | 72 | 8498 | 118.03 (+1) | 424 | 727 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 106.00 | 207.50 | 79 | 124 | 11/6 6:45 PM | 11/6 6:45 PM |
| 8 | 3 | 120.00 | 221.00 | 104 | 133 | 12/4 6:45 PM | 12/4 6:45 PM |
| 7-8 | 9 | 110.67 | 212.00 | 79 | 133 | 12/4 6:45 PM | 12/4 6:45 PM |
| 9 | 6 | 131.50 | 233.50 | 97 | 171 | 4/2 6:45 PM | 4/2 6:45 PM |
| 10 | 6 | 114.67 | 215.67 | 83 | 145 | 12/11 6:45 PM | 12/11 6:45 PM |
| 9-10 | 12 | 123.08 | 224.58 | 83 | 171 | 4/2 6:45 PM | 4/2 6:45 PM |
| 11 | 9 | 119.67 | 221.33 | 97 | 148 | 3/5 6:45 PM | 3/5 6:45 PM |
| 12 | 3 | 125.67 | 226.67 | 114 | 142 | 2/19 6:45 PM | 2/19 6:45 PM |
| 11-12 | 12 | 121.17 | 222.67 | 97 | 148 | 3/5 6:45 PM | 3/5 6:45 PM |
| 13 | 6 | 106.00 | 210.00 | 98 | 131 | Position Night | 10/9 6:45 PM |
| 14 | 6 | 127.00 | 228.00 | 105 | 144 | Position Night #5 | 3/12 6:45 PM |
| 13-14 | 12 | 116.50 | 219.00 | 98 | 144 | Position Night #5 | 3/12 6:45 PM |
| 15 | 3 | 134.33 | 240.33 | 128 | 143 | 10/23 6:45 PM | 10/23 6:45 PM |
| 16 | 6 | 121.33 | 224.33 | 107 | 135 | Position Night #2 | 11/13 6:45 PM |
| 15-16 | 9 | 125.67 | 229.67 | 107 | 143 | 10/23 6:45 PM | 10/23 6:45 PM |
| 17 | 3 | 100.33 | 201.33 | 77 | 113 | 3/19 6:45 PM | 3/19 6:45 PM |
| 18 | 6 | 118.67 | 220.17 | 103 | 142 | 11/20 6:45 PM | 11/20 6:45 PM |
| 17-18 | 9 | 112.56 | 213.89 | 77 | 142 | 11/20 6:45 PM | 11/20 6:45 PM |
| 44 | 3 | 117.33 | 218.33 | 106 | 136 | 1/10 6:45 PM | 1/10 6:45 PM |
| 47 | 3 | 106.33 | 206.33 | 85 | 119 | 2/21 6:45 PM | 2/21 6:45 PM |
| 48 | 3 | 119.33 | 220.33 | 111 | 127 | 1/17 6:45 PM | 1/17 6:45 PM |
| 47-48 | 6 | 112.83 | 213.33 | 85 | 127 | 1/17 6:45 PM | 1/17 6:45 PM |