Team Sledgehammers
Side Acts 2025-26
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 36 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 110378 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 110378 | Bonus Play Only Total | 0 |
| Number of Games | 560 | Number of Series | 35 |
| Scratch Average | 197.10 | Average with Handicap | 197.10 |
| Earned Points (A) | 337.5 | Lost Points (A) | 278.0 |
| High Game Scratch (with Info.) | 939 - L | High Game Handicap (with Info.) | 939 - L |
| High Series | 3437 | High Series Handicap (or Bonus) | 3437 |
| Best Series by Lane Scratch | 3437 | Best Series by Lane Handicap (or Bonus) | 3437 |
| Lowest Game Scratch | 646 | Lowest Series Scratch | 2919 |
| Game Amplitude | 293 | Game Standard Deviation Handicap (or Bonus) | 293 |
| Series Standard Deviation | 518 | Series Standard Deviation Handicap (or Bonus) | 518 |
| First Date/Hour Played | 9/7 9:30 AM | Last Date and Hour Played | 5/3 9:30 AM |
| Position List | 1 | ||
| Lane List | 29-33,35-41,44-48 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Bill Hicks | 88 | 17230 | 195.80 | -2 | 258 | 907 | |
| 2. | Art Oliver JR | 112 | 25454 | 227.27 | -3 | 300 | 1052 | |
| 3. | Mike Garinger | 81 | 16241 | 200.51 | -6 | 279 | 922 | |
| 4. | John Cherriere | 121 | 20369 | 168.34 | -11 | 248 | 770 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7 9:30 AM | 40 | 761 2 | 819 5 | 794 | 744 4 | 194.88 | 16 | 3118 | - | 3118 | 3118 | 11 |
| 2 | 9/14 9:30 AM | 47 | 664 | 881 1 | 797 2 | 746 1 | 193.00 | 32 | 6206 | 193.94 (+0) | 3088 | 3088 | 4 |
| 3 | 9/21 9:30 AM | 46 | 854 5 | 781 4 | 763 5 | 815 1 | 200.81 | 48 | 9419 | 196.23 (+2) | 3213 | 3213 3 | 18 |
| 4 | 9/28 9:30 AM | 31 | 805 2 | 845 2 | 723 1 | 771 | 196.50 | 64 | 12563 | 196.30 (+0) | 3144 | 3144 | 5 |
| 5 | 10/5 9:30 AM | 30 | 779 2 | 789 2 | 787 2 | 790 1 | 196.56 | 80 | 15708 | 196.35 (+0) | 3145 | 3145 | 7 |
| 6 | 10/12 9:30 AM | 33 | 814 1 | 833 1 | 867 4 | 831 5 | 209.06 | 96 | 19053 | 198.47 (+2) | 3345 | 3345 3 | 14 |
| 7 | 10/19 9:30 AM | 44 | 732 | 772 2 | 854 2 | 817 5 | 198.44 | 112 | 22228 | 198.46 (+0) | 3175 | 3175 | 9 |
| 8 | 10/26 9:30 AM | 35 | 844 5 | 888 4 | 810 1 | 805 2 | 209.19 | 128 | 25575 | 199.80 (+1) | 3347 | 3347 3 | 15 |
| 9 | 11/2 9:30 AM | 30 | 878 6 | 794 2 | 782 1 | 722 1 | 198.50 | 144 | 28751 | 199.66 (+0) | 3176 | 3176 | 10 |
| 10 | 11/9 9:30 AM | 37 | 761 1 | 751 1 | 648 | 759 4 | 182.44 | 160 | 31670 | 197.94 (-1) | 2919 | 2919 | 6 |
| 11 | 11/16 9:30 AM | 45 | 823 5 | 891 4 | 869 5 | 854 4 | 214.81 | 176 | 35107 | 199.47 (+2) | 3437 | 3437 3 | 21 |
| 12 | 11/23 9:30 AM | 30 | 839 3 | 746 1 | 646 1 | 691 1 | 182.63 | 192 | 38029 | 198.07 (-1) | 2922 | 2922 | 6 |
| 13 | 11/30 9:30 AM | 33 | 849 4 | 704 | 793 1 | 874 5 | 201.25 | 208 | 41249 | 198.31 (+0) | 3220 | 3220 | 10 |
| 14 | 12/14 9:30 AM | 38 | 780 5 | 834 4 | 745 1 | 885 5 | 202.75 | 224 | 44493 | 198.63 (+0) | 3244 | 3244 3 | 18 |
| 15 | 12/21 9:30 AM | 41 | 775 1 | 773 2 | 854 5 | 893 5 | 205.94 | 240 | 47788 | 199.12 (+0) | 3295 | 3295 | 13 |
| 16 | 12/28 9:30 AM | 48 | 838 2 | 736 1 | 810 5 | 734 1 | 194.88 | 256 | 50906 | 198.85 (+0) | 3118 | 3118 | 9 |
| 17 | 1/4 9:30 AM | 31 | 720 1 | 839 2 | 747 3 | 836 5 | 196.38 | 272 | 54048 | 198.71 (+0) | 3142 | 3142 | 11 |
| 18 | 1/11 9:30 AM | 36 | 793 | 746 1 | 756 2 | 833 1 | 195.50 | 288 | 57176 | 198.53 (+0) | 3128 | 3128 | 4 |
| 19 | 1/18 9:30 AM | 39 | 760 2 | 787 2 | 796 2 | 939 6 | 205.13 | 304 | 60458 | 198.88 (+0) | 3282 | 3282 | 12 |
| 20 | 1/25 9:30 AM | 44 | 779 1 | 806 2 | 838 4 | 792 1 | 200.94 | 320 | 63673 | 198.98 (+0) | 3215 | 3215 | 8 |
| 21 | 1/31 9:30 AM | 33 | 863 1 | 713 1 | 789 1 | 828 2 | 199.56 | 336 | 66866 | 199.01 (+0) | 3193 | 3193 | 5 |
| 22 | 2/1 9:30 AM | 44 | 803 1 | 911 5 | 766 1 | 840 5 | 207.50 | 352 | 70186 | 199.39 (+0) | 3320 | 3320 | 12 |
| 23 | 2/8 9:30 AM | 48 | 683 | 810 2 | 728 2 | 763 1 | 186.50 | 368 | 73170 | 198.83 (+0) | 2984 | 2984 | 5 |
| 24 | 2/15 9:30 AM | 38 | 837 1 | 795 3 | 756 1 | 780 1 | 198.00 | 384 | 76338 | 198.80 (+0) | 3168 | 3168 | 6 |
| 25 | 2/22 9:30 AM | 31 | 731 1 | 731 | 763 2 | 709 1 | 183.38 | 400 | 79272 | 198.18 (+0) | 2934 | 2934 | 4 |
| 26 | 3/1 9:30 AM | 39 | 751 2 | 784 5 | 826 5 | 784 5 | 196.56 | 416 | 82417 | 198.12 (+0) | 3145 | 3145 3 | 20 |
| 27 | 3/8 9:30 AM | 44 | 761 2 | 737 1 | 777 3 | 854 4 | 195.56 | 432 | 85546 | 198.02 (+0) | 3129 | 3129 | 10 |
| 28 | 3/15 9:30 AM | 29 | 801 5 | 744 | 817 4 | 744 2 | 194.13 | 448 | 88652 | 197.88 (+0) | 3106 | 3106 3 | 14 |
| 29 | 3/22 9:30 AM | 36 | 879 3 | 829 2 | 807 4 | 711 1 | 201.63 | 464 | 91878 | 198.01 (+0) | 3226 | 3226 | 10 |
| 30 | 3/29 9:30 AM | 41 | 775 4 | 791 2 | 725 | 790 5 | 192.56 | 480 | 94959 | 197.83 (+0) | 3081 | 3081 | 11 |
| 31 | 4/5 9:30 AM | 31 | 759 3 | 803 | 682 | 808 1 | 190.75 | 496 | 98011 | 197.60 (+0) | 3052 | 3052 | 4 |
| 32 | 4/12 9:30 AM | 32 | 785 | 771 1 | 820 4 | 838 1 | 200.88 | 512 | 101225 | 197.71 (+0) | 3214 | 3214 | 6 |
| 33 | 4/19 9:30 AM | 44 | 758 | 729 | 778 2 | 785 1 | 190.63 | 528 | 104275 | 197.49 (+0) | 3050 | 3050 | 3 |
| 34 | 4/26 9:30 AM | 44 | 739 1 | 745 4 | 720 1 | 761 2 | 185.31 | 544 | 107240 | 197.13 (+0) | 2965 | 2965 | 8 |
| 35 | 5/3 9:30 AM | 46 | 808 2 | 769 1 | 761 1 | 800 4.5 | 196.13 | 560 | 110378 | 197.10 (+0) | 3138 | 3138 | 8.5 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 29 | 4 | 194.13 | 194.13 | 744 | 817 | 3/15 9:30 AM | 3/15 9:30 AM |
| 30 | 12 | 192.56 | 192.56 | 646 | 878 | 11/2 9:30 AM | 11/2 9:30 AM |
| 29-30 | 16 | 192.95 | 192.95 | 646 | 878 | 11/2 9:30 AM | 11/2 9:30 AM |
| 31 | 16 | 191.75 | 191.75 | 682 | 845 | 9/28 9:30 AM | 9/28 9:30 AM |
| 32 | 4 | 200.88 | 200.88 | 771 | 838 | 4/12 9:30 AM | 4/12 9:30 AM |
| 31-32 | 20 | 193.57 | 193.57 | 682 | 845 | 9/28 9:30 AM | 9/28 9:30 AM |
| 33 | 12 | 203.29 | 203.29 | 704 | 874 | 11/30 9:30 AM | 11/30 9:30 AM |
| 35 | 4 | 209.19 | 209.19 | 805 | 888 | 10/26 9:30 AM | 10/26 9:30 AM |
| 36 | 8 | 198.56 | 198.56 | 711 | 879 | 3/22 9:30 AM | 3/22 9:30 AM |
| 35-36 | 12 | 202.10 | 202.10 | 711 | 888 | 10/26 9:30 AM | 10/26 9:30 AM |
| 37 | 4 | 182.44 | 182.44 | 648 | 761 | 11/9 9:30 AM | 11/9 9:30 AM |
| 38 | 8 | 200.38 | 200.38 | 745 | 885 | 12/14 9:30 AM | 12/14 9:30 AM |
| 37-38 | 12 | 194.40 | 194.40 | 648 | 885 | 12/14 9:30 AM | 12/14 9:30 AM |
| 39 | 8 | 200.84 | 200.84 | 751 | 939 | 1/18 9:30 AM | 1/18 9:30 AM |
| 40 | 4 | 194.88 | 194.88 | 744 | 819 | 9/7 9:30 AM | 9/7 9:30 AM |
| 39-40 | 12 | 198.85 | 198.85 | 744 | 939 | 1/18 9:30 AM | 1/18 9:30 AM |
| 41 | 8 | 199.25 | 199.25 | 725 | 893 | 12/21 9:30 AM | 12/21 9:30 AM |
| 44 | 24 | 196.40 | 196.40 | 720 | 911 | 2/1 9:30 AM | 2/1 9:30 AM |
| 45 | 4 | 214.81 | 214.81 | 823 | 891 | 11/16 9:30 AM | 11/16 9:30 AM |
| 46 | 8 | 198.47 | 198.47 | 761 | 854 | 9/21 9:30 AM | 9/21 9:30 AM |
| 45-46 | 12 | 203.92 | 203.92 | 761 | 891 | 11/16 9:30 AM | 11/16 9:30 AM |
| 47 | 4 | 193.00 | 193.00 | 664 | 881 | 9/14 9:30 AM | 9/14 9:30 AM |
| 48 | 8 | 190.69 | 190.69 | 683 | 838 | 12/28 9:30 AM | 12/28 9:30 AM |
| 47-48 | 12 | 191.46 | 191.46 | 664 | 881 | 9/14 9:30 AM | 9/14 9:30 AM |