Team Renegades
Side Acts 2025-26
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 36 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 115304 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 115304 | Bonus Play Only Total | 0 |
| Number of Games | 560 | Number of Series | 35 |
| Scratch Average | 205.90 | Average with Handicap | 205.90 |
| Earned Points (A) | 483.0 | Lost Points (A) | 179.0 |
| High Game Scratch (with Info.) | 944 - L | High Game Handicap (with Info.) | 944 - L |
| High Series | 3521 | High Series Handicap (or Bonus) | 3521 |
| Best Series by Lane Scratch | 3521 | Best Series by Lane Handicap (or Bonus) | 3521 |
| Lowest Game Scratch | 659 | Lowest Series Scratch | 2941 |
| Game Amplitude | 285 | Game Standard Deviation Handicap (or Bonus) | 285 |
| Series Standard Deviation | 580 | Series Standard Deviation Handicap (or Bonus) | 580 |
| First Date/Hour Played | 9/7 9:30 AM | Last Date and Hour Played | 5/3 9:30 AM |
| Position List | 1 | ||
| Lane List | 29-46,48 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|
| 1. | Darren Chan | 135 | 29040 | 215.11 | -2 | 279 | 972 | |
| 2. | Raymond Lam | 140 | 28093 | 200.66 | -6 | 300 | 897 | |
| 3. | Ben Ashman | 116 | 23737 | 204.63 | 3 | 268 | 910 | |
| 4. | Tyler Brace | 136 | 27811 | 204.49 | 0 | 300 | 918 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/7 9:30 AM | 36 | 659 | 843 3 | 776 1 | 744 2 | 188.88 | 16 | 3022 | - | 3022 | 3022 | 6 |
| 2 | 9/14 9:30 AM | 30 | 734 2 | 890 5 | 838 | 871 5 | 208.31 | 32 | 6355 | 198.59 (+10) | 3333 | 3333 | 12 |
| 3 | 9/21 9:30 AM | 33 | 930 5 | 803 4 | 816 5 | 886 6 | 214.69 | 48 | 9790 | 203.96 (+5) | 3435 | 3435 3 | 23 |
| 4 | 9/28 9:30 AM | 48 | 768 4 | 760 1 | 798 4 | 798 1 | 195.25 | 64 | 12914 | 201.78 (-2) | 3124 | 3124 3 | 13 |
| 5 | 10/5 9:30 AM | 43 | 875 3 | 794 1 | 759 4 | 924 6 | 209.50 | 80 | 16266 | 203.33 (+2) | 3352 | 3352 3 | 17 |
| 6 | 10/12 9:30 AM | 46 | 781 4 | 899 4 | 859 5 | 811 1 | 209.38 | 96 | 19616 | 204.33 (+1) | 3350 | 3350 3 | 17 |
| 7 | 10/19 9:30 AM | 31 | 824 4 | 828 4 | 733 4 | 851 5 | 202.25 | 112 | 22852 | 204.04 (+0) | 3236 | 3236 3 | 20 |
| 8 | 10/26 9:30 AM | 42 | 787 4 | 760 4 | 808 4 | 759 1 | 194.63 | 128 | 25966 | 202.86 (-1) | 3114 | 3114 3 | 16 |
| 9 | 11/2 9:30 AM | 37 | 856 1 | 832 1 | 743 | 825 4 | 203.50 | 144 | 29222 | 202.93 (+0) | 3256 | 3256 | 6 |
| 10 | 11/9 9:30 AM | 48 | 718 1 | 735 1 | 773 2 | 715 2 | 183.81 | 160 | 32163 | 201.02 (-1) | 2941 | 2941 | 6 |
| 11 | 11/16 9:30 AM | 44 | 872 4 | 859 2 | 713 | 806 2 | 203.13 | 176 | 35413 | 201.21 (+0) | 3250 | 3250 | 8 |
| 12 | 11/23 9:30 AM | 45 | 786 5 | 881 4 | 822 4 | 860 4 | 209.31 | 192 | 38762 | 201.89 (+1) | 3349 | 3349 3 | 20 |
| 13 | 11/30 9:30 AM | 48 | 898 5 | 877 2 | 841 4 | 805 2 | 213.81 | 208 | 42183 | 202.80 (+1) | 3421 | 3421 3 | 16 |
| 14 | 12/14 9:30 AM | 29 | 888 2 | 817 2 | 866 2 | 800 2 | 210.69 | 224 | 45554 | 203.37 (+1) | 3371 | 3371 | 8 |
| 15 | 12/21 9:30 AM | 32 | 856 2 | 910 6 | 865 5 | 799 1 | 214.38 | 240 | 48984 | 204.10 (+1) | 3430 | 3430 3 | 17 |
| 16 | 12/28 9:30 AM | 35 | 805 | 883 6 | 843 2 | 813 5 | 209.00 | 256 | 52328 | 204.41 (+0) | 3344 | 3344 | 13 |
| 17 | 1/4 9:30 AM | 38 | 799 2 | 766 2 | 685 1 | 803 1 | 190.81 | 272 | 55381 | 203.61 (+0) | 3053 | 3053 | 6 |
| 18 | 1/11 9:30 AM | 39 | 795 2 | 819 2 | 724 1 | 825 4 | 197.69 | 288 | 58544 | 203.28 (+0) | 3163 | 3163 | 9 |
| 19 | 1/18 9:30 AM | 42 | 878 5 | 812 1 | 826 1 | 861 6 | 211.06 | 304 | 61921 | 203.69 (+0) | 3377 | 3377 3 | 16 |
| 20 | 1/25 9:30 AM | 43 | 824 5 | 828 4 | 786 2 | 825 5 | 203.94 | 320 | 65184 | 203.70 (+0) | 3263 | 3263 3 | 19 |
| 21 | 1/31 9:30 AM | 39 | 880 1 | 906 6 | 778 2 | 832 2 | 212.25 | 336 | 68580 | 204.11 (+0) | 3396 | 3396 | 11 |
| 22 | 2/1 9:30 AM | 31 | 819 5 | 811 2 | 817 1 | 803 5 | 203.13 | 352 | 71830 | 204.06 (+0) | 3250 | 3250 | 13 |
| 23 | 2/8 9:30 AM | 29 | 847 4 | 847 4 | 875 4 | 860 4 | 214.31 | 368 | 75259 | 204.51 (+0) | 3429 | 3429 3 | 19 |
| 24 | 2/15 9:30 AM | 33 | 855 4 | 883 5 | 792 4 | 868 4 | 212.38 | 384 | 78657 | 204.84 (+0) | 3398 | 3398 3 | 20 |
| 25 | 2/22 9:30 AM | 48 | 777 1 | 776 1 | 777 2 | 779 1 | 194.31 | 400 | 81766 | 204.42 (+0) | 3109 | 3109 | 5 |
| 26 | 3/1 9:30 AM | 34 | 936 4 | 821 2 | 918 5 | 846 4 | 220.06 | 416 | 85287 | 205.02 (+1) | 3521 | 3521 3 | 18 |
| 27 | 3/8 9:30 AM | 41 | 787 2 | 773 1 | 747 1 | 848 4 | 197.19 | 432 | 88442 | 204.73 (+0) | 3155 | 3155 | 8 |
| 28 | 3/15 9:30 AM | 32 | 897 5 | 886 4 | 789 2 | 882 6 | 215.88 | 448 | 91896 | 205.13 (+0) | 3454 | 3454 3 | 20 |
| 29 | 3/22 9:30 AM | 37 | 784 2 | 891 4 | 773 | 788 3 | 202.25 | 464 | 95132 | 205.03 (+0) | 3236 | 3236 | 9 |
| 30 | 3/29 9:30 AM | 46 | 790 5 | 885 3 | 829 1 | 878 4 | 211.38 | 480 | 98514 | 205.24 (+0) | 3382 | 3382 | 13 |
| 31 | 4/5 9:30 AM | 43 | 851 5 | 832 5 | 811 4 | 805 2 | 206.19 | 496 | 101813 | 205.27 (+0) | 3299 | 3299 3 | 19 |
| 32 | 4/12 9:30 AM | 40 | 855 4 | 900 5 | 808 2 | 805 1 | 210.50 | 512 | 105181 | 205.43 (+0) | 3368 | 3368 3 | 15 |
| 33 | 4/19 9:30 AM | 34 | 777 2 | 881 4 | 884 4 | 944 6 | 217.88 | 528 | 108667 | 205.81 (+0) | 3486 | 3486 3 | 19 |
| 34 | 4/26 9:30 AM | 32 | 852 4 | 861 4 | 829 5 | 711 1 | 203.31 | 544 | 111920 | 205.74 (+0) | 3253 | 3253 3 | 17 |
| 35 | 5/3 9:30 AM | 36 | 888 4 | 901 4 | 825 1 | 770 | 211.50 | 560 | 115304 | 205.90 (+0) | 3384 | 3384 | 9 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 29 | 8 | 212.50 | 212.50 | 800 | 888 | 12/14 9:30 AM | 12/14 9:30 AM |
| 30 | 4 | 208.31 | 208.31 | 734 | 890 | 9/14 9:30 AM | 9/14 9:30 AM |
| 29-30 | 12 | 211.10 | 211.10 | 734 | 890 | 9/14 9:30 AM | 9/14 9:30 AM |
| 31 | 8 | 202.69 | 202.69 | 733 | 851 | 10/19 9:30 AM | 10/19 9:30 AM |
| 32 | 12 | 211.19 | 211.19 | 711 | 910 | 12/21 9:30 AM | 12/21 9:30 AM |
| 31-32 | 20 | 207.79 | 207.79 | 711 | 910 | 12/21 9:30 AM | 12/21 9:30 AM |
| 33 | 8 | 213.53 | 213.53 | 792 | 930 | 9/21 9:30 AM | 9/21 9:30 AM |
| 34 | 8 | 218.97 | 218.97 | 777 | 944 | 4/19 9:30 AM | 4/19 9:30 AM |
| 33-34 | 16 | 216.25 | 216.25 | 777 | 944 | 4/19 9:30 AM | 4/19 9:30 AM |
| 35 | 4 | 209.00 | 209.00 | 805 | 883 | 12/28 9:30 AM | 12/28 9:30 AM |
| 36 | 8 | 200.19 | 200.19 | 659 | 901 | 5/3 9:30 AM | 5/3 9:30 AM |
| 35-36 | 12 | 203.13 | 203.13 | 659 | 901 | 5/3 9:30 AM | 5/3 9:30 AM |
| 37 | 8 | 202.88 | 202.88 | 743 | 891 | 3/22 9:30 AM | 3/22 9:30 AM |
| 38 | 4 | 190.81 | 190.81 | 685 | 803 | 1/4 9:30 AM | 1/4 9:30 AM |
| 37-38 | 12 | 198.85 | 198.85 | 685 | 891 | 3/22 9:30 AM | 3/22 9:30 AM |
| 39 | 8 | 204.97 | 204.97 | 724 | 906 | 1/31 9:30 AM | 1/31 9:30 AM |
| 40 | 4 | 210.50 | 210.50 | 805 | 900 | 4/12 9:30 AM | 4/12 9:30 AM |
| 39-40 | 12 | 206.81 | 206.81 | 724 | 906 | 1/31 9:30 AM | 1/31 9:30 AM |
| 41 | 4 | 197.19 | 197.19 | 747 | 848 | 3/8 9:30 AM | 3/8 9:30 AM |
| 42 | 8 | 202.84 | 202.84 | 759 | 878 | 1/18 9:30 AM | 1/18 9:30 AM |
| 41-42 | 12 | 200.96 | 200.96 | 747 | 878 | 1/18 9:30 AM | 1/18 9:30 AM |
| 43 | 12 | 206.54 | 206.54 | 759 | 924 | 10/5 9:30 AM | 10/5 9:30 AM |
| 44 | 4 | 203.13 | 203.13 | 713 | 872 | 11/16 9:30 AM | 11/16 9:30 AM |
| 43-44 | 16 | 205.69 | 205.69 | 713 | 924 | 10/5 9:30 AM | 10/5 9:30 AM |
| 45 | 4 | 209.31 | 209.31 | 786 | 881 | 11/23 9:30 AM | 11/23 9:30 AM |
| 46 | 8 | 210.38 | 210.38 | 781 | 899 | 10/12 9:30 AM | 10/12 9:30 AM |
| 45-46 | 12 | 210.02 | 210.02 | 781 | 899 | 10/12 9:30 AM | 10/12 9:30 AM |
| 48 | 16 | 196.80 | 196.80 | 715 | 898 | 11/30 9:30 AM | 11/30 9:30 AM |