Bowler Kevin McKay
Litton Mixed 25-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | #20 MAHNA MAHNA | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 93 |
| Number of Series | 31 | Total Scratch Pins | 9152 |
| Scratch Average | 98.41 | High Game Scratch (with Info.) | 183 - L |
| Lowest Game Scratch (with Info.) | 43 - L2 | High Series | 364 |
| Lowest Series Scratch | 232 | Best Series by Lane Scratch | 364 |
| Series Standard Deviation | 132 | Scratch+Handicap (or Bonus)+Bonus Total | 20822 |
| Game Standard Deviation Handicap (or Bonus) | 138 | Series Standard Deviation Handicap (or Bonus) | 156 |
| Average with Handicap | 223.89 | High Game Handicap (with Info.) | 309 - L |
| High Series Handicap (or Bonus) | 763 | Best Series by Lane Handicap (or Bonus) | 763 |
| First Date/Hour Played | 9/4 6:45 PM | Last Date and Hour Played | 4/30 6:45 PM |
| Position List | 2 | ||
| Lane List | 21-25,27-31,33-45,47-48 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/4 6:45 PM | 40 | 83 | 77 | 133 | 97.67 | 3 | 293 | - | 293 | 635 |
| 2 | 9/11 6:45 PM | 45 | 88 | 88 | 102 | 92.67 | 6 | 571 | 95.17 (-2) | 278 | 620 |
| 3 | 9/18 6:45 PM | 23 | 43 | 96 | 96 | 78.33 | 9 | 806 | 89.56 (-5) | 235 | 619 |
| 4 | 9/25 6:45 PM | 43 | 123 | 87 | 75 | 95.00 | 12 | 1091 | 90.92 (+1) | 285 | 684 |
| 5 | 10/2 6:45 PM | 48 | 100 | 155 | 109 | 121.33 | 15 | 1455 | 97.00 (+6) | 364 | 763 |
| 6 | 10/9 6:45 PM | 22 | 105 | 109 | 80 | 98.00 | 18 | 1749 | 97.17 (+0) | 294 | 672 |
| 7 | 10/23 6:45 PM | 28 | 77 | 96 | 125 | 99.33 | 21 | 2047 | 97.48 (+0) | 298 | 676 |
| 8 | 10/30 6:45 PM | 30 | 87 | 65 | 83 | 78.33 | 24 | 2282 | 95.08 (-2) | 235 | 613 |
| 9 | 11/6 6:45 PM | 36 | 88 | 111 | 72 | 90.33 | 27 | 2553 | 94.56 (+0) | 271 | 655 |
| 10 | 11/20 6:45 PM | 31 | 109 | 126 | 105 | 113.33 | 30 | 2893 | 96.43 (+2) | 340 | 727 |
| 11 | 11/27 6:45 PM | 33 | 108 | 92 | 118 | 106.00 | 33 | 3211 | 97.30 (+1) | 318 | 699 |
| 12 | 12/4 6:45 PM | 42 | 80 | 133 | 121 | 111.33 | 36 | 3545 | 98.47 (+1) | 334 | 712 |
| 13 | 12/6 6:45 PM | 38 | 70 | 88 | 74 | 77.33 | 39 | 3777 | 96.85 (-1) | 232 | 607 |
| 14 | 12/11 6:45 PM | 21 | 82 | 78 | 98 | 86.00 | 42 | 4035 | 96.07 (+0) | 258 | 639 |
| 15 | 12/18 6:45 PM | 34 | 124 | 139 | 87 | 116.67 | 45 | 4385 | 97.44 (+1) | 350 | 731 |
| 16 | 1/8 6:45 PM | 35 | 84 | 183 | 97 | 121.33 | 48 | 4749 | 98.94 (+1) | 364 | 742 |
| 17 | 1/15 6:45 PM | 44 | 98 | 110 | 67 | 91.67 | 51 | 5024 | 98.51 (+0) | 275 | 650 |
| 18 | 1/22 6:45 PM | 37 | 105 | 79 | 100 | 94.67 | 54 | 5308 | 98.30 (+0) | 284 | 659 |
| 19 | 1/29 6:45 PM | 27 | 85 | 68 | 106 | 86.33 | 57 | 5567 | 97.67 (+0) | 259 | 634 |
| 20 | 2/5 6:45 PM | 39 | 99 | 96 | 132 | 109.00 | 60 | 5894 | 98.23 (+1) | 327 | 705 |
| 21 | 2/12 6:45 PM | 41 | 129 | 99 | 101 | 109.67 | 63 | 6223 | 98.78 (+1) | 329 | 704 |
| 22 | 2/19 6:45 PM | 24 | 95 | 102 | 129 | 108.67 | 66 | 6549 | 99.23 (+0) | 326 | 701 |
| 23 | 2/26 6:45 PM | 29 | 89 | 72 | 84 | 81.67 | 69 | 6794 | 98.46 (+0) | 245 | 617 |
| 24 | 3/5 6:45 PM | 25 | 87 | 90 | 114 | 97.00 | 72 | 7085 | 98.40 (+0) | 291 | 666 |
| 25 | 3/12 6:45 PM | 39 | 133 | 64 | 102 | 99.67 | 75 | 7384 | 98.45 (+0) | 299 | 674 |
| 26 | 3/19 6:45 PM | 47 | 159 | 59 | 106 | 108.00 | 78 | 7708 | 98.82 (+0) | 324 | 699 |
| 27 | 4/2 6:45 PM | 38 | 107 | 98 | 88 | 97.67 | 81 | 8001 | 98.78 (+0) | 293 | 668 |
| 28 | 4/9 6:45 PM | 43 | 97 | 80 | 101 | 92.67 | 84 | 8279 | 98.56 (+0) | 278 | 653 |
| 29 | 4/16 6:45 PM | 21 | 98 | 78 | 91 | 89.00 | 87 | 8546 | 98.23 (+0) | 267 | 642 |
| 30 | 4/23 6:45 PM | 33 | 91 | 102 | 112 | 101.67 | 90 | 8851 | 98.34 (+0) | 305 | 680 |
| 31 | 4/30 6:45 PM | 23 | 88 | 93 | 120 | 100.33 | 93 | 9152 | 98.41 (+0) | 301 | 676 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 21 | 6 | 87.50 | 213.50 | 78 | 98 | 12/11 6:45 PM, 4/16 6:45 PM | 12/11 6:45 PM, 4/16 6:45 PM |
| 22 | 3 | 98.00 | 224.00 | 80 | 109 | 10/9 6:45 PM | 10/9 6:45 PM |
| 21-22 | 9 | 91.00 | 217.00 | 78 | 109 | 10/9 6:45 PM | 10/9 6:45 PM |
| 23 | 6 | 89.33 | 215.83 | 43 | 120 | 4/30 6:45 PM | 4/30 6:45 PM |
| 24 | 3 | 108.67 | 233.67 | 95 | 129 | 2/19 6:45 PM | 2/19 6:45 PM |
| 23-24 | 9 | 95.78 | 221.78 | 43 | 129 | 2/19 6:45 PM | 2/19 6:45 PM |
| 25 | 3 | 97.00 | 222.00 | 87 | 114 | 3/5 6:45 PM | 3/5 6:45 PM |
| 27 | 3 | 86.33 | 211.33 | 68 | 106 | 1/29 6:45 PM | 1/29 6:45 PM |
| 28 | 3 | 99.33 | 225.33 | 77 | 125 | 10/23 6:45 PM | 10/23 6:45 PM |
| 27-28 | 6 | 92.83 | 218.33 | 68 | 125 | 10/23 6:45 PM | 10/23 6:45 PM |
| 29 | 3 | 81.67 | 205.67 | 72 | 89 | 2/26 6:45 PM | 2/26 6:45 PM |
| 30 | 3 | 78.33 | 204.33 | 65 | 87 | 10/30 6:45 PM | 10/30 6:45 PM |
| 29-30 | 6 | 80.00 | 205.00 | 65 | 89 | 2/26 6:45 PM | 2/26 6:45 PM |
| 31 | 3 | 113.33 | 242.33 | 105 | 126 | 11/20 6:45 PM | 11/20 6:45 PM |
| 33 | 6 | 103.83 | 229.83 | 91 | 118 | 11/27 6:45 PM | 11/27 6:45 PM |
| 34 | 3 | 116.67 | 243.67 | 87 | 139 | 12/18 6:45 PM | 12/18 6:45 PM |
| 33-34 | 9 | 108.11 | 234.44 | 87 | 139 | 12/18 6:45 PM | 12/18 6:45 PM |
| 35 | 3 | 121.33 | 247.33 | 84 | 183 | 1/8 6:45 PM | 1/8 6:45 PM |
| 36 | 3 | 90.33 | 218.33 | 72 | 111 | 11/6 6:45 PM | 11/6 6:45 PM |
| 35-36 | 6 | 105.83 | 232.83 | 72 | 183 | 1/8 6:45 PM | 1/8 6:45 PM |
| 37 | 3 | 94.67 | 219.67 | 79 | 105 | 1/22 6:45 PM | 1/22 6:45 PM |
| 38 | 6 | 87.50 | 212.50 | 70 | 107 | 4/2 6:45 PM | 4/2 6:45 PM |
| 37-38 | 9 | 89.89 | 214.89 | 70 | 107 | 4/2 6:45 PM | 4/2 6:45 PM |
| 39 | 6 | 104.33 | 229.83 | 64 | 133 | 3/12 6:45 PM | 3/12 6:45 PM |
| 40 | 3 | 97.67 | 211.67 | 77 | 133 | 9/4 6:45 PM | 9/4 6:45 PM |
| 39-40 | 9 | 102.11 | 223.78 | 64 | 133 | 3/12 6:45 PM, 9/4 6:45 PM | 3/12 6:45 PM, 9/4 6:45 PM |
| 41 | 3 | 109.67 | 234.67 | 99 | 129 | 2/12 6:45 PM | 2/12 6:45 PM |
| 42 | 3 | 111.33 | 237.33 | 80 | 133 | 12/4 6:45 PM | 12/4 6:45 PM |
| 41-42 | 6 | 110.50 | 236.00 | 80 | 133 | 12/4 6:45 PM | 12/4 6:45 PM |
| 43 | 6 | 93.83 | 222.83 | 75 | 123 | 9/25 6:45 PM | 9/25 6:45 PM |
| 44 | 3 | 91.67 | 216.67 | 67 | 110 | 1/15 6:45 PM | 1/15 6:45 PM |
| 43-44 | 9 | 93.11 | 220.78 | 67 | 123 | 9/25 6:45 PM | 9/25 6:45 PM |
| 45 | 3 | 92.67 | 206.67 | 88 | 102 | 9/11 6:45 PM | 9/11 6:45 PM |
| 47 | 3 | 108.00 | 233.00 | 59 | 159 | 3/19 6:45 PM | 3/19 6:45 PM |
| 48 | 3 | 121.33 | 254.33 | 100 | 155 | 10/2 6:45 PM | 10/2 6:45 PM |
| 47-48 | 6 | 114.67 | 243.67 | 59 | 159 | 3/19 6:45 PM | 3/19 6:45 PM |