Player Cherrie Sanchez-Nguyen
Lakan Bowling 25-26
Player Information and Statistics
| Gender | Women | ||
| Player Team | #6 ADOBOWL | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 90 |
| Number of Series | 30 | Total Scratch Pins | 13144 |
| Scratch Average | 146.04 | High Game Scratch (with Info.) | 195 - L |
| Lowest Game Scratch (with Info.) | 95 - L3 | High Series | 498 |
| Lowest Series Scratch | 383 | Best Series by Lane Scratch | 498 |
| Series Standard Deviation | 115 | Scratch+Handicap (or Bonus)+Bonus Total | 18304 |
| Game Standard Deviation Handicap (or Bonus) | 100 | Series Standard Deviation Handicap (or Bonus) | 144 |
| Average with Handicap | 203.38 | High Game Handicap (with Info.) | 253 - L |
| High Series Handicap (or Bonus) | 672 | Best Series by Lane Handicap (or Bonus) | 672 |
| First Date/Hour Played | 9/14 2:00 PM | Last Date and Hour Played | 5/3 2:00 PM |
| Position List | 1-2 | ||
| Lane List | 27-41,43-48 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14 2:00 PM | 32 | 131 | 126 | 127 | 128.00 | 3 | 384 | - | 384 | 528 |
| 2 | 9/21 2:00 PM | 44 | 145 | 146 | 149 | 146.67 | 6 | 824 | 137.33 (+9) | 440 | 584 |
| 3 | 9/28 2:00 PM | 47 | 155 | 143 | 159 | 152.33 | 9 | 1281 | 142.33 (+5) | 457 | 631 |
| 4 | 10/5 2:00 PM | 40 | 156 | 160 | 142 | 152.67 | 12 | 1739 | 144.92 (+3) | 458 | 632 |
| 5 | 10/26 2:00 PM | 37 | 128 | 103 | 170 | 133.67 | 15 | 2140 | 142.67 (-2) | 401 | 575 |
| 6 | 11/2 2:00 PM | 36 | 164 | 194 | 140 | 166.00 | 18 | 2638 | 146.56 (+4) | 498 | 672 |
| 7 | 11/9 2:00 PM | 46 | 138 | 154 | 114 | 135.33 | 21 | 3044 | 144.95 (-1) | 406 | 580 |
| 8 | 11/23 2:00 PM | 27 | 103 | 165 | 181 | 149.67 | 24 | 3493 | 145.54 (+1) | 449 | 623 |
| 9 | 11/30 2:00 PM | 31 | 146 | 170 | 158 | 158.00 | 27 | 3967 | 146.93 (+1) | 474 | 648 |
| 10 | 12/7 2:00 PM | 34 | 132 | 147 | 119 | 132.67 | 30 | 4365 | 145.50 (-1) | 398 | 572 |
| 11 | 12/13 2:00 PM | 39 | 129 | 149 | 176 | 151.33 | 33 | 4819 | 146.03 (+1) | 454 | 628 |
| 12 | 12/14 2:00 PM | 29 | 144 | 145 | 134 | 141.00 | 36 | 5242 | 145.61 (+0) | 423 | 597 |
| 13 | 12/21 2:00 PM | 33 | 164 | 182 | 141 | 162.33 | 39 | 5729 | 146.90 (+1) | 487 | 661 |
| 14 | 1/4 2:00 PM | 33 | 119 | 143 | 177 | 146.33 | 42 | 6168 | 146.86 (+0) | 439 | 613 |
| 15 | 1/11 2:00 PM | 28 | 158 | 173 | 119 | 150.00 | 45 | 6618 | 147.07 (+0) | 450 | 624 |
| 16 | 1/18 2:00 PM | 43 | 135 | 138 | 139 | 137.33 | 48 | 7030 | 146.46 (+0) | 412 | 586 |
| 17 | 2/1 2:00 PM | 48 | 140 | 148 | 145 | 144.33 | 51 | 7463 | 146.33 (+0) | 433 | 607 |
| 18 | 2/8 2:00 PM | 38 | 141 | 172 | 113 | 142.00 | 54 | 7889 | 146.09 (+0) | 426 | 600 |
| 19 | 2/15 2:00 PM | 35 | 171 | 177 | 120 | 156.00 | 57 | 8357 | 146.61 (+1) | 468 | 642 |
| 20 | 2/22 2:00 PM | 43 | 140 | 138 | 149 | 142.33 | 60 | 8784 | 146.40 (+0) | 427 | 601 |
| 21 | 3/1 2:00 PM | 39 | 115 | 153 | 120 | 129.33 | 63 | 9172 | 145.59 (+0) | 388 | 562 |
| 22 | 3/8 2:00 PM | 30 | 95 | 135 | 153 | 127.67 | 66 | 9555 | 144.77 (+0) | 383 | 557 |
| 23 | 3/15 2:00 PM | 41 | 140 | 147 | 107 | 131.33 | 69 | 9949 | 144.19 (+0) | 394 | 568 |
| 24 | 3/22 2:00 PM | 36 | 158 | 169 | 157 | 161.33 | 72 | 10433 | 144.90 (+1) | 484 | 658 |
| 25 | 3/28 2:00 PM | 33 | 157 | 129 | 193 | 159.67 | 75 | 10912 | 145.49 (+1) | 479 | 653 |
| 26 | 3/29 2:00 PM | 28 | 99 | 155 | 157 | 137.00 | 78 | 11323 | 145.17 (+0) | 411 | 585 |
| 27 | 4/12 2:00 PM | 45 | 132 | 118 | 177 | 142.33 | 81 | 11750 | 145.06 (+0) | 427 | 601 |
| 28 | 4/19 2:00 PM | 41 | 185 | 148 | 136 | 156.33 | 84 | 12219 | 145.46 (+0) | 469 | 643 |
| 29 | 4/26 2:00 PM | 32 | 154 | 141 | 195 | 163.33 | 87 | 12709 | 146.08 (+1) | 490 | 664 |
| 30 | 5/3 2:00 PM | 44 | 122 | 154 | 159 | 145.00 | 90 | 13144 | 146.04 (+0) | 435 | 609 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 27 | 3 | 149.67 | 207.67 | 103 | 181 | 11/23 2:00 PM | 11/23 2:00 PM |
| 28 | 6 | 143.50 | 201.50 | 99 | 173 | 1/11 2:00 PM | 1/11 2:00 PM |
| 27-28 | 9 | 145.56 | 203.56 | 99 | 181 | 11/23 2:00 PM | 11/23 2:00 PM |
| 29 | 3 | 141.00 | 199.00 | 134 | 145 | 12/14 2:00 PM | 12/14 2:00 PM |
| 30 | 3 | 127.67 | 185.67 | 95 | 153 | 3/8 2:00 PM | 3/8 2:00 PM |
| 29-30 | 6 | 134.33 | 192.33 | 95 | 153 | 3/8 2:00 PM | 3/8 2:00 PM |
| 31 | 3 | 158.00 | 216.00 | 146 | 170 | 11/30 2:00 PM | 11/30 2:00 PM |
| 32 | 6 | 145.67 | 198.67 | 126 | 195 | 4/26 2:00 PM | 4/26 2:00 PM |
| 31-32 | 9 | 149.78 | 204.44 | 126 | 195 | 4/26 2:00 PM | 4/26 2:00 PM |
| 33 | 9 | 156.11 | 214.11 | 119 | 193 | 3/28 2:00 PM | 3/28 2:00 PM |
| 34 | 3 | 132.67 | 190.67 | 119 | 147 | 12/7 2:00 PM | 12/7 2:00 PM |
| 33-34 | 12 | 150.25 | 208.25 | 119 | 193 | 3/28 2:00 PM | 3/28 2:00 PM |
| 35 | 3 | 156.00 | 214.00 | 120 | 177 | 2/15 2:00 PM | 2/15 2:00 PM |
| 36 | 6 | 163.67 | 221.67 | 140 | 194 | 11/2 2:00 PM | 11/2 2:00 PM |
| 35-36 | 9 | 161.11 | 219.11 | 120 | 194 | 11/2 2:00 PM | 11/2 2:00 PM |
| 37 | 3 | 133.67 | 191.67 | 103 | 170 | 10/26 2:00 PM | 10/26 2:00 PM |
| 38 | 3 | 142.00 | 200.00 | 113 | 172 | 2/8 2:00 PM | 2/8 2:00 PM |
| 37-38 | 6 | 137.83 | 195.83 | 103 | 172 | 2/8 2:00 PM | 2/8 2:00 PM |
| 39 | 6 | 140.33 | 198.33 | 115 | 176 | 12/13 2:00 PM | 12/13 2:00 PM |
| 40 | 3 | 152.67 | 210.67 | 142 | 160 | 10/5 2:00 PM | 10/5 2:00 PM |
| 39-40 | 9 | 144.44 | 202.44 | 115 | 176 | 12/13 2:00 PM | 12/13 2:00 PM |
| 41 | 6 | 143.83 | 201.83 | 107 | 185 | Position Round 2 | 4/19 2:00 PM |
| 43 | 6 | 139.83 | 197.83 | 135 | 149 | 2/22 2:00 PM | 2/22 2:00 PM |
| 44 | 6 | 145.83 | 198.83 | 122 | 159 | 5/3 2:00 PM | 5/3 2:00 PM |
| 43-44 | 12 | 142.83 | 198.33 | 122 | 159 | 5/3 2:00 PM | 5/3 2:00 PM |
| 45 | 3 | 142.33 | 200.33 | 118 | 177 | 4/12 2:00 PM | 4/12 2:00 PM |
| 46 | 3 | 135.33 | 193.33 | 114 | 154 | 11/9 2:00 PM | 11/9 2:00 PM |
| 45-46 | 6 | 138.83 | 196.83 | 114 | 177 | 4/12 2:00 PM | 4/12 2:00 PM |
| 47 | 3 | 152.33 | 210.33 | 143 | 159 | 9/28 2:00 PM | 9/28 2:00 PM |
| 48 | 3 | 144.33 | 202.33 | 140 | 148 | 2/1 2:00 PM | 2/1 2:00 PM |
| 47-48 | 6 | 148.33 | 206.33 | 140 | 159 | 9/28 2:00 PM | 9/28 2:00 PM |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 84 | 147.07 | 204.71 | 95 | 195 | 4/26 2:00 PM | 4/26 2:00 PM |
| 2 | 6 | 131.67 | 184.67 | 114 | 154 | 11/9 2:00 PM | 11/9 2:00 PM |