Bowler Doug Matchett
Lakan Bowling 25-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | #16 Lucky Strike | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 90 |
| Number of Series | 30 | Total Scratch Pins | 16146 |
| Scratch Average | 179.40 | High Game Scratch (with Info.) | 246 - L |
| Lowest Game Scratch (with Info.) | 127 - L | High Series | 636 |
| Lowest Series Scratch | 478 | Best Series by Lane Scratch | 636 |
| Series Standard Deviation | 158 | Scratch+Handicap (or Bonus)+Bonus Total | 18645 |
| Game Standard Deviation Handicap (or Bonus) | 120 | Series Standard Deviation Handicap (or Bonus) | 164 |
| Average with Handicap | 207.17 | High Game Handicap (with Info.) | 274 - L |
| High Series Handicap (or Bonus) | 723 | Best Series by Lane Handicap (or Bonus) | 723 |
| First Date/Hour Played | 9/14 2:00 PM | Last Date and Hour Played | 5/10 2:00 PM |
| Position List | 4 | ||
| Lane List | 27-45,47-48 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/14 2:00 PM | 42 | 169 | 199 | 188 | 185.33 | 3 | 556 | - | 556 | 625 |
| 2 | 9/21 2:00 PM | 45 | 164 | 166 | 196 | 175.33 | 6 | 1082 | 180.33 (-5) | 526 | 595 |
| 3 | 9/28 2:00 PM | 28 | 177 | 172 | 177 | 175.33 | 9 | 1608 | 178.67 (-1) | 526 | 607 |
| 4 | 10/5 2:00 PM | 37 | 180 | 194 | 180 | 184.67 | 12 | 2162 | 180.17 (+2) | 554 | 638 |
| 5 | 10/12 2:00 PM | 34 | 179 | 171 | 156 | 168.67 | 15 | 2668 | 177.87 (-2) | 506 | 587 |
| 6 | 10/19 2:00 PM | 36 | 201 | 182 | 136 | 173.00 | 18 | 3187 | 177.06 (+0) | 519 | 606 |
| 7 | 10/26 2:00 PM | 32 | 213 | 181 | 183 | 192.33 | 21 | 3764 | 179.24 (+2) | 577 | 664 |
| 8 | 11/2 2:00 PM | 43 | 171 | 192 | 139 | 167.33 | 24 | 4266 | 177.75 (-1) | 502 | 583 |
| 9 | 11/9 2:00 PM | 39 | 182 | 183 | 146 | 170.33 | 27 | 4777 | 176.93 (+0) | 511 | 598 |
| 10 | 11/23 2:00 PM | 29 | 168 | 149 | 225 | 180.67 | 30 | 5319 | 177.30 (+0) | 542 | 632 |
| 11 | 11/30 2:00 PM | 47 | 166 | 185 | 179 | 176.67 | 33 | 5849 | 177.24 (+0) | 530 | 617 |
| 12 | 12/7 2:00 PM | 31 | 162 | 200 | 228 | 196.67 | 36 | 6439 | 178.86 (+2) | 590 | 677 |
| 13 | 12/13 2:00 PM | 33 | 189 | 212 | 153 | 184.67 | 39 | 6993 | 179.31 (+0) | 554 | 638 |
| 14 | 12/14 2:00 PM | 48 | 191 | 187 | 164 | 180.67 | 42 | 7535 | 179.40 (+0) | 542 | 623 |
| 15 | 12/21 2:00 PM | 28 | 127 | 166 | 185 | 159.33 | 45 | 8013 | 178.07 (-1) | 478 | 559 |
| 16 | 1/4 2:00 PM | 27 | 176 | 167 | 198 | 180.33 | 48 | 8554 | 178.21 (+0) | 541 | 625 |
| 17 | 1/11 2:00 PM | 38 | 176 | 141 | 190 | 169.00 | 51 | 9061 | 177.67 (+0) | 507 | 591 |
| 18 | 1/18 2:00 PM | 35 | 174 | 179 | 199 | 184.00 | 54 | 9613 | 178.02 (+0) | 552 | 639 |
| 19 | 2/1 2:00 PM | 44 | 171 | 133 | 178 | 160.67 | 57 | 10095 | 177.11 (+0) | 482 | 566 |
| 20 | 2/8 2:00 PM | 41 | 216 | 203 | 217 | 212.00 | 60 | 10731 | 178.85 (+2) | 636 | 723 |
| 21 | 2/22 2:00 PM | 35 | 180 | 236 | 152 | 189.33 | 63 | 11299 | 179.35 (+0) | 568 | 652 |
| 22 | 3/1 2:00 PM | 48 | 149 | 184 | 176 | 169.67 | 66 | 11808 | 178.91 (+0) | 509 | 590 |
| 23 | 3/8 2:00 PM | 31 | 169 | 134 | 181 | 161.33 | 69 | 12292 | 178.14 (+0) | 484 | 568 |
| 24 | 3/15 2:00 PM | 28 | 152 | 174 | 216 | 180.67 | 72 | 12834 | 178.25 (+0) | 542 | 626 |
| 25 | 3/22 2:00 PM | 37 | 176 | 134 | 176 | 162.00 | 75 | 13320 | 177.60 (+0) | 486 | 570 |
| 26 | 3/29 2:00 PM | 43 | 180 | 180 | 192 | 184.00 | 78 | 13872 | 177.85 (+0) | 552 | 639 |
| 27 | 4/12 2:00 PM | 40 | 204 | 186 | 181 | 190.33 | 81 | 14443 | 178.31 (+0) | 571 | 658 |
| 28 | 4/26 2:00 PM | 34 | 246 | 192 | 191 | 209.67 | 84 | 15072 | 179.43 (+1) | 629 | 713 |
| 29 | 5/3 2:00 PM | 30 | 169 | 192 | 159 | 173.33 | 87 | 15592 | 179.22 (+0) | 520 | 601 |
| 30 | 5/10 2:00 PM | 38 | 166 | 194 | 194 | 184.67 | 90 | 16146 | 179.40 (+0) | 554 | 635 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 27 | 3 | 180.33 | 208.33 | 167 | 198 | 1/4 2:00 PM | 1/4 2:00 PM |
| 28 | 9 | 171.78 | 199.11 | 127 | 216 | 3/15 2:00 PM | 3/15 2:00 PM |
| 27-28 | 12 | 173.92 | 201.42 | 127 | 216 | 3/15 2:00 PM | 3/15 2:00 PM |
| 29 | 3 | 180.67 | 210.67 | 149 | 225 | 11/23 2:00 PM | 11/23 2:00 PM |
| 30 | 3 | 173.33 | 200.33 | 159 | 192 | 5/3 2:00 PM | 5/3 2:00 PM |
| 29-30 | 6 | 177.00 | 205.50 | 149 | 225 | 11/23 2:00 PM | 11/23 2:00 PM |
| 31 | 6 | 179.00 | 207.50 | 134 | 228 | 12/7 2:00 PM | 12/7 2:00 PM |
| 32 | 3 | 192.33 | 221.33 | 181 | 213 | 10/26 2:00 PM | 10/26 2:00 PM |
| 31-32 | 9 | 183.44 | 212.11 | 134 | 228 | 12/7 2:00 PM | 12/7 2:00 PM |
| 33 | 3 | 184.67 | 212.67 | 153 | 212 | 12/13 2:00 PM | 12/13 2:00 PM |
| 34 | 6 | 189.17 | 216.67 | 156 | 246 | 4/26 2:00 PM | 4/26 2:00 PM |
| 33-34 | 9 | 187.67 | 215.33 | 153 | 246 | 4/26 2:00 PM | 4/26 2:00 PM |
| 35 | 6 | 186.67 | 215.17 | 152 | 236 | 2/22 2:00 PM | 2/22 2:00 PM |
| 36 | 3 | 173.00 | 202.00 | 136 | 201 | 10/19 2:00 PM | 10/19 2:00 PM |
| 35-36 | 9 | 182.11 | 210.78 | 136 | 236 | 2/22 2:00 PM | 2/22 2:00 PM |
| 37 | 6 | 173.33 | 201.33 | 134 | 194 | 10/5 2:00 PM | 10/5 2:00 PM |
| 38 | 6 | 176.83 | 204.33 | 141 | 194 | 5/10 2:00 PM | 5/10 2:00 PM |
| 37-38 | 12 | 175.08 | 202.83 | 134 | 194 | 10/5 2:00 PM, 5/10 2:00 PM | 10/5 2:00 PM, 5/10 2:00 PM |
| 39 | 3 | 170.33 | 199.33 | 146 | 183 | 11/9 2:00 PM | 11/9 2:00 PM |
| 40 | 3 | 190.33 | 219.33 | 181 | 204 | 4/12 2:00 PM | 4/12 2:00 PM |
| 39-40 | 6 | 180.33 | 209.33 | 146 | 204 | 4/12 2:00 PM | 4/12 2:00 PM |
| 41 | 3 | 212.00 | 241.00 | 203 | 217 | 2/8 2:00 PM | 2/8 2:00 PM |
| 42 | 3 | 185.33 | 208.33 | 169 | 199 | 9/14 2:00 PM | 9/14 2:00 PM |
| 41-42 | 6 | 198.67 | 224.67 | 169 | 217 | 2/8 2:00 PM | 2/8 2:00 PM |
| 43 | 6 | 175.67 | 203.67 | 139 | 192 | 11/2 2:00 PM, 3/29 2:00 PM | 11/2 2:00 PM, 3/29 2:00 PM |
| 44 | 3 | 160.67 | 188.67 | 133 | 178 | 2/1 2:00 PM | 2/1 2:00 PM |
| 43-44 | 9 | 170.67 | 198.67 | 133 | 192 | 11/2 2:00 PM, 3/29 2:00 PM | 11/2 2:00 PM, 3/29 2:00 PM |
| 45 | 3 | 175.33 | 198.33 | 164 | 196 | 9/21 2:00 PM | 9/21 2:00 PM |
| 47 | 3 | 176.67 | 205.67 | 166 | 185 | 11/30 2:00 PM | 11/30 2:00 PM |
| 48 | 6 | 175.17 | 202.17 | 149 | 191 | 12/14 2:00 PM | 12/14 2:00 PM |
| 47-48 | 9 | 175.67 | 203.33 | 149 | 191 | 12/14 2:00 PM | 12/14 2:00 PM |