Player Adele Mohammed
Frustrated Bowlers 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Team #10 | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 70 |
| Number of Series | 28 | Total Scratch Pins | 8376 |
| Scratch Average | 119.66 | High Game Scratch (with Info.) | 179 - L |
| Lowest Game Scratch (with Info.) | 69 - L1 | High Series | 432 |
| Lowest Series Scratch | 115 | Best Series by Lane Scratch | 432 |
| Series Standard Deviation | 135 | Scratch+Handicap (or Bonus)+Bonus Total | 13326 |
| Game Standard Deviation Handicap (or Bonus) | 111 | Series Standard Deviation Handicap (or Bonus) | 138 |
| Average with Handicap | 190.37 | High Game Handicap (with Info.) | 253 - L |
| High Series Handicap (or Bonus) | 654 | Best Series by Lane Handicap (or Bonus) | 654 |
| First Date/Hour Played | 9/15 7:10 PM | Last Date and Hour Played | 5/11 7:10 PM |
| Position List | 1 | ||
| Lane List | 7-18 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/15 7:10 PM | 11 | 139 1 | 94 | 112 | 115.00 | 3 | 345 | - | 345 | 540 | 1 |
| 2 | 9/22 7:10 PM | 10 | 167 1 | 131 1 | 131 1 | 143.00 | 6 | 774 | 129.00 (+14) | 429 | 624 | 3 |
| 3 | 9/29 7:10 PM | 13 | 119 1 | 119 1 | 133 1 | 123.67 | 9 | 1145 | 127.22 (-1) | 371 | 563 | 3 |
| 4 | 10/6 7:10 PM | 15 | 135 | 124 1 | 128 | 129.00 | 12 | 1532 | 127.67 (+0) | 387 | 585 | 1 |
| 5 | 10/27 7:10 PM | 12 | 152 1 | 97 | 104 | 117.67 | 15 | 1885 | 125.67 (-2) | 353 | 551 | 1 |
| 6 | 11/17 7:10 PM | 18 | 114 1 | 98 | 101 | 104.33 | 18 | 2198 | 122.11 (-3) | 313 | 517 | 1 |
| 7 | 11/24 7:10 PM | 8 | 122 | 100 | 91 | 104.33 | 21 | 2511 | 119.57 (-2) | 313 | 523 | |
| 8 | 12/1 7:10 PM | 14 | 135 1 | 124 1 | 116 | 125.00 | 24 | 2886 | 120.25 (+1) | 375 | 591 | 2 |
| 9 | 12/8 7:10 PM | 17 | 101 | 100 | 128 1 | 109.67 | 27 | 3215 | 119.07 (-1) | 329 | 545 | 1 |
| 10 | 12/15 7:10 PM | 12 | 120 1 | 95 1 | 148 1 | 121.00 | 30 | 3578 | 119.27 (+0) | 363 | 579 | 3 |
| 11 | 12/22 7:10 PM | 13 | 115 1 | 109 | 109 | 115.00 | 31 | 3693 | 119.13 (+0) | 115 | 187 | 1 |
| 12 | 1/12 7:10 PM | 18 | 127 | 127 | 109 | 121.00 | 34 | 4056 | 119.29 (+0) | 363 | 579 | |
| 13 | 1/19 7:10 PM | 10 | 118 | 94 | 159 1 | 123.67 | 37 | 4427 | 119.65 (+0) | 371 | 587 | 1 |
| 14 | 1/26 7:10 PM | 7 | 108 | 115 | 134 1 | 119.00 | 40 | 4784 | 119.60 (+0) | 357 | 573 | 1 |
| 15 | 2/2 7:10 PM | 14 | 115 | 101 | 145 1 | 120.33 | 43 | 5145 | 119.65 (+0) | 361 | 577 | 1 |
| 16 | 2/23 7:10 PM | 9 | 116 1 | 83 | 128 | 109.00 | 46 | 5472 | 118.96 (+0) | 327 | 543 | 1 |
| 17 | 3/2 7:10 PM | 15 | 144 | 111 | 87 | 114.00 | 49 | 5814 | 118.65 (+0) | 342 | 561 | |
| 18 | 3/16 7:10 PM | 7 | 121 | 115 | 115 | 117.00 | 52 | 6165 | 118.56 (+0) | 351 | 570 | |
| 19 | 3/23 7:10 PM | 16 | 127 | 111 | 134 1 | 124.00 | 55 | 6537 | 118.85 (+0) | 372 | 591 | 1 |
| 20 | 4/6 7:10 PM | 11 | 69 | 83 | 145 1 | 99.00 | 58 | 6834 | 117.83 (-1) | 297 | 516 | 1 |
| 21 | 4/13 7:10 PM | 13 | 108 1 | 84 | 129 1 | 107.00 | 61 | 7155 | 117.30 (+0) | 321 | 543 | 2 |
| 22 | 4/20 7:10 PM | 10 | 179 1 | 101 | 152 | 144.00 | 64 | 7587 | 118.55 (+1) | 432 | 654 | 1 |
| 23 | 5/4 7:10 PM | 8 | 118 | 137 1 | 128 1 | 127.67 | 67 | 7970 | 118.96 (+0) | 383 | 602 | 2 |
| 24 | 5/11 7:10 PM | 14 | 134 | 125 | 147 1 | 135.33 | 70 | 8376 | 119.66 (+1) | 406 | 625 | 1 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 6 | 118.00 | 190.50 | 108 | 134 | 1/26 7:10 PM | 1/26 7:10 PM |
| 8 | 6 | 116.00 | 187.50 | 91 | 137 | 5/4 7:10 PM | 5/4 7:10 PM |
| 7-8 | 12 | 117.00 | 189.00 | 91 | 137 | 5/4 7:10 PM | 5/4 7:10 PM |
| 9 | 3 | 109.00 | 181.00 | 83 | 128 | Second in house tourney | 2/23 7:10 PM |
| 10 | 9 | 136.89 | 207.22 | 94 | 179 | 4/20 7:10 PM | 4/20 7:10 PM |
| 9-10 | 12 | 129.92 | 200.67 | 83 | 179 | 4/20 7:10 PM | 4/20 7:10 PM |
| 11 | 6 | 107.00 | 176.00 | 69 | 145 | 4/6 7:10 PM | 4/6 7:10 PM |
| 12 | 9 | 115.56 | 185.89 | 95 | 152 | 10/27 7:10 PM | 10/27 7:10 PM |
| 11-12 | 15 | 112.13 | 181.93 | 69 | 152 | 10/27 7:10 PM | 10/27 7:10 PM |
| 13 | 9 | 113.89 | 183.89 | 84 | 133 | 9/29 7:10 PM | 9/29 7:10 PM |
| 14 | 9 | 126.89 | 199.22 | 101 | 147 | Third in house tourney | 5/11 7:10 PM |
| 13-14 | 18 | 120.39 | 191.56 | 84 | 147 | Third in house tourney | 5/11 7:10 PM |
| 15 | 9 | 117.00 | 187.67 | 87 | 144 | 3/2 7:10 PM | 3/2 7:10 PM |
| 16 | 6 | 116.50 | 189.00 | 109 | 134 | 3/23 7:10 PM | 3/23 7:10 PM |
| 15-16 | 15 | 116.80 | 188.20 | 87 | 144 | 3/2 7:10 PM | 3/2 7:10 PM |
| 17 | 6 | 108.83 | 181.33 | 100 | 128 | 12/8 7:10 PM | 12/8 7:10 PM |
| 18 | 6 | 112.67 | 182.67 | 98 | 127 | 1/12 7:10 PM | 1/12 7:10 PM |
| 17-18 | 12 | 110.75 | 182.00 | 98 | 128 | 12/8 7:10 PM | 12/8 7:10 PM |