Team Hammer Time
Dinsdag Laat
Team Information and Statistics
| Total Bowlers | 3 | Registration Number | 28 |
| Gender | Male | Age Category | (Unknown) |
| Player Type | Regular | License Type | Hoo |
| Country | Nederland | ||
| Total Scratch Pins | 27278 | Handicap (or Bonus) Only | 6708 |
| Scratch+Handicap (or Bonus)+Bonus Total | 33986 | Bonus Play Only Total | 0 |
| Number of Games | 162 | Number of Series | 27 |
| Scratch Average | 168.38 | Average with Handicap | 209.79 |
| Earned Points (A) | 126.0 | Lost Points (A) | 60.0 |
| High Game Scratch (with Info.) | 415 - L | High Game Handicap (with Info.) | 500 - L |
| High Series | 1147 | High Series Handicap (or Bonus) | 1402 |
| Best Series by Lane Scratch | 415 | Best Series by Lane Handicap (or Bonus) | 500 |
| Lowest Game Scratch | 278 | Lowest Series Scratch | 901 |
| Game Amplitude | 137 | Game Standard Deviation Handicap (or Bonus) | 141 |
| Series Standard Deviation | 137 | Series Standard Deviation Handicap (or Bonus) | 141 |
| First Date/Hour Played | 17/09 21:15 | Last Date and Hour Played | 28/04 21:15 |
| Position List | 1 | ||
| Lane List | 1-10 | ||
Team Players List
| Pos. | Name | Licence Number | Hdp | P1 | P2 | P3 | Scratch | Games | High G. | High GH | High.S | High.SH | Avg. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Krishna Sewdihal | 1355910 | 55 | 148 | 168 | 205 | 11385 | 75 | 205 | 261 | 539 | 707 | 151.80 |
| 2. | Emiel Peerdeman | 1176382 | 28 | 205 | 211 | 210 | 14949 | 81 | 237 | 269 | 626 | 713 | 184.56 |
| 3. | Rob Commandeur | 1315382 | 41 | 160 | 149 | 161 | 4543 | 27 | 215 | 259 | 617 | 749 | 168.26 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/09 21:15 | 2 | 4481 | 4333 | 4633 | 185.50 | 6 | 1113 | - | 1113 | 13441 | 8 |
| 2 | 24/09 21:15 | 5 | 3741 | 375 | 4152 | 166.50 | 12 | 2112 | 176.00(-9) | 999 | 1164 | 3 |
| 3 | 01/10 21:15 | 8 | 4152 | 3791 | 398 | 163.67 | 18 | 3094 | 171.89(-4) | 982 | 1192 | 3 |
| 4 | 08/10 21:15 | 10 | 4002 | 4513 | 4323 | 175.33 | 24 | 4146 | 172.75(+1) | 1052 | 12831 | 9 |
| 5 | 14/10 21:15 | 4 | 4252 | 3951 | 359 | 159.00 | 30 | 5100 | 170.00(-2) | 954 | 1179 | 3 |
| 6 | 28/10 21:15 | 6 | 3771 | 4142 | 408 | 159.83 | 36 | 6059 | 168.31(-1) | 959 | 1199 | 3 |
| 7 | 04/11 21:15 | 9 | 3701 | 388 | 392 | 150.17 | 42 | 6960 | 165.71(-2) | 901 | 1150 | 1 |
| 8 | 11/11 21:15 | 7 | 422 | 3651 | 4793 | 167.50 | 48 | 7965 | 165.94(+0) | 1005 | 1266 | 4 |
| 9 | 18/11 21:15 | 3 | 4373 | 3881 | 389 | 163.83 | 54 | 8948 | 165.70(+0) | 983 | 1214 | 4 |
| 10 | 02/12 21:15 | 5 | 385 | 4211 | 4432 | 164.67 | 60 | 9936 | 165.60(+0) | 988 | 1249 | 3 |
| 11 | 09/12 21:15 | 8 | 4131 | 3962 | 377 | 153.67 | 66 | 10858 | 164.52(-1) | 922 | 1186 | 3 |
| 12 | 16/12 21:15 | 9 | 4803 | 3822 | 3921 | 165.00 | 72 | 11848 | 164.56(+0) | 990 | 12541 | 7 |
| 13 | 06/01 21:15 | 3 | 4151 | 374 | 414 | 156.00 | 78 | 12784 | 163.90(+0) | 936 | 1203 | 1 |
| 14 | 13/01 21:15 | 1 | 453 | 415 | 4571 | 176.33 | 84 | 13842 | 164.79(+1) | 1058 | 1325 | 1 |
| 15 | 20/01 21:15 | 7 | 430 | 4543 | 3961 | 168.83 | 90 | 14855 | 165.06(+0) | 1013 | 1280 | 4 |
| 16 | 27/01 21:15 | 4 | 4021 | 4452 | 4051 | 164.67 | 96 | 15843 | 165.03(+0) | 988 | 1252 | 4 |
| 17 | 03/02 21:15 | 10 | 4132 | 4501 | 4852 | 180.17 | 102 | 16924 | 165.92(+1) | 1081 | 13481 | 6 |
| 18 | 10/02 21:15 | 2 | 406 | 4331 | 3841 | 160.33 | 108 | 17886 | 165.61(+0) | 962 | 1223 | 2 |
| 19 | 17/02 21:15 | 8 | 4102 | 4582 | 4753 | 180.33 | 114 | 18968 | 166.39(+1) | 1082 | 13431 | 8 |
| 20 | 03/03 21:15 | 9 | 3891 | 4361 | 4463 | 176.33 | 120 | 20026 | 166.88(+0) | 1058 | 12711 | 6 |
| 21 | 10/03 21:15 | 4 | 4383 | 4162 | 3801 | 162.67 | 126 | 21002 | 166.68(+0) | 976 | 12341 | 7 |
| 22 | 24/03 21:15 | 2 | 4303 | 3862 | 3971 | 159.17 | 132 | 21957 | 166.34(+0) | 955 | 12131 | 7 |
| 23 | 31/03 21:15 | 6 | 3931 | 439 | 3982 | 161.50 | 138 | 22926 | 166.13(+0) | 969 | 1230 | 3 |
| 24 | 07/04 21:15 | 10 | 4292 | 4803 | 4222 | 178.33 | 144 | 23996 | 166.64(+1) | 1070 | 13311 | 8 |
| 25 | 14/04 21:15 | 1 | 4493 | 460 | 421 | 178.67 | 150 | 25068 | 167.12(+0) | 1072 | 1330 | 3 |
| 26 | 21/04 21:15 | 3 | 4572.5 | 4150.5 | 4492 | 177.17 | 156 | 26131 | 167.51(+0) | 1063 | 13211 | 6 |
| 27 | 28/04 21:15 | 5 | 4383 | 4643 | 5002 | 191.17 | 162 | 27278 | 168.38(+1) | 1147 | 14021 | 9 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 173.71 | 216.57 | 300 | 368 | 13/01 21:15 | 13/01 21:15 |
| 2 | 8 | 170.50 | 212.69 | 297 | 386 | 17/09 21:15 | 17/09 21:15 |
| 1-2 | 15 | 172.00 | 214.50 | 297 | 386 | 17/09 21:15 | 17/09 21:15 |
| 3 | 9 | 170.22 | 212.06 | 312 | 371 | 21/04 21:15 | 21/04 21:15 |
| 4 | 9 | 157.56 | 199.22 | 284 | 352 | 10/03 21:15 | 10/03 21:15 |
| 3-4 | 18 | 163.89 | 205.64 | 284 | 371 | 21/04 21:15 | 21/04 21:15 |
| 5 | 8 | 174.19 | 213.00 | 298 | 415 | 28/04 21:15 | 28/04 21:15 |
| 6 | 7 | 162.50 | 202.57 | 297 | 379 | 28/04 21:15 | 28/04 21:15 |
| 5-6 | 15 | 168.73 | 208.13 | 297 | 415 | 28/04 21:15 | 28/04 21:15 |
| 7 | 7 | 168.79 | 211.43 | 307 | 392 | 11/11 21:15 | 11/11 21:15 |
| 8 | 8 | 165.06 | 206.69 | 278 | 388 | 17/02 21:15 | 17/02 21:15 |
| 7-8 | 15 | 166.80 | 208.90 | 278 | 392 | 11/11 21:15 | 11/11 21:15 |
| 9 | 9 | 172.94 | 213.89 | 287 | 393 | 07/04 21:15 | 07/04 21:15 |
| 10 | 9 | 168.83 | 210.39 | 294 | 396 | 03/02 21:15 | 03/02 21:15 |
| 9-10 | 18 | 170.89 | 212.14 | 287 | 396 | 03/02 21:15 | 03/02 21:15 |