Bowler Maes Jonas
XI International Open City of Torrevieja
Player Information and Statistics
| Gender | Men | Country | Belgium |
| Age Type | Adult | Number of Games | 22 |
| Number of Series | 4 | Total Scratch Pins | 4644 |
| Scratch Average | 211.09 | High Game Scratch (with Info.) | 268 - L |
| Lowest Game Scratch (with Info.) | 160 - L | High Series | 1358 |
| Lowest Series Scratch | 847 | Best Series by Lane Scratch | 490 |
| Series Standard Deviation | 291 | Scratch+Handicap (or Bonus)+Bonus Total | 4644 |
| Game Standard Deviation Handicap (or Bonus) | 108 | Series Standard Deviation Handicap (or Bonus) | 291 |
| Average with Handicap | 211.09 | High Game Handicap (with Info.) | 268 - L |
| High Series Handicap (or Bonus) | 1358 | Best Series by Lane Handicap (or Bonus) | 490 |
| First Date/Hour Played | 17/09 12:00 | Last Date and Hour Played | 24/09 08:30 |
| Position List | 1 | ||
| Lane List | 8,14,16,18,20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17/09 12:00 | 16 | 234 | 256 | 268 18 | 160 18 | 202 20 | 238 20 | 226.33 | - | 1358 | 1358 |
| 2 | 19/09 11:00 | 16 | 175 | 202 | 178 18 | 226 18 | 201 20 | 213 20 | 199.17 | 212.75 (-13) | 1195 | 1195 |
| 3 | 22/09 13:30 | 16 | 179 | 201 | 216 20 | 237 20 | 212 8 | 199 8 | 207.33 | 210.94 (-1) | 1244 | 1244 |
| 4 | 24/09 08:30 | 14 | 209 | 199 16 | 212 18 | 227 20 | 211.75 | 211.09 (+0) | 847 | 847 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 8 | 2 | 205.50 | 205.50 | 199 | 212 | Squad 12 | 22/09 13:30 |
| 14 | 1 | 209.00 | 209.00 | - | - | Step 1 | 24/09 08:30 |
| 16 | 7 | 206.57 | 206.57 | 175 | 256 | Squad 2 | 17/09 12:00 |
| 18 | 5 | 208.80 | 208.80 | 160 | 268 | Squad 2 | 17/09 12:00 |
| 20 | 7 | 219.14 | 219.14 | 201 | 238 | Squad 2 | 17/09 12:00 |