Bowler Luis Jimenez Jr
XIII International Open City of Torrevieja 2025
Player Information and Statistics
| Gender | Men | Country | Spain |
| Licence Number | 4890 | Age Type | Adult |
| Number of Games | 12 | Number of Series | 2 |
| Total Scratch Pins | 2399 | Scratch Average | 199.91 |
| High Game Scratch (with Info.) | 237 - L | Lowest Game Scratch (with Info.) | 163 - L |
| High Series | 1232 | Lowest Series Scratch | 1167 |
| Best Series by Lane Scratch | 427 | Series Standard Deviation | 68 |
| Scratch+Handicap (or Bonus)+Bonus Total | 2399 | Game Standard Deviation Handicap (or Bonus) | 74 |
| Series Standard Deviation Handicap (or Bonus) | 68 | Average with Handicap | 199.91 |
| High Game Handicap (with Info.) | 237 - L | High Series Handicap (or Bonus) | 1232 |
| Best Series by Lane Handicap (or Bonus) | 427 | First Date/Hour Played | 20/09 12:00 |
| Last Date and Hour Played | 21/09 12:00 | Position List | 1-2 |
| Lane List | 13,15,17,19 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20/09 12:00 | 17 | 183 | 206 | 163 19 | 196 19 | 200 13 | 219 13 | 194.50 | - | 1167 | 1167 |
| 2 | 21/09 12:00 | 13 | 213 | 185 | 216 15 | 191 15 | 237 17 | 190 17 | 205.33 | 199.92 (+5) | 1232 | 1232 |
| Superscript data are lanes | ||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 13 | 4 | 204.25 | 204.25 | 185 | 219 | Squad 1 | 20/09 12:00 |
| 15 | 2 | 203.50 | 203.50 | 191 | 216 | Squad 2 | 21/09 12:00 |
| 17 | 4 | 204.00 | 204.00 | 183 | 237 | Squad 2 | 21/09 12:00 |
| 19 | 2 | 179.50 | 179.50 | 163 | 196 | Squad 1 | 20/09 12:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 205.33 | 205.33 | 185 | 237 | Squad 2 | 21/09 12:00 |
| 2 | 6 | 194.50 | 194.50 | 163 | 219 | Squad 1 | 20/09 12:00 |