Bowler Severinsen, Oddvar
Ozone Torrevieja Championships 2025-2026
Player Information and Statistics
| Gender | Men | Age Type | Adult |
| Number of Games | 66 | Number of Series | 11 |
| Total Scratch Pins | 12875 | Scratch Average | 195,07 |
| High Game Scratch (with Info.) | 244 - L | Lowest Game Scratch (with Info.) | 131 - L |
| High Series | 1279 | Lowest Series Scratch | 1056 |
| Best Series by Lane Scratch | 647 | Series Standard Deviation | 127 |
| Scratch+Handicap (or Bonus)+Bonus Total | 14345 | Game Standard Deviation Handicap (or Bonus) | 112 |
| Series Standard Deviation Handicap (or Bonus) | 127 | Average with Handicap | 217,34 |
| High Game Handicap (with Info.) | 263 - L | High Series Handicap (or Bonus) | 1423 |
| Best Series by Lane Handicap (or Bonus) | 713 | First Date/Hour Played | 04/10 12:00 |
| Last Date and Hour Played | 14/03 12:00 | Position List | 1-2 |
| Lane List | 7-11,14-20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04/10 12:00 | 18 | 217 | 181 | 164 | 166 | 171 | 222 | 186,83 | - | 1121 | 1283 | |
| 2 | 05/10 12:00 | 14 | 189 | 210 | 191 | 196 | 185 | 234 | 200,83 | 193,83 (+7) | 1205 | 1367 25 | 25 |
| 3 | 18/10 12:00 | 19 | 168 | 181 | 212 | 207 | 216 | 180 | 194,00 | 193,89 (+0) | 1164 | 1308 | |
| 4 | 19/10 12:00 | 15 | 213 | 237 | 191 | 208 | 201 | 229 | 213,17 | 198,71 (+5) | 1279 | 1423 25 | 25 |
| 5 | 29/10 12:00 | 8 | 192 | 234 | 185 | 194 | 161 | 205 | 195,17 | 198,00 (+0) | 1171 | 1303 9 | 9 |
| 6 | 02/11 12:00 | 15 | 159 | 214 | 214 | 166 | 156 | 198 | 184,50 | 195,75 (-2) | 1107 | 1239 | |
| 7 | 10/12 12:00 | 9 | 205 | 198 | 194 | 179 | 196 | 193 | 194,17 | 195,52 (+0) | 1165 | 1285 7 | 7 |
| 8 | 24/01 12:00 | 20 | 193 | 214 | 179 | 199 | 168 | 226 | 196,50 | 195,65 (+0) | 1179 | 1299 1 | 1 |
| 9 | 25/01 12:00 | 11 | 131 | 184 | 213 | 157 | 200 | 171 | 176,00 | 193,46 (-2) | 1056 | 1176 | |
| 10 | 14/02 12:00 | 17 | 194 | 199 | 156 | 204 | 210 | 232 | 199,17 | 194,03 (+1) | 1195 | 1315 20 | 20 |
| 11 | 14/03 12:00 | 20 | 216 | 244 | 187 | 199 | 194 | 193 | 205,50 | 195,08 (+1) | 1233 | 1347 7 | 7 |
| Superscript data are points | |||||||||||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 3 | 189.33 | 209.33 | 179 | 196 | 10/12 12:00 | 10/12 12:00 |
| 8 | 3 | 203.67 | 225.67 | 185 | 234 | 29/10 12:00 | 29/10 12:00 |
| 7-8 | 6 | 196.50 | 217.50 | 179 | 234 | 29/10 12:00 | 29/10 12:00 |
| 9 | 3 | 199.00 | 219.00 | 194 | 205 | 10/12 12:00 | 10/12 12:00 |
| 10 | 3 | 186.67 | 208.67 | 161 | 205 | 29/10 12:00 | 29/10 12:00 |
| 9-10 | 6 | 192.83 | 213.83 | 161 | 205 | 10/12 12:00, 29/10 12:00 | 10/12 12:00, 29/10 12:00 |
| 11 | 3 | 176.00 | 196.00 | 131 | 213 | 25/01 12:00 | 25/01 12:00 |
| 14 | 3 | 196.67 | 223.67 | 189 | 210 | 05/10 12:00 | 05/10 12:00 |
| 15 | 9 | 195.11 | 217.11 | 157 | 237 | 19/10 12:00 | 19/10 12:00 |
| 16 | 6 | 196.50 | 216.00 | 168 | 226 | 24/01 12:00 | 24/01 12:00 |
| 15-16 | 15 | 195.67 | 216.67 | 157 | 237 | 19/10 12:00 | 19/10 12:00 |
| 17 | 6 | 192.00 | 214.00 | 156 | 216 | 18/10 12:00 | 18/10 12:00 |
| 18 | 6 | 196.17 | 223.17 | 164 | 234 | 05/10 12:00 | 05/10 12:00 |
| 17-18 | 12 | 194.08 | 218.58 | 156 | 234 | 05/10 12:00 | 05/10 12:00 |
| 19 | 12 | 197.08 | 219.58 | 156 | 232 | 14/02 12:00 | 14/02 12:00 |
| 20 | 9 | 199.11 | 221.11 | 166 | 244 | 14/03 12:00 | 14/03 12:00 |
| 19-20 | 21 | 197.95 | 220.24 | 156 | 244 | 14/03 12:00 | 14/03 12:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 48 | 195.71 | 217.96 | 131 | 244 | 14/03 12:00 | 14/03 12:00 |
| 2 | 18 | 193.39 | 215.72 | 156 | 232 | 14/02 12:00 | 14/02 12:00 |