Bowler Philip Patrick
4th Torrevieja Senior Open 2024
Player Information and Statistics
| Gender | Men | Country | United Kingdom |
| Age Type | Adult | Number of Games | 18 |
| Number of Series | 3 | Total Scratch Pins | 3399 |
| Scratch Average | 188.83 | High Game Scratch (with Info.) | 233 - L |
| Lowest Game Scratch (with Info.) | 130 - L | High Series | 1193 |
| Lowest Series Scratch | 1039 | Best Series by Lane Scratch | 437 |
| Series Standard Deviation | 123 | Scratch+Handicap (or Bonus)+Bonus Total | 3831 |
| Game Standard Deviation Handicap (or Bonus) | 103 | Series Standard Deviation Handicap (or Bonus) | 123 |
| Average with Handicap | 212.83 | High Game Handicap (with Info.) | 257 - L |
| High Series Handicap (or Bonus) | 1337 | Best Series by Lane Handicap (or Bonus) | 485 |
| First Date/Hour Played | 22/09 12:00 | Last Date and Hour Played | 26/09 09:00 |
| Position List | 1 | ||
| Lane List | 5-7,9,11,13,16,18 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/09 12:00 | 11 | 233 | 204 | 190 5 | 179 5 | 191 7 | 196 7 | 198.83 | - | 1193 | 1337 |
| 2 | 24/09 15:00 | 9 | 184 | 130 | 146 11 | 170 11 | 226 13 | 183 13 | 173.17 | 186.00 (-12) | 1039 | 1183 |
| 3 | 26/09 09:00 | 16 | 169 | 181 | 193 18 | 216 18 | 213 6 | 195 6 | 194.50 | 188.83 (+3) | 1167 | 1311 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 184.50 | 208.50 | 179 | 190 | Squad 2 | 22/09 12:00 |
| 6 | 2 | 204.00 | 228.00 | 195 | 213 | Squad 11 | 26/09 09:00 |
| 5-6 | 4 | 194.25 | 218.25 | 179 | 213 | Squad 11 | 26/09 09:00 |
| 7 | 2 | 193.50 | 217.50 | 191 | 196 | Squad 2 | 22/09 12:00 |
| 9 | 2 | 157.00 | 181.00 | 130 | 184 | Squad 6 | 24/09 15:00 |
| 11 | 4 | 188.25 | 212.25 | 146 | 233 | Squad 2 | 22/09 12:00 |
| 13 | 2 | 204.50 | 228.50 | 183 | 226 | Squad 6 | 24/09 15:00 |
| 16 | 2 | 175.00 | 199.00 | 169 | 181 | Squad 11 | 26/09 09:00 |
| 18 | 2 | 204.50 | 228.50 | 193 | 216 | Squad 11 | 26/09 09:00 |