Bowler Martinez Lloria Manuel
3rd Torrevieja Senior Open 2023
Player Information and Statistics
| Gender | Men | Country | Spain |
| Age Type | Adult | Number of Games | 18 |
| Number of Series | 3 | Total Scratch Pins | 3332 |
| Scratch Average | 185.11 | High Game Scratch (with Info.) | 228 - L |
| Lowest Game Scratch (with Info.) | 155 - L | High Series | 1196 |
| Lowest Series Scratch | 1050 | Best Series by Lane Scratch | 451 |
| Series Standard Deviation | 114 | Scratch+Handicap (or Bonus)+Bonus Total | 3566 |
| Game Standard Deviation Handicap (or Bonus) | 73 | Series Standard Deviation Handicap (or Bonus) | 114 |
| Average with Handicap | 198.11 | High Game Handicap (with Info.) | 241 - L |
| High Series Handicap (or Bonus) | 1274 | Best Series by Lane Handicap (or Bonus) | 477 |
| First Date/Hour Played | 19/09 19:00 | Last Date and Hour Played | 21/09 19:00 |
| Position List | 1-2 | ||
| Lane List | 5-7,9-10,12,14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19/09 19:00 | 10 | 223 | 228 | 167 12 | 178 12 | 178 6 | 222 6 | 199.33 | - | 1196 | 1274 |
| 2 | 20/09 19:00 | 5 | 160 | 186 | 155 7 | 212 7 | 172 9 | 165 9 | 175.00 | 187.17 (-12) | 1050 | 1128 |
| 3 | 21/09 19:00 | 12 | 200 | 174 | 183 14 | 178 14 | 157 6 | 194 6 | 181.00 | 185.11 (-2) | 1086 | 1164 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 173.00 | 186.00 | 160 | 186 | Squad 8 | 20/09 19:00 |
| 6 | 4 | 187.75 | 200.75 | 157 | 222 | Squad 5 | 19/09 19:00 |
| 5-6 | 6 | 182.83 | 195.83 | 157 | 222 | Squad 5 | 19/09 19:00 |
| 7 | 2 | 183.50 | 196.50 | 155 | 212 | Squad 8 | 20/09 19:00 |
| 9 | 2 | 168.50 | 181.50 | 165 | 172 | Squad 8 | 20/09 19:00 |
| 10 | 2 | 225.50 | 238.50 | 223 | 228 | Squad 5 | 19/09 19:00 |
| 9-10 | 4 | 197.00 | 210.00 | 165 | 228 | Squad 5 | 19/09 19:00 |
| 12 | 4 | 179.75 | 192.75 | 167 | 200 | Squad 11 | 21/09 19:00 |
| 14 | 2 | 180.50 | 193.50 | 178 | 183 | Squad 11 | 21/09 19:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 12 | 190.17 | 203.17 | 157 | 228 | Squad 5 | 19/09 19:00 |
| 2 | 6 | 175.00 | 188.00 | 155 | 212 | Squad 8 | 20/09 19:00 |