Bowler Ihalainen Kimmo
2nd Torrevieja Senior Open 2022
Player Information and Statistics
| Gender | Men | Country | Finland |
| Age Type | Adult | Number of Games | 24 |
| Number of Series | 4 | Total Scratch Pins | 4798 |
| Scratch Average | 199.92 | High Game Scratch (with Info.) | 244 - L |
| Lowest Game Scratch (with Info.) | 148 - L | High Series | 1224 |
| Lowest Series Scratch | 1158 | Best Series by Lane Scratch | 448 |
| Series Standard Deviation | 79 | Scratch+Handicap (or Bonus)+Bonus Total | 4798 |
| Game Standard Deviation Handicap (or Bonus) | 96 | Series Standard Deviation Handicap (or Bonus) | 79 |
| Average with Handicap | 199.92 | High Game Handicap (with Info.) | 244 - L |
| High Series Handicap (or Bonus) | 1224 | Best Series by Lane Handicap (or Bonus) | 448 |
| First Date/Hour Played | 18/09 12:00 | Last Date and Hour Played | 22/09 19:00 |
| Position List | 1-2 | ||
| Lane List | 5-11 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/09 12:00 | 10 | 227 | 148 | 1836 | 1896 | 2448 | 2048 | 199.17 | - | 1195 | 1195 |
| 2 | 20/09 11:30 | 7 | 235 | 161 | 2319 | 2069 | 19611 | 19511 | 204.00 | 201.58(+2) | 1224 | 1224 |
| 3 | 21/09 11:30 | 6 | 226 | 191 | 2208 | 1668 | 21410 | 20410 | 203.50 | 202.22(+1) | 1221 | 1221 |
| 4 | 22/09 19:00 | 5 | 168 | 201 | 1887 | 2047 | 1819 | 2169 | 193.00 | 199.92(-2) | 1158 | 1158 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 184.50 | 184.50 | 168 | 201 | Squad 9 | 22/09 19:00 |
| 6 | 4 | 197.25 | 197.25 | 183 | 226 | Squad 5C | 21/09 11:30 |
| 5-6 | 6 | 193.00 | 193.00 | 168 | 226 | Squad 5C | 21/09 11:30 |
| 7 | 4 | 197.00 | 197.00 | 161 | 235 | Squad 4 | 20/09 11:30 |
| 8 | 4 | 208.50 | 208.50 | 166 | 244 | Squad 2 | 18/09 12:00 |
| 7-8 | 8 | 202.75 | 202.75 | 161 | 244 | Squad 2 | 18/09 12:00 |
| 9 | 4 | 208.50 | 208.50 | 181 | 231 | Squad 4 | 20/09 11:30 |
| 10 | 4 | 198.25 | 198.25 | 148 | 227 | Squad 2 | 18/09 12:00 |
| 9-10 | 8 | 203.38 | 203.38 | 148 | 231 | Squad 4 | 20/09 11:30 |
| 11 | 2 | 195.50 | 195.50 | 195 | 196 | Squad 4 | 20/09 11:30 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 203.50 | 203.50 | 166 | 226 | Squad 5C | 21/09 11:30 |
| 2 | 18 | 198.72 | 198.72 | 148 | 244 | Squad 2 | 18/09 12:00 |