Bowler MATTHIEU HURTUBISE
THE WICKED WEDNESDAY 2026-2027
Player Information and Statistics
| Gender | Men | ||
| Player Team | #11-SPARE RIBS | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 36 |
| Number of Series | 12 | Total Scratch Pins | 6190 |
| Scratch Average | 171.94 | High Game Scratch (with Info.) | 264 - L |
| Lowest Game Scratch (with Info.) | 128 - L | High Series | 630 |
| Lowest Series Scratch | 455 | Best Series by Lane Scratch | 630 |
| Series Standard Deviation | 175 | Game Amplitude | 136 |
| First Date/Hour Played | 9/2 6:45 PM | Last Date and Hour Played | 11/18 6:45 PM |
| Position List | 2 | ||
| Lane List | 5-7,9-12,14,17,20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2 6:45 PM | 11 | 179 | 145 | 133 | 152.33 | 3 | 457 | - | 457 | 457 |
| 2 | 9/9 6:45 PM | 7 | 161 | 230 | 140 | 177.00 | 6 | 988 | 164.67 (+12) | 531 | 531 |
| 3 | 9/16 6:45 PM | 9 | 158 | 171 | 132 | 153.67 | 9 | 1449 | 161.00 (-3) | 461 | 461 |
| 4 | 9/23 6:45 PM | 14 | 224 | 163 | 150 | 179.00 | 12 | 1986 | 165.50 (+5) | 537 | 537 |
| 5 | 9/30 6:45 PM | 20 | 143 | 180 | 176 | 166.33 | 15 | 2485 | 165.67 (+0) | 499 | 499 |
| 6 | 10/7 6:45 PM | 10 | 205 | 128 | 169 | 167.33 | 18 | 2987 | 165.94 (+0) | 502 | 502 |
| 7 | 10/14 6:45 PM | 5 | 133 | 190 | 132 | 151.67 | 21 | 3442 | 163.90 (-2) | 455 | 455 |
| 8 | 10/21 6:45 PM | 17 | 202 | 164 | 264 | 210.00 | 24 | 4072 | 169.67 (+6) | 630 | 630 |
| 9 | 10/28 6:45 PM | 7 | 216 | 173 | 136 | 175.00 | 27 | 4597 | 170.26 (+1) | 525 | 525 |
| 10 | 11/4 6:45 PM | 12 | 181 | 165 | 194 | 180.00 | 30 | 5137 | 171.23 (+1) | 540 | 540 |
| 11 | 11/11 6:45 PM | 6 | 237 | 146 | 191 | 191.33 | 33 | 5711 | 173.06 (+2) | 574 | 574 |
| 12 | 11/18 6:45 PM | 9 | 144 | 168 | 167 | 159.67 | 36 | 6190 | 171.94 (-1) | 479 | 479 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 151.67 | 151.67 | 132 | 190 | 10/14 6:45 PM | 10/14 6:45 PM |
| 6 | 3 | 191.33 | 191.33 | 146 | 237 | 11/11 6:45 PM | 11/11 6:45 PM |
| 5-6 | 6 | 171.50 | 171.50 | 132 | 237 | 11/11 6:45 PM | 11/11 6:45 PM |
| 7 | 6 | 176.00 | 176.00 | 136 | 230 | 9/9 6:45 PM | 9/9 6:45 PM |
| 9 | 6 | 156.67 | 156.67 | 132 | 171 | 9/16 6:45 PM | 9/16 6:45 PM |
| 10 | 3 | 167.33 | 167.33 | 128 | 205 | 10/7 6:45 PM | 10/7 6:45 PM |
| 9-10 | 9 | 160.22 | 160.22 | 128 | 205 | 10/7 6:45 PM | 10/7 6:45 PM |
| 11 | 3 | 152.33 | 152.33 | 133 | 179 | Average Night | 9/2 6:45 PM |
| 12 | 3 | 180.00 | 180.00 | 165 | 194 | 11/4 6:45 PM | 11/4 6:45 PM |
| 11-12 | 6 | 166.17 | 166.17 | 133 | 194 | 11/4 6:45 PM | 11/4 6:45 PM |
| 14 | 3 | 179.00 | 179.00 | 150 | 224 | 9/23 6:45 PM | 9/23 6:45 PM |
| 17 | 3 | 210.00 | 210.00 | 164 | 264 | 10/21 6:45 PM | 10/21 6:45 PM |
| 20 | 3 | 166.33 | 166.33 | 143 | 180 | 9/30 6:45 PM | 9/30 6:45 PM |