Player CINDY OSBORNE
THE WICKED WEDNESDAY 2026-2027
Player Information and Statistics
| Gender | Women | ||
| Player Team | #5-GUTTER GANG | ||
| Player Type | Automatic | Grade | Captain |
| Age Type | Adult | Number of Games | 27 |
| Number of Series | 9 | Total Scratch Pins | 4408 |
| Scratch Average | 163.26 | High Game Scratch (with Info.) | 242 - L |
| Lowest Game Scratch (with Info.) | 106 - L | High Series | 566 |
| Lowest Series Scratch | 390 | Best Series by Lane Scratch | 566 |
| Series Standard Deviation | 176 | Game Amplitude | 136 |
| First Date/Hour Played | 9/2 6:45 PM | Last Date and Hour Played | 11/18 6:45 PM |
| Position List | 3 | ||
| Lane List | 1-2,4-6,11,13-14,20 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2 6:45 PM | 5 | 182 | 145 | 184 | 170.33 | 3 | 511 | - | 511 | 511 |
| 2 | 9/16 6:45 PM | 1 | 172 | 106 | 242 | 173.33 | 6 | 1031 | 171.83 (+1) | 520 | 520 |
| 3 | 9/23 6:45 PM | 20 | 158 | 208 | 200 | 188.67 | 9 | 1597 | 177.44 (+6) | 566 | 566 |
| 4 | 9/30 6:45 PM | 13 | 148 | 161 | 141 | 150.00 | 12 | 2047 | 170.58 (-6) | 450 | 450 |
| 5 | 10/7 6:45 PM | 4 | 175 | 135 | 144 | 151.33 | 15 | 2501 | 166.73 (-3) | 454 | 454 |
| 6 | 10/14 6:45 PM | 2 | 115 | 107 | 168 | 130.00 | 18 | 2891 | 160.61 (-6) | 390 | 390 |
| 7 | 10/21 6:45 PM | 11 | 161 | 128 | 163 | 150.67 | 21 | 3343 | 159.19 (-1) | 452 | 452 |
| 8 | 11/4 6:45 PM | 14 | 203 | 153 | 181 | 179.00 | 24 | 3880 | 161.67 (+2) | 537 | 537 |
| 9 | 11/18 6:45 PM | 6 | 161 | 169 | 198 | 176.00 | 27 | 4408 | 163.26 (+2) | 528 | 528 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 173.33 | 173.33 | 106 | 242 | 9/16 6:45 PM | 9/16 6:45 PM |
| 2 | 3 | 130.00 | 130.00 | 107 | 168 | 10/14 6:45 PM | 10/14 6:45 PM |
| 1-2 | 6 | 151.67 | 151.67 | 106 | 242 | 9/16 6:45 PM | 9/16 6:45 PM |
| 4 | 3 | 151.33 | 151.33 | 135 | 175 | 10/7 6:45 PM | 10/7 6:45 PM |
| 5 | 3 | 170.33 | 170.33 | 145 | 184 | Average Night | 9/2 6:45 PM |
| 6 | 3 | 176.00 | 176.00 | 161 | 198 | 11/18 6:45 PM | 11/18 6:45 PM |
| 5-6 | 6 | 173.17 | 173.17 | 145 | 198 | 11/18 6:45 PM | 11/18 6:45 PM |
| 11 | 3 | 150.67 | 150.67 | 128 | 163 | 10/21 6:45 PM | 10/21 6:45 PM |
| 13 | 3 | 150.00 | 150.00 | 141 | 161 | 9/30 6:45 PM | 9/30 6:45 PM |
| 14 | 3 | 179.00 | 179.00 | 153 | 203 | 11/4 6:45 PM | 11/4 6:45 PM |
| 13-14 | 6 | 164.50 | 164.50 | 141 | 203 | 11/4 6:45 PM | 11/4 6:45 PM |
| 20 | 3 | 188.67 | 188.67 | 158 | 208 | 9/23 6:45 PM | 9/23 6:45 PM |