Player SUSAN SMITH
QUEENSWOOD LADIES 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | SKUNKEROOS | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 81 |
| Number of Series | 27 | Total Scratch Pins | 7730 |
| Scratch Average | 95.43 | High Game Scratch (with Info.) | 141 - L |
| Lowest Game Scratch (with Info.) | 51 - L5 | High Series | 345 |
| Lowest Series Scratch | 230 | Best Series by Lane Scratch | 345 |
| Series Standard Deviation | 115 | Game Amplitude | 90 |
| First Date/Hour Played | 9/5 9:00 AM | Last Date and Hour Played | 4/17 9:00 AM |
| Position List | 3 | ||
| Lane List | 1-14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5 9:00 AM | 6 | 96 | 56 | 102 | 84.67 | 3 | 254 | - | 254 | 254 |
| 2 | 9/12 9:00 AM | 11 | 83 | 135 | 118 | 112.00 | 6 | 590 | 98.33 (+14) | 336 | 336 |
| 3 | 9/19 9:00 AM | 2 | 88 | 85 | 117 | 96.67 | 9 | 880 | 97.78 (+0) | 290 | 290 |
| 4 | 9/26 9:00 AM | 8 | 110 | 72 | 81 | 87.67 | 12 | 1143 | 95.25 (-2) | 263 | 263 |
| 5 | 10/3 9:00 AM | 14 | 69 | 88 | 95 | 84.00 | 15 | 1395 | 93.00 (-2) | 252 | 252 |
| 6 | 10/10 9:00 AM | 10 | 66 | 89 | 98 | 84.33 | 18 | 1648 | 91.56 (-1) | 253 | 253 |
| 7 | 10/17 9:00 AM | 1 | 73 | 78 | 95 | 82.00 | 21 | 1894 | 90.19 (-1) | 246 | 246 |
| 8 | 10/24 9:00 AM | 4 | 111 | 121 | 96 | 109.33 | 24 | 2222 | 92.58 (+2) | 328 | 328 |
| 9 | 10/31 9:00 AM | 7 | 68 | 88 | 113 | 89.67 | 27 | 2491 | 92.26 (+0) | 269 | 269 |
| 10 | 11/7 9:00 AM | 5 | 81 | 85 | 98 | 88.00 | 30 | 2755 | 91.83 (+0) | 264 | 264 |
| 11 | 11/14 9:00 AM | 13 | 91 | 119 | 79 | 96.33 | 33 | 3044 | 92.24 (+0) | 289 | 289 |
| 12 | 11/21 9:00 AM | 3 | 115 | 127 | 103 | 115.00 | 36 | 3389 | 94.14 (+2) | 345 | 345 |
| 13 | 11/28 9:00 AM | 12 | 110 | 102 | 126 | 112.67 | 39 | 3727 | 95.56 (+1) | 338 | 338 |
| 14 | 12/5 9:00 AM | 7 | 87 | 121 | 92 | 100.00 | 42 | 4027 | 95.88 (+0) | 300 | 300 |
| 15 | 1/9 9:00 AM | 5 | 51 | 72 | 107 | 76.67 | 45 | 4257 | 94.60 (-1) | 230 | 230 |
| 16 | 1/16 9:00 AM | 9 | 97 | 82 | 115 | 98.00 | 48 | 4551 | 94.81 (+0) | 294 | 294 |
| 17 | 1/23 9:00 AM | 1 | 95 | 92 | 130 | 105.67 | 51 | 4868 | 95.45 (+1) | 317 | 317 |
| 18 | 1/30 9:00 AM | 3 | 92 | 86 | 141 | 106.33 | 54 | 5187 | 96.06 (+1) | 319 | 319 |
| 19 | 2/6 9:00 AM | 6 | 86 | 87 | 92 | 88.33 | 57 | 5452 | 95.65 (+0) | 265 | 265 |
| 20 | 2/13 9:00 AM | 11 | 136 | 74 | 102 | 104.00 | 60 | 5764 | 96.07 (+0) | 312 | 312 |
| 21 | 2/20 9:00 AM | 10 | 84 | 112 | 64 | 86.67 | 63 | 6024 | 95.62 (+0) | 260 | 260 |
| 22 | 2/27 9:00 AM | 8 | 79 | 74 | 80 | 77.67 | 66 | 6257 | 94.80 (+0) | 233 | 233 |
| 23 | 3/6 9:00 AM | 2 | 94 | 124 | 103 | 107.00 | 69 | 6578 | 95.33 (+1) | 321 | 321 |
| 24 | 3/13 9:00 AM | 12 | 131 | 69 | 97 | 99.00 | 72 | 6875 | 95.49 (+0) | 297 | 297 |
| 25 | 3/27 9:00 AM | 13 | 103 | 92 | 82 | 92.33 | 75 | 7152 | 95.36 (+0) | 277 | 277 |
| 26 | 4/10 9:00 AM | 12 | 102 | 112 | 86 | 100.00 | 78 | 7452 | 95.54 (+0) | 300 | 300 |
| 27 | 4/17 9:00 AM | 1 | 93 | 103 | 82 | 92.67 | 81 | 7730 | 95.43 (+0) | 278 | 278 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 93.44 | 93.44 | 73 | 130 | 1/23 9:00 AM | 1/23 9:00 AM |
| 2 | 6 | 101.83 | 101.83 | 85 | 124 | 3/6 9:00 AM | 3/6 9:00 AM |
| 1-2 | 15 | 96.80 | 96.80 | 73 | 130 | 1/23 9:00 AM | 1/23 9:00 AM |
| 3 | 6 | 110.67 | 110.67 | 86 | 141 | 1/30 9:00 AM | 1/30 9:00 AM |
| 4 | 3 | 109.33 | 109.33 | 96 | 121 | 10/24 9:00 AM | 10/24 9:00 AM |
| 3-4 | 9 | 110.22 | 110.22 | 86 | 141 | 1/30 9:00 AM | 1/30 9:00 AM |
| 5 | 6 | 82.33 | 82.33 | 51 | 107 | 1/9 9:00 AM | 1/9 9:00 AM |
| 6 | 6 | 86.50 | 86.50 | 56 | 102 | 9/5 9:00 AM | 9/5 9:00 AM |
| 5-6 | 12 | 84.42 | 84.42 | 51 | 107 | 1/9 9:00 AM | 1/9 9:00 AM |
| 7 | 6 | 94.83 | 94.83 | 68 | 121 | 12/5 9:00 AM | 12/5 9:00 AM |
| 8 | 6 | 82.67 | 82.67 | 72 | 110 | 9/26 9:00 AM | 9/26 9:00 AM |
| 7-8 | 12 | 88.75 | 88.75 | 68 | 121 | 12/5 9:00 AM | 12/5 9:00 AM |
| 9 | 3 | 98.00 | 98.00 | 82 | 115 | 1/16 9:00 AM | 1/16 9:00 AM |
| 10 | 6 | 85.50 | 85.50 | 64 | 112 | 2/20 9:00 AM | 2/20 9:00 AM |
| 9-10 | 9 | 89.67 | 89.67 | 64 | 115 | 1/16 9:00 AM | 1/16 9:00 AM |
| 11 | 6 | 108.00 | 108.00 | 74 | 136 | 2/13 9:00 AM | 2/13 9:00 AM |
| 12 | 9 | 103.89 | 103.89 | 69 | 131 | 3/13 9:00 AM | 3/13 9:00 AM |
| 11-12 | 15 | 105.53 | 105.53 | 69 | 136 | 2/13 9:00 AM | 2/13 9:00 AM |
| 13 | 6 | 94.33 | 94.33 | 79 | 119 | 11/14 9:00 AM | 11/14 9:00 AM |
| 14 | 3 | 84.00 | 84.00 | 69 | 95 | 10/3 9:00 AM | 10/3 9:00 AM |
| 13-14 | 9 | 90.89 | 90.89 | 69 | 119 | 11/14 9:00 AM | 11/14 9:00 AM |