Player BARBARA ST.MARIE
ORLEANS SENIORS 2026-2027
Player Information and Statistics
| Gender | Women | ||
| Player Team | KING PINS | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 27 |
| Number of Series | 9 | Total Scratch Pins | 3900 |
| Scratch Average | 144.44 | High Game Scratch (with Info.) | 178 - L |
| Lowest Game Scratch (with Info.) | 112 - L | High Series | 492 |
| Lowest Series Scratch | 378 | Best Series by Lane Scratch | 492 |
| Series Standard Deviation | 114 | Game Amplitude | 66 |
| First Date/Hour Played | 9/8 12:45 PM | Last Date and Hour Played | 11/3 12:45 PM |
| Position List | 1 | ||
| Lane List | 2-3,6,10,14,18,20,22,24 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/8 12:45 PM | 18 | 170 | 162 | 160 | 164.00 | 3 | 492 | - | 492 | 492 |
| 2 | 9/15 12:45 PM | 22 | 116 | 132 | 161 | 136.33 | 6 | 901 | 150.17 (-13) | 409 | 409 |
| 3 | 9/22 12:45 PM | 24 | 147 | 149 | 178 | 158.00 | 9 | 1375 | 152.78 (+3) | 474 | 474 |
| 4 | 9/29 12:45 PM | 20 | 131 | 123 | 124 | 126.00 | 12 | 1753 | 146.08 (-6) | 378 | 378 |
| 5 | 10/6 12:45 PM | 3 | 170 | 149 | 125 | 148.00 | 15 | 2197 | 146.47 (+0) | 444 | 444 |
| 6 | 10/13 12:45 PM | 2 | 131 | 157 | 156 | 148.00 | 18 | 2641 | 146.72 (+0) | 444 | 444 |
| 7 | 10/20 12:45 PM | 6 | 114 | 163 | 120 | 132.33 | 21 | 3038 | 144.67 (-2) | 397 | 397 |
| 8 | 10/27 12:45 PM | 10 | 160 | 177 | 138 | 158.33 | 24 | 3513 | 146.38 (+2) | 475 | 475 |
| 9 | 11/3 12:45 PM | 14 | 112 | 135 | 140 | 129.00 | 27 | 3900 | 144.44 (-1) | 387 | 387 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 148.00 | 148.00 | 131 | 157 | 10/13 12:45 PM | 10/13 12:45 PM |
| 3 | 3 | 148.00 | 148.00 | 125 | 170 | 10/6 12:45 PM | 10/6 12:45 PM |
| 6 | 3 | 132.33 | 132.33 | 114 | 163 | 10/20 12:45 PM | 10/20 12:45 PM |
| 10 | 3 | 158.33 | 158.33 | 138 | 177 | 10/27 12:45 PM | 10/27 12:45 PM |
| 14 | 3 | 129.00 | 129.00 | 112 | 140 | 11/3 12:45 PM | 11/3 12:45 PM |
| 18 | 3 | 164.00 | 164.00 | 160 | 170 | 9/8 12:45 PM | 9/8 12:45 PM |
| 20 | 3 | 126.00 | 126.00 | 123 | 131 | 9/29 12:45 PM | 9/29 12:45 PM |
| 22 | 3 | 136.33 | 136.33 | 116 | 161 | 9/15 12:45 PM | 9/15 12:45 PM |
| 24 | 3 | 158.00 | 158.00 | 147 | 178 | 9/22 12:45 PM | 9/22 12:45 PM |