Standings
NAVAN LEAGUE 2025-2026

Last Date and Hour Played 4/7 7:15 PM Next Date to Play 4/14 7:15 PM
Weeks Played 29 Week to Play 2
Regular Bowlers Exist 72 Substitute Bowlers Exist 1
Scratch Average 150.99

Teams Standings - SEASON 2

Standing SEASON 2
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 10-SPLIT PERSONALITIES 168 62.0 26310 23634 542.00 759 2149
2. 02-LIVIN ON A SPARE 168 61.0 28027 27625 636.00 817 2190
3. 07-SANDBAGGERS 168 58.0 27875 27770 658.00 801 2167
4. 11-LICKITY SPLITS 168 57.0 26805 25842 601.00 758 2102
5. 09-SPARE PARTS 168 55.0 26399 25595 600.00 815 2170
6. 05-ONLY FANS 168 46.0 28373 28355 673.00 821 2193
7. 01-THE PIN-UPS 168 46.0 26787 26070 611.00 808 2185
8. 03-LADIES ON A ROLL 168 46.0 26000 24770 589.00 798 2333
9. 08-GUTTER SLUTZ 168 46.0 25327 23263 552.00 729 2078
10. 12-STAND BACK 168 45.0 28598 28598 676.00 849 2426
11. 06-THE END PINS 168 43.0 25885 23071 531.00 788 2220
12. 13-3+1 168 43.0 25140 21447 505.00 787 2130
13. 04-ALLEY CATS 168 41.0 25361 22241 523.00 762 2056
14. 14-SPARE SLAYERS 168 39.0 25499 23972 556.00 792 2211
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Teams Standings - SEASON 1

Standing SEASON 1
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. 13-3+1 168 71.0 25933 24112 505.00 777 2199
2. 06-THE END PINS 168 61.0 25070 21626 531.00 771 2088
3. 09-SPARE PARTS 168 56.0 26300 24170 600.00 790 2328
4. 08-GUTTER SLUTZ 168 55.0 25869 23205 552.00 827 2398
5. 10-SPLIT PERSONALITIES 168 51.0 26162 23729 542.00 797 2243
6. 03-LADIES ON A ROLL 168 51.0 25931 24587 589.00 789 2128
7. 05-ONLY FANS 168 48.0 28191 28191 673.00 766 2227
8. 11-LICKITY SPLITS 168 47.0 26127 24834 601.00 821 2267
9. 12-STAND BACK 168 44.0 28649 28259 676.00 856 2337
10. 02-LIVIN ON A SPARE 168 43.0 26679 25956 636.00 776 2204
11. 07-SANDBAGGERS 168 42.0 27816 27756 658.00 787 2149
12. 04-ALLEY CATS 168 41.0 25637 21875 523.00 720 2043
13. 01-THE PIN-UPS 168 40.0 26445 25470 611.00 779 2106
14. 14-SPARE SLAYERS 168 36.0 27631 27589 556.00 810 2138
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Overview of points - week 4/7 7:15 pm

Lane 19 SPLIT PERSONALITIES 2 2 2 7 1 Lane 20 THE PIN-UPS 0 0 0 0
Lane 21 SPARE PARTS 2 0 0 2 Lane 22 THE END PINS 0 2 2 5 1
Lane 23 LADIES ON A ROLL 2 2 2 7 1 Lane 24 ONLY FANS 0 0 0 0
Lane 25 STAND BACK 2 0 2 4 Lane 26 ALLEY CATS 0 2 0 3 1
Lane 27 3+1 0 0 2 2 Lane 28 LIVIN ON A SPARE 2 2 0 5 1
Lane 29 SPARE SLAYERS 2 2 0 5 1 Lane 30 SANDBAGGERS 0 0 2 2
Lane 31 GUTTER SLUTZ 0 0 0 0 Lane 32 LICKITY SPLITS 2 2 2 7 1

Positions of the teams next week - week 4/14 7:15 pm

Lane 19 LADIES ON A ROLL Lane 20 LICKITY SPLITS
Lane 21 SPLIT PERSONALITIES Lane 22 ONLY FANS
Lane 23 ALLEY CATS Lane 24 THE END PINS
Lane 25 LIVIN ON A SPARE Lane 26 SPARE PARTS
Lane 27 THE PIN-UPS Lane 28 SPARE SLAYERS
Lane 29 GUTTER SLUTZ Lane 30 3+1
Lane 31 STAND BACK Lane 32 SANDBAGGERS

Comparative Statistics

Squad Avg. Hdp Avg. High G. High GH Low Low Series High.S High.SH #> #> M #> W
NAVAN LEAGUE 2025-2026 150.99 150.99 321 321 42 128 759 759 493 320 173
30 4/7 7:15 PM 153.96 153.96 290 290 72 249 759 759 17 10 7
29 3/31 7:15 PM 151.38 151.38 247 247 75 283 650 650 17 8 9

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. 12-STAND BACK 11/11 856
2. 08-GUTTER SLUTZ 9/9 827
3 05-ONLY FANS 3/24 821
3 11-LICKITY SPLITS 11/11 821
5. 02-LIVIN ON A SPARE 1/27 817
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. 12-STAND BACK 1/6 2426
2. 08-GUTTER SLUTZ 9/9 2398
3. 03-LADIES ON A ROLL 4/7 2333
4. 09-SPARE PARTS 9/9 2328
5. 11-LICKITY SPLITS 11/11 2267
Standing sorted by high series handicap (or bonus)

Main Standings

Standing NAVAN LEAGUE 2025-2026 - Men
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. TED WOODLAND STAND BACK 78 214.05 16696 1 310 743
2. PAUL CURRAN LICKITY SPLITS 87 196.23 17072 8 305 704
3. ADAM LAVICTOIRE SANDBAGGERS 87 192.78 16772 5 308 688
4. ANDREW BRADY SPARE PARTS 80 183.14 14651 9 275 699
5. ANTHONY FAFARD SPARE SLAYERS 87 181.66 15804 0 258 654
6. BARRY STEVENS STAND BACK 75 177.17 13288 2 267 704
7. RENE GAGNE STAND BACK 81 174.25 14114 -6 232 617
8. BRANDON BERGERON ONLY FANS 87 169.23 14723 1 321 706
9. ANDRE FORGET THE END PINS 84 167.51 14071 13 263 641
10. JAMES NOLAN SANDBAGGERS 81 164.04 13287 1 228 561
11. SHAWN REYNOLDS SPARE SLAYERS 81 162.00 13122 -21 261 582
12. NICK LAVICTOIRE SANDBAGGERS 87 161.85 14081 10 248 604
13. MIKE SEYMOUR SPLIT PERSONALITIES 84 151.58 12733 2 274 604
14. DONALD BOND SPLIT PERSONALITIES 87 151.44 13175 0 237 547
15. RON KNOWLES 3+1 68 151.12 10276 5 233 518
16. BRUCE HAWN LICKITY SPLITS 84 146.38 12296 -3 220 501
17. STEVE TOOTLE 3+1 75 140.95 10571 14 233 525
18. GREG MORIN SPARE PARTS 87 137.82 11990 0 267 573
19. LYALL COBURN THE END PINS 72 126.92 9138 8 221 493
20. JOE FARDY SPLIT PERSONALITIES 84 122.26 10270 0 189 474
21. BLAKE SMALE SPLIT PERSONALITIES 36 118.17 4254 0 184 435
22. DON LAWLOR 3+1 76 116.13 8826 15 182 430
23. BRIAN COBURN STAND BACK 69 111.23 7675 16 192 429
Standing sorted by scratch average then last game scratch then lst g -1

Standing NAVAN LEAGUE 2025-2026 - Men - Substitute Ranking
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. BRIAN YOUNG 63 158.51 9986 0 240 584
Standing sorted by scratch average then last game scratch then lst g -1

Standing NAVAN LEAGUE 2025-2026 - Women
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. AMANDA INGRAM ONLY FANS 78 189.47 14779 22 263 703
2. RUTH HAWN LIVIN ON A SPARE 87 185.46 16135 0 261 647
3. MARTINE TSANG LADIES ON A ROLL 75 175.99 13199 18 290 759
4. ASHLEY NARLOCK THE PIN-UPS 87 172.36 14995 18 309 702
5. SANDRA MACDONALD ALLEY CATS 69 170.94 11795 29 302 628
6. ANDREA BEAULIEU SPARE PARTS 87 164.47 14309 0 259 650
7. MICHELLE HANSON ONLY FANS 63 162.06 10210 16 238 549
8. EILLEEN HAWN LIVIN ON A SPARE 87 160.98 14005 -2 263 665
9. BRIGITTE SCOBIE GUTTER SLUTZ 78 159.42 12435 -7 250 606
10. HEATHER SARAZIN THE PIN-UPS 84 159.37 13387 -5 223 593
11. CHRISTINE GAGNON LADIES ON A ROLL 71 155.80 11062 -3 212 537
12. CHANTAL CLEROUX ONLY FANS 87 153.01 13312 20 237 607
13. DIANA STARK THE PIN-UPS 84 152.12 12778 -6 286 590
14. KAREN SAUVE GUTTER SLUTZ 87 149.56 13012 0 220 547
15. KERRIE GRIFFITH LIVIN ON A SPARE 84 148.30 12457 6 240 588
16. ALEXIS STOKES LICKITY SPLITS 75 145.83 10937 5 244 563
17. ANGIE MAINVILLE LADIES ON A ROLL 78 145.51 11350 7 219 540
18. ANNA PRATECANTE LIVIN ON A SPARE 87 143.37 12473 7 243 529
19. CATHY NOLAN SANDBAGGERS 66 141.74 9355 1 243 528
20. KELSEY SCOBIE ALLEY CATS 81 138.69 11234 0 225 519
21. LISA PAQUETTE GUTTER SLUTZ 39 130.03 5071 -8 199 485
22. MINDY ROCQUE THE PIN-UPS 66 128.94 8510 14 191 465
23. KIM FORGET THE END PINS 84 123.60 10382 21 177 464
24. ASHLEY MACDONALD ALLEY CATS 66 122.56 8089 12 174 432
25. ROBYN YOUNG SPARE SLAYERS 83 120.63 10012 17 172 447
26. ANNE GAGNE SPARE PARTS 42 116.31 4885 3 147 418
27. SANDRA CLARK THE END PINS 78 115.21 8986 10 175 427
28. PAT LAWLOR LICKITY SPLITS 78 114.68 8945 -19 168 431
29. SUE CAROLL GUTTER SLUTZ 84 114.55 9622 3 176 429
30. MJ COBURN LADIES ON A ROLL 66 114.02 7525 17 166 448
31. MARGARET SMALE 3+1 39 98.03 3823 -26 136 336
32. LYNETTE SCOBIE ALLEY CATS 69 93.78 6471 -6 136 370
33. CAROLE CORCORAN SPARE SLAYERS 30 93.00 2790 0 159 348
Standing sorted by scratch average then last game scratch then lst g -1

Single High Games and Series - Men

High Game Scratch
Pos. Name Date High G.
1. BRANDON BERGERON 3/24 321
2. TED WOODLAND 9/16 310
3. ADAM LAVICTOIRE 10/28 308
4. PAUL CURRAN 9/23 305
5. ANDREW BRADY 10/7 275
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. TED WOODLAND 2/17 743
2. BRANDON BERGERON 9/16 706
3 BARRY STEVENS 1/6 704
3 PAUL CURRAN 11/11 704
5. ANDREW BRADY 12/9 699
Standing sorted by high series

Single High Games and Series - Women

High Game Scratch
Pos. Name Date High G.
1. ASHLEY NARLOCK 2/3 309
2. SANDRA MACDONALD 12/2 302
3. MARTINE TSANG 4/7 290
4. DIANA STARK 3/3 286
5 AMANDA INGRAM 11/11 263
5 EILLEEN HAWN 3/24 263
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. MARTINE TSANG 4/7 759
2. AMANDA INGRAM 4/7 703
3. ASHLEY NARLOCK 2/3 702
4. EILLEEN HAWN 3/24 665
5. ANDREA BEAULIEU 3/31 650
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data