Team SUPER MARIO
THE WICKED WEDNESDAYS 2025-2026
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 33 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 59799 | Handicap (or Bonus) Only | 0 |
| Scratch+Handicap (or Bonus)+Bonus Total | 59799 | Bonus Play Only Total | 0 |
| Number of Games | 336 | Number of Series | 28 |
| Scratch Average | 177.97 | Average with Handicap | 177.97 |
| Earned Points (A) | 101.0 | Lost Points (A) | 95.0 |
| High Game Scratch (with Info.) | 825 - L | High Game Handicap (with Info.) | 825 - L |
| High Series | 2309 | High Series Handicap (or Bonus) | 2309 |
| Best Series by Lane Scratch | 2309 | Best Series by Lane Handicap (or Bonus) | 2309 |
| Lowest Game Scratch | 561 | Lowest Series Scratch | 1855 |
| Game Amplitude | 264 | Game Standard Deviation Handicap (or Bonus) | 264 |
| Series Standard Deviation | 454 | Series Standard Deviation Handicap (or Bonus) | 454 |
| First Date/Hour Played | 9/10 6:45 PM | Last Date and Hour Played | 4/15 6:45 PM |
| Position List | 1 | ||
| Lane List | 1-6,8-18 | ||
Team Players List
| Pos. | Name | Games | Scratch | Avg. | High G. | P1 | P2 | P3 |
|---|---|---|---|---|---|---|---|---|
| 1. | MARIO BOURDEAU | 87 | 16788 | 192.97 | 317 | 188 | 163 | 223 |
| 2. | MATTHIEU HURTUBISE | 78 | 11884 | 152.36 | 226 | 180 | 147 | 181 |
| 3. | VANESSA MIRON | 75 | 13385 | 178.47 | 297 | 290 | 133 | 141 |
| 4. | DANIELLE CHARTRAND | 84 | 15619 | 185.94 | 296 | 163 | 158 | 170 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10 6:45 PM | 16 | 730 2 | 561 | 564 | 154.58 | 12 | 1855 | - | 1855 | 1855 | 2 |
| 2 | 9/17 6:45 PM | 14 | 805 2 | 581 | 656 | 170.17 | 24 | 3897 | 162.38 (+8) | 2042 | 2042 | 2 |
| 3 | 9/24 6:45 PM | 11 | 676 | 679 2 | 730 | 173.75 | 36 | 5982 | 166.17 (+4) | 2085 | 2085 | 2 |
| 4 | 10/1 6:45 PM | 6 | 752 2 | 639 | 675 | 172.17 | 48 | 8048 | 167.67 (+2) | 2066 | 2066 | 2 |
| 5 | 10/8 6:45 PM | 4 | 768 2 | 765 2 | 725 2 | 188.17 | 60 | 10306 | 171.77 (+4) | 2258 | 2258 1 | 7 |
| 6 | 10/15 6:45 PM | 2 | 718 2 | 664 2 | 643 | 168.75 | 72 | 12331 | 171.26 (+0) | 2025 | 2025 1 | 5 |
| 7 | 10/22 6:45 PM | 9 | 611 | 613 2 | 737 2 | 163.42 | 84 | 14292 | 170.14 (-1) | 1961 | 1961 1 | 5 |
| 8 | 10/29 6:45 PM | 18 | 740 2 | 680 | 791 2 | 184.25 | 96 | 16503 | 171.91 (+2) | 2211 | 2211 1 | 5 |
| 9 | 11/5 6:45 PM | 13 | 825 2 | 742 2 | 708 | 189.58 | 108 | 18778 | 173.87 (+2) | 2275 | 2275 1 | 5 |
| 10 | 11/12 6:45 PM | 15 | 710 2 | 780 2 | 644 2 | 177.83 | 120 | 20912 | 174.27 (+0) | 2134 | 2134 1 | 7 |
| 11 | 11/19 6:45 PM | 12 | 822 2 | 658 | 796 2 | 189.67 | 132 | 23188 | 175.67 (+1) | 2276 | 2276 1 | 5 |
| 12 | 11/26 6:45 PM | 5 | 751 2 | 748 | 636 | 177.92 | 144 | 25323 | 175.85 (+0) | 2135 | 2135 | 2 |
| 13 | 12/3 6:45 PM | 3 | 703 | 825 2 | 751 | 189.92 | 156 | 27602 | 176.94 (+1) | 2279 | 2279 1 | 3 |
| 14 | 12/10 6:45 PM | 1 | 633 | 825 2 | 775 2 | 186.08 | 168 | 29835 | 177.59 (+1) | 2233 | 2233 1 | 5 |
| 15 | 1/7 6:45 PM | 10 | 654 | 636 | 667 | 163.08 | 180 | 31792 | 176.62 (+0) | 1957 | 1957 | |
| 16 | 1/14 6:45 PM | 14 | 630 | 725 2 | 813 | 180.67 | 192 | 33960 | 176.88 (+0) | 2168 | 2168 | 2 |
| 17 | 1/21 6:45 PM | 17 | 774 2 | 713 2 | 794 2 | 190.08 | 204 | 36241 | 177.65 (+1) | 2281 | 2281 1 | 7 |
| 18 | 1/28 6:45 PM | 15 | 773 2 | 718 2 | 736 2 | 185.58 | 216 | 38468 | 178.09 (+0) | 2227 | 2227 1 | 7 |
| 19 | 2/4 6:45 PM | 10 | 641 | 678 | 620 | 161.58 | 228 | 40407 | 177.22 (+0) | 1939 | 1939 | |
| 20 | 2/11 6:45 PM | 1 | 762 2 | 732 | 815 2 | 192.42 | 240 | 42716 | 177.98 (+1) | 2309 | 2309 1 | 5 |
| 21 | 2/18 6:45 PM | 5 | 756 2 | 752 2 | 643 | 179.25 | 252 | 44867 | 178.04 (+0) | 2151 | 2151 1 | 5 |
| 22 | 2/25 6:45 PM | 3 | 695 | 655 | 713 | 171.92 | 264 | 46930 | 177.77 (+0) | 2063 | 2063 | |
| 23 | 3/4 6:45 PM | 8 | 637 | 728 2 | 707 | 172.67 | 276 | 49002 | 177.54 (+0) | 2072 | 2072 | 2 |
| 24 | 3/18 6:45 PM | 16 | 693 2 | 740 2 | 793 2 | 185.50 | 288 | 51228 | 177.88 (+0) | 2226 | 2226 1 | 7 |
| 25 | 3/25 6:45 PM | 18 | 629 | 761 | 684 | 172.83 | 300 | 53302 | 177.67 (+0) | 2074 | 2074 | |
| 26 | 4/1 6:45 PM | 9 | 751 2 | 662 | 718 | 177.58 | 312 | 55433 | 177.67 (+0) | 2131 | 2131 | 2 |
| 27 | 4/8 6:45 PM | 2 | 692 2 | 783 2 | 754 | 185.75 | 324 | 57662 | 177.97 (+0) | 2229 | 2229 1 | 5 |
| 28 | 4/15 6:45 PM | 6 | 821 2 | 601 | 715 | 178.08 | 336 | 59799 | 177.97 (+0) | 2137 | 2137 | 2 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 189.25 | 189.25 | 633 | 825 | 12/10 6:45 PM | 12/10 6:45 PM |
| 2 | 6 | 177.25 | 177.25 | 643 | 783 | 4/8 6:45 PM | 4/8 6:45 PM |
| 1-2 | 12 | 183.25 | 183.25 | 633 | 825 | 12/10 6:45 PM | 12/10 6:45 PM |
| 3 | 6 | 180.92 | 180.92 | 655 | 825 | 12/3 6:45 PM | 12/3 6:45 PM |
| 4 | 3 | 188.17 | 188.17 | 725 | 768 | 10/8 6:45 PM | 10/8 6:45 PM |
| 3-4 | 9 | 183.33 | 183.33 | 655 | 825 | 12/3 6:45 PM | 12/3 6:45 PM |
| 5 | 6 | 178.58 | 178.58 | 636 | 756 | 2/18 6:45 PM | 2/18 6:45 PM |
| 6 | 6 | 175.13 | 175.13 | 601 | 821 | 4/15 6:45 PM | 4/15 6:45 PM |
| 5-6 | 12 | 176.85 | 176.85 | 601 | 821 | 4/15 6:45 PM | 4/15 6:45 PM |
| 8 | 3 | 172.67 | 172.67 | 637 | 728 | 3/4 6:45 PM | 3/4 6:45 PM |
| 9 | 6 | 170.50 | 170.50 | 611 | 751 | 4/1 6:45 PM | 4/1 6:45 PM |
| 10 | 6 | 162.33 | 162.33 | 620 | 678 | 2/4 6:45 PM | 2/4 6:45 PM |
| 9-10 | 12 | 166.42 | 166.42 | 611 | 751 | 4/1 6:45 PM | 4/1 6:45 PM |
| 11 | 3 | 173.75 | 173.75 | 676 | 730 | 9/24 6:45 PM | 9/24 6:45 PM |
| 12 | 3 | 189.67 | 189.67 | 658 | 822 | 11/19 6:45 PM | 11/19 6:45 PM |
| 11-12 | 6 | 181.71 | 181.71 | 658 | 822 | 11/19 6:45 PM | 11/19 6:45 PM |
| 13 | 3 | 189.58 | 189.58 | 708 | 825 | 11/5 6:45 PM | 11/5 6:45 PM |
| 14 | 6 | 175.42 | 175.42 | 581 | 813 | 1/14 6:45 PM | 1/14 6:45 PM |
| 13-14 | 9 | 180.14 | 180.14 | 581 | 825 | 11/5 6:45 PM | 11/5 6:45 PM |
| 15 | 6 | 181.71 | 181.71 | 644 | 780 | 11/12 6:45 PM | 11/12 6:45 PM |
| 16 | 6 | 170.04 | 170.04 | 561 | 793 | 3/18 6:45 PM | 3/18 6:45 PM |
| 15-16 | 12 | 175.88 | 175.88 | 561 | 793 | 3/18 6:45 PM | 3/18 6:45 PM |
| 17 | 3 | 190.08 | 190.08 | 713 | 794 | 1/21 6:45 PM | 1/21 6:45 PM |
| 18 | 6 | 178.54 | 178.54 | 629 | 791 | 10/29 6:45 PM | 10/29 6:45 PM |
| 17-18 | 9 | 182.39 | 182.39 | 629 | 794 | 1/21 6:45 PM | 1/21 6:45 PM |