Bowler Ethan Genaille
YBC Seniors 24-25
Player Information and Statistics
Gender | Men | ||
Player Team | High Rollers | ||
Player Type | Automatic | Grade | Automatic |
Age Type | Adult | Number of Games | 78 |
Number of Series | 26 | Total Scratch Pins | 13765 |
Scratch Average | 176.47 | High Game Scratch (with Info.) | 284 - L |
Lowest Game Scratch (with Info.) | 113 - L | High Series | 688 |
Lowest Series Scratch | 409 | Best Series by Lane Scratch | 688 |
Series Standard Deviation | 279 | Game Amplitude | 171 |
First Date/Hour Played | 09-07 11:30 AM | Last Date and Hour Played | 04-26 11:30 AM |
Position List | 1 | ||
Lane List | 17-20 |
Series Information
Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 09-07 11:30 AM | 18 | 201 | 180 | 235 | 205.33 | 3 | 616 | - | 616 | 616 |
2 | 09-14 11:30 AM | 19 | 225 | 135 | 178 | 179.33 | 6 | 1154 | 192.33 (-13) | 538 | 538 |
3 | 09-21 11:30 AM | 17 | 134 | 180 | 150 | 154.67 | 9 | 1618 | 179.78 (-12) | 464 | 464 |
4 | 09-28 11:30 AM | 18 | 182 | 170 | 221 | 191.00 | 12 | 2191 | 182.58 (+3) | 573 | 573 |
5 | 10-05 11:30 AM | 17 | 160 | 177 | 179 | 172.00 | 15 | 2707 | 180.47 (-2) | 516 | 516 |
6 | 10-19 11:30 AM | 17 | 159 | 173 | 180 | 170.67 | 18 | 3219 | 178.83 (-1) | 512 | 512 |
7 | 10-26 11:30 AM | 20 | 167 | 122 | 171 | 153.33 | 21 | 3679 | 175.19 (-3) | 460 | 460 |
8 | 11-02 11:30 AM | 19 | 180 | 191 | 151 | 174.00 | 24 | 4201 | 175.04 (+0) | 522 | 522 |
9 | 11-09 11:30 AM | 20 | 193 | 128 | 224 | 181.67 | 27 | 4746 | 175.78 (+1) | 545 | 545 |
10 | 11-16 11:30 AM | 19 | 159 | 142 | 212 | 171.00 | 30 | 5259 | 175.30 (+0) | 513 | 513 |
11 | 11-23 11:30 AM | 20 | 234 | 242 | 177 | 217.67 | 33 | 5912 | 179.15 (+4) | 653 | 653 |
12 | 11-30 11:30 AM | 19 | 179 | 181 | 177 | 179.00 | 36 | 6449 | 179.14 (+0) | 537 | 537 |
13 | 12-14 11:30 AM | 19 | 147 | 181 | 198 | 175.33 | 39 | 6975 | 178.85 (+0) | 526 | 526 |
14 | 12-21 11:30 AM | 18 | 210 | 284 | 171 | 221.67 | 42 | 7640 | 181.90 (+3) | 665 | 665 |
15 | 01-04 11:30 AM | 19 | 113 | 171 | 125 | 136.33 | 45 | 8049 | 178.87 (-3) | 409 | 409 |
16 | 01-11 11:30 AM | 20 | 154 | 183 | 142 | 159.67 | 48 | 8528 | 177.67 (-1) | 479 | 479 |
17 | 01-18 11:30 AM | 19 | 169 | 190 | 144 | 167.67 | 51 | 9031 | 177.08 (+0) | 503 | 503 |
18 | 01-25 11:30 AM | 20 | 191 | 150 | 125 | 155.33 | 54 | 9497 | 175.87 (-1) | 466 | 466 |
19 | 02-01 11:30 AM | 19 | 210 | 154 | 207 | 190.33 | 57 | 10068 | 176.63 (+1) | 571 | 571 |
20 | 02-08 11:30 AM | 20 | 166 | 155 | 180 | 167.00 | 60 | 10569 | 176.15 (+0) | 501 | 501 |
21 | 02-22 11:30 AM | 19 | 144 | 130 | 228 | 167.33 | 63 | 11071 | 175.73 (+0) | 502 | 502 |
22 | 03-22 11:30 AM | 19 | 184 | 163 | 157 | 168.00 | 66 | 11575 | 175.38 (+0) | 504 | 504 |
23 | 03-29 11:30 AM | 20 | 188 | 251 | 249 | 229.33 | 69 | 12263 | 177.72 (+2) | 688 | 688 |
24 | 04-05 11:30 AM | 19 | 181 | 160 | 223 | 188.00 | 72 | 12827 | 178.15 (+0) | 564 | 564 |
25 | 04-12 11:30 AM | 20 | 128 | 181 | 147 | 152.00 | 75 | 13283 | 177.11 (-1) | 456 | 456 |
26 | 04-26 11:30 AM | 20 | 178 | 137 | 167 | 160.67 | 78 | 13765 | 176.47 (+0) | 482 | 482 |
Lane Statistics and Positions
Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
---|---|---|---|---|---|---|---|
17 | 9 | 165.78 | 165.78 | 134 | 180 | 09-21 11:30 AM, 10-19 11:30 AM | 09-21 11:30 AM, 10-19 11:30 AM |
18 | 9 | 206.00 | 206.00 | 170 | 284 | 12-21 11:30 AM | 12-21 11:30 AM |
17-18 | 18 | 185.89 | 185.89 | 134 | 284 | 12-21 11:30 AM | 12-21 11:30 AM |
19 | 33 | 172.39 | 172.39 | 113 | 228 | 02-22 11:30 AM | 02-22 11:30 AM |
20 | 27 | 175.19 | 175.19 | 122 | 251 | 03-29 11:30 AM | 03-29 11:30 AM |
19-20 | 60 | 173.65 | 173.65 | 113 | 251 | 03-29 11:30 AM | 03-29 11:30 AM |