Player Johnny Fronville
BBBT Les Alliés 2026
Player Information and Statistics
| Genre | Men | ||
| Pays | Belgium | ||
| Club | PARASKEBOWL B.C. | ||
| Catégorie d'âge | Senior 1-49 | ||
| Type d'âge | Adult | ||
| Nombre de parties | 6 | Number of Series | 1 |
| Total Scratch Pins | 1124 | Moyenne quilles abattues | 187.33 |
| High Game Scratch (with Info.) | 243 - L | Lowest Game Scratch (with Info.) | 146 - L |
| High Series | 1124 | Lowest Series Scratch | 1124 |
| Best Series by Lane Scratch | 243 | Series Standard Deviation | 97 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1178 | Game Standard Deviation Handicap (or Bonus) | 97 |
| Series Standard Deviation Handicap (or Bonus) | 97 | Average with Handicap | 196.33 |
| High Game Handicap (with Info.) | 252 - L | High Series Handicap (or Bonus) | 1178 |
| Best Series by Lane Handicap (or Bonus) | 252 | First Date/Hour Played | 18/10 10:30 |
| Last Date and Hour Played | 18/10 10:30 | Position List | 2 |
| Lane List | 1,3,5,7,9,11 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/10 10:30 | 9 | 146 | 212 7 | 243 5 | 206 3 | 155 1 | 162 11 | 187.33 | - | 1124 | 1178 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 18/10 10:30 | 6 | 16.7% (1) | 33.3% (2) | 33.3% (2) | 16.7% (1) | |||
| Total (50) | 6 | 16.7% (1) | 33.3% (2) | 50% (3) | ||||
| Total | 6 | 16.7% (1) | 33.3% (2) | 33.3% (2) | 16.7% (1) | |||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 155.00 | 164.00 | - | - | 155 | 9 | 164 |
| 3 | 1 | 206.00 | 215.00 | - | - | 206 | 9 | 215 |
| 5 | 1 | 243.00 | 252.00 | - | - | 243 | 9 | 252 |
| 7 | 1 | 212.00 | 221.00 | - | - | 212 | 9 | 221 |
| 9 | 1 | 146.00 | 155.00 | - | - | 146 | 9 | 155 |
| 11 | 1 | 162.00 | 171.00 | - | - | 162 | 9 | 171 |