Player Preben Moerman
BBBT Les Alliés 2026
Player Information and Statistics
| Genre | Men | ||
| Pays | Belgium | ||
| Club | ROYAL GHENT B.C. | ||
| Catégorie d'âge | Senior 1-49 | ||
| Type d'âge | Adult | ||
| Nombre de parties | 6 | Number of Series | 1 |
| Total Scratch Pins | 851 | Moyenne quilles abattues | 141.83 |
| High Game Scratch (with Info.) | 186 - L | Lowest Game Scratch (with Info.) | 121 - L |
| High Series | 851 | Lowest Series Scratch | 851 |
| Best Series by Lane Scratch | 186 | Series Standard Deviation | 65 |
| Scratch+Handicap (or Bonus)+Bonus Total | 1103 | Game Standard Deviation Handicap (or Bonus) | 65 |
| Series Standard Deviation Handicap (or Bonus) | 65 | Average with Handicap | 183.83 |
| High Game Handicap (with Info.) | 228 - L | High Series Handicap (or Bonus) | 1103 |
| Best Series by Lane Handicap (or Bonus) | 228 | First Date/Hour Played | 18/10 10:30 |
| Last Date and Hour Played | 18/10 10:30 | Position List | 2 |
| Lane List | 2,4,6,8,10,12 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18/10 10:30 | 12 | 129 | 141 2 | 121 4 | 140 6 | 186 8 | 134 10 | 141.83 | - | 851 | 1103 |
| Superscript data are lanes | ||||||||||||
Statistics by level
| Date | Qty | 1-99 | 100-149 | 150-179 | 180-199 | 200-219 | 220-249 | >= 250 |
|---|---|---|---|---|---|---|---|---|
| 18/10 10:30 | 6 | 83.3% (5) | 16.7% (1) | |||||
| Total (50) | 6 | 83.3% (5) | 16.7% (1) | |||||
| Total | 6 | 83.3% (5) | 16.7% (1) | |||||
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Scores | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 141.00 | 183.00 | - | - | 141 | 42 | 183 |
| 4 | 1 | 121.00 | 163.00 | - | - | 121 | 42 | 163 |
| 6 | 1 | 140.00 | 182.00 | - | - | 140 | 42 | 182 |
| 8 | 1 | 186.00 | 228.00 | - | - | 186 | 42 | 228 |
| 10 | 1 | 134.00 | 176.00 | - | - | 134 | 42 | 176 |
| 12 | 1 | 129.00 | 171.00 | - | - | 129 | 42 | 171 |