Team SPLITS & GIGGLES
THURSDAY NIGHT MIXED 2025-26
Team Information and Statistics
| Total Bowlers | 4 | Registration Number | 28 |
| Gender | Both | Age Category | (Unknown) |
| Player Type | Regular | License Type | (Unknown) |
| Country | Canada | ||
| Total Scratch Pins | 40759 | Handicap (or Bonus) Only | 27246 |
| Scratch+Handicap (or Bonus)+Bonus Total | 68005 | Bonus Play Only Total | 0 |
| Number of Games | 336 | Number of Series | 28 |
| Scratch Average | 121.31 | Average with Handicap | 202.40 |
| Earned Points (A) | 108.0 | Lost Points (A) | 54.0 |
| High Game Scratch (with Info.) | 602 - L | High Game Handicap (with Info.) | 928 - L |
| High Series | 1640 | High Series Handicap (or Bonus) | 2579 |
| Best Series by Lane Scratch | 1640 | Best Series by Lane Handicap (or Bonus) | 2579 |
| Lowest Game Scratch | 389 | Lowest Series Scratch | 1262 |
| Game Amplitude | 213 | Game Standard Deviation Handicap (or Bonus) | 213 |
| Series Standard Deviation | 378 | Series Standard Deviation Handicap (or Bonus) | 312 |
| First Date/Hour Played | 9/11 6:15 PM | Last Date and Hour Played | 4/9 6:15 PM |
| Position List | 1 | ||
| Lane List | 33-44 | ||
Team Players List
| Pos. | Name | Club | Games | Scratch | Avg. | Diff. | Hdp | High GH | High.SH |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Rodney Pawlowski | 78 | 9806 | 125.72 | 0 | 75 | 260 | 691 | |
| 2. | Mary Sich | 75 | 8982 | 119.76 | 0 | 81 | 273 | 693 | |
| 3. | Stephanie Thompson | 78 | 8632 | 110.67 | 0 | 90 | 256 | 696 | |
| 4. | Judy Nagy | 78 | 10363 | 132.86 | 0 | 67 | 256 | 690 |
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/11 6:15 PM | 43 | 786 | 821 1 | 798 | 119.67 | 12 | 1436 | - | 1436 | 2405 | 1 |
| 2 | 9/18 6:15 PM | 40 | 777 1 | 781 1 | 822 1 | 117.58 | 24 | 2847 | 118.63 (-1) | 1411 | 2380 3 | 6 |
| 3 | 9/25 6:15 PM | 37 | 829 | 772 | 765 | 115.42 | 36 | 4232 | 117.56 (-1) | 1385 | 2366 | |
| 4 | 10/2 6:15 PM | 41 | 785 | 755 | 828 1 | 114.33 | 48 | 5604 | 116.75 (+0) | 1372 | 2368 3 | 4 |
| 5 | 10/9 6:15 PM | 33 | 803 1 | 740 | 724 | 105.17 | 60 | 6866 | 114.43 (-2) | 1262 | 2267 | 1 |
| 6 | 10/16 6:15 PM | 35 | 782 | 855 1 | 859 | 122.00 | 72 | 8330 | 115.69 (+1) | 1464 | 2496 | 1 |
| 7 | 10/23 6:15 PM | 44 | 789 1 | 824 1 | 869 1 | 122.08 | 84 | 9795 | 116.61 (+1) | 1465 | 2482 3 | 6 |
| 8 | 10/30 6:15 PM | 38 | 741 1 | 784 1 | 855 1 | 114.33 | 96 | 11167 | 116.32 (+0) | 1372 | 2380 3 | 6 |
| 9 | 11/6 6:15 PM | 36 | 844 1 | 798 | 849 1 | 123.83 | 108 | 12653 | 117.16 (+1) | 1486 | 2491 3 | 5 |
| 10 | 11/13 6:15 PM | 42 | 788 1 | 832 1 | 775 1 | 116.58 | 120 | 14052 | 117.10 (+0) | 1399 | 2395 3 | 6 |
| 11 | 11/20 6:15 PM | 39 | 815 1 | 904 1 | 812 1 | 127.92 | 132 | 15587 | 118.08 (+1) | 1535 | 2531 3 | 6 |
| 12 | 11/27 6:15 PM | 38 | 809 1 | 785 | 835 1 | 120.42 | 144 | 17032 | 118.28 (+0) | 1445 | 2429 3 | 5 |
| 13 | 12/4 6:15 PM | 33 | 820 1 | 797 | 897 1 | 127.50 | 156 | 18562 | 118.99 (+1) | 1530 | 2514 3 | 5 |
| 14 | 12/11 6:15 PM | 41 | 891 1 | 764 | 759 | 120.17 | 168 | 20004 | 119.07 (+0) | 1442 | 2414 | 1 |
| 15 | 1/8 6:15 PM | 34 | 822 1 | 749 | 830 1 | 119.08 | 180 | 21433 | 119.07 (+0) | 1429 | 2401 3 | 5 |
| 16 | 1/15 6:15 PM | 44 | 778 1 | 769 | 774 1 | 112.42 | 192 | 22782 | 118.66 (+0) | 1349 | 2321 3 | 5 |
| 17 | 1/22 6:15 PM | 36 | 861 1 | 928 1 | 770 1 | 131.75 | 204 | 24363 | 119.43 (+1) | 1581 | 2559 3 | 6 |
| 18 | 1/29 6:15 PM | 40 | 789 1 | 859 1 | 874 1 | 129.42 | 216 | 25916 | 119.98 (+1) | 1553 | 2522 3 | 6 |
| 19 | 2/5 6:15 PM | 37 | 807 | 887 1 | 814 1 | 129.00 | 228 | 27464 | 120.46 (+0) | 1548 | 2508 3 | 5 |
| 20 | 2/12 6:15 PM | 33 | 826 | 821 1 | 858 1 | 129.00 | 240 | 29012 | 120.88 (+0) | 1548 | 2505 3 | 5 |
| 21 | 2/19 6:15 PM | 39 | 801 | 855 1 | 831 1 | 128.25 | 252 | 30551 | 121.23 (+0) | 1539 | 2487 3 | 5 |
| 22 | 2/26 6:15 PM | 43 | 823 1 | 788 | 797 1 | 121.67 | 264 | 32011 | 121.25 (+0) | 1460 | 2408 3 | 5 |
| 23 | 3/5 6:15 PM | 42 | 804 | 827 1 | 800 1 | 123.83 | 276 | 33497 | 121.37 (+0) | 1486 | 2431 3 | 5 |
| 24 | 3/12 6:15 PM | 33 | 859 1 | 886 1 | 834 | 136.67 | 288 | 35137 | 122.00 (+1) | 1640 | 2579 3 | 5 |
| 25 | 3/26 6:15 PM | 33 | 756 | 760 | 772 | 112.92 | 300 | 36492 | 121.64 (+0) | 1355 | 2288 | |
| 26 | 4/2 6:15 PM | 43 | 880 1 | 818 1 | 715 | 122.83 | 312 | 37966 | 121.69 (+0) | 1474 | 2413 | 2 |
| 27 | 4/9 6:15 PM | 41 | 831 1 | 789 | 765 | 120.50 | 324 | 39412 | 121.64 (+0) | 1446 | 2385 | 1 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 33 | 15 | 122.25 | 202.55 | 389 | 573 | 3/12 6:15 PM | 3/12 6:15 PM |
| 34 | 3 | 119.08 | 200.08 | 425 | 506 | 1/8 6:15 PM | 1/8 6:15 PM |
| 33-34 | 18 | 121.72 | 202.14 | 389 | 573 | 3/12 6:15 PM | 3/12 6:15 PM |
| 35 | 3 | 122.00 | 208.00 | 438 | 515 | 10/16 6:15 PM | 10/16 6:15 PM |
| 36 | 6 | 127.79 | 210.42 | 444 | 602 | 1/22 6:15 PM | 1/22 6:15 PM |
| 35-36 | 9 | 125.86 | 209.61 | 438 | 602 | 1/22 6:15 PM | 1/22 6:15 PM |
| 37 | 6 | 122.21 | 203.08 | 438 | 567 | 2/5 6:15 PM | 2/5 6:15 PM |
| 38 | 6 | 117.38 | 200.38 | 405 | 519 | 10/30 6:15 PM | 10/30 6:15 PM |
| 37-38 | 12 | 119.79 | 201.73 | 405 | 567 | 2/5 6:15 PM | 2/5 6:15 PM |
| 39 | 6 | 128.08 | 209.08 | 480 | 572 | 11/20 6:15 PM | 11/20 6:15 PM |
| 40 | 6 | 123.50 | 204.25 | 454 | 551 | 1/29 6:15 PM | 1/29 6:15 PM |
| 39-40 | 12 | 125.79 | 206.67 | 454 | 572 | 11/20 6:15 PM | 11/20 6:15 PM |
| 41 | 9 | 118.33 | 199.08 | 423 | 567 | 12/11 6:15 PM | 12/11 6:15 PM |
| 42 | 6 | 120.21 | 201.08 | 443 | 512 | 3/5 6:15 PM | 3/5 6:15 PM |
| 41-42 | 15 | 119.08 | 199.88 | 423 | 567 | 12/11 6:15 PM | 12/11 6:15 PM |
| 43 | 9 | 121.39 | 200.72 | 402 | 567 | PLAY OFFS | 4/2 6:15 PM |
| 44 | 9 | 115.58 | 196.75 | 445 | 530 | 10/23 6:15 PM | 10/23 6:15 PM |
| 43-44 | 18 | 118.49 | 198.74 | 402 | 567 | PLAY OFFS | 4/2 6:15 PM |