Bowler Peter Stephenson
EARLY FRIDAY NIGHTERS 25-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | #08 LIVIN ON A SPARE | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 96 |
| Number of Series | 32 | Total Scratch Pins | 13104 |
| Scratch Average | 136.50 | High Game Scratch (with Info.) | 190 - L |
| Lowest Game Scratch (with Info.) | 93 - L6 | High Series | 483 |
| Lowest Series Scratch | 323 | Best Series by Lane Scratch | 483 |
| Series Standard Deviation | 160 | Scratch+Handicap (or Bonus)+Bonus Total | 19350 |
| Game Standard Deviation Handicap (or Bonus) | 101 | Series Standard Deviation Handicap (or Bonus) | 166 |
| Average with Handicap | 201.56 | High Game Handicap (with Info.) | 255 - L |
| High Series Handicap (or Bonus) | 669 | Best Series by Lane Handicap (or Bonus) | 669 |
| First Date/Hour Played | 9/5 6:30 PM | Last Date and Hour Played | 4/24 6:30 PM |
| Position List | 2 | ||
| Lane List | 1-14 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5 6:30 PM | 8 | 117 | 122 | 154 | 131.00 | 3 | 393 | - | 393 | 570 |
| 2 | 9/12 6:30 PM | 1 | 130 | 118 | 113 | 120.33 | 6 | 754 | 125.67 (-5) | 361 | 568 |
| 3 | 9/19 6:30 PM | 3 | 149 | 156 | 111 | 138.67 | 9 | 1170 | 130.00 (+4) | 416 | 641 |
| 4 | 9/26 6:30 PM | 9 | 124 | 119 | 142 | 128.33 | 12 | 1555 | 129.58 (+0) | 385 | 595 |
| 5 | 10/3 6:30 PM | 5 | 116 | 167 | 146 | 143.00 | 15 | 1984 | 132.27 (+3) | 429 | 642 |
| 6 | 10/10 6:30 PM | 10 | 175 | 108 | 142 | 141.67 | 18 | 2409 | 133.83 (+2) | 425 | 629 |
| 7 | 10/17 6:30 PM | 12 | 153 | 137 | 116 | 135.33 | 21 | 2815 | 134.05 (+0) | 406 | 607 |
| 8 | 10/24 6:30 PM | 2 | 164 | 134 | 145 | 147.67 | 24 | 3258 | 135.75 (+2) | 443 | 641 |
| 9 | 10/31 6:30 PM | 6 | 190 | 134 | 104 | 142.67 | 27 | 3686 | 136.52 (+1) | 428 | 623 |
| 10 | 11/7 6:30 PM | 14 | 145 | 181 | 108 | 144.67 | 30 | 4120 | 137.33 (+1) | 434 | 626 |
| 11 | 11/14 6:30 PM | 4 | 116 | 181 | 145 | 147.33 | 33 | 4562 | 138.24 (+1) | 442 | 631 |
| 12 | 11/21 6:30 PM | 14 | 175 | 156 | 152 | 161.00 | 36 | 5045 | 140.14 (+2) | 483 | 669 |
| 13 | 11/28 6:30 PM | 7 | 94 | 104 | 125 | 107.67 | 39 | 5368 | 137.64 (-2) | 323 | 503 |
| 14 | 12/5 6:30 PM | 10 | 136 | 114 | 136 | 128.67 | 42 | 5754 | 137.00 (+0) | 386 | 575 |
| 15 | 12/12 6:30 PM | 13 | 108 | 127 | 135 | 123.33 | 45 | 6124 | 136.09 (+0) | 370 | 559 |
| 16 | 12/19 6:30 PM | 9 | 118 | 128 | 129 | 125.00 | 48 | 6499 | 135.40 (+0) | 375 | 567 |
| 17 | 1/2 6:30 PM | 6 | 93 | 146 | 125 | 121.33 | 51 | 6863 | 134.57 (+0) | 364 | 559 |
| 18 | 1/9 6:30 PM | 3 | 138 | 119 | 137 | 131.33 | 54 | 7257 | 134.39 (+0) | 394 | 592 |
| 19 | 1/16 6:30 PM | 12 | 156 | 135 | 160 | 150.33 | 57 | 7708 | 135.23 (+1) | 451 | 649 |
| 20 | 1/23 6:30 PM | 4 | 154 | 131 | 112 | 132.33 | 60 | 8105 | 135.08 (+0) | 397 | 592 |
| 21 | 1/30 6:30 PM | 8 | 140 | 167 | 155 | 154.00 | 63 | 8567 | 135.98 (+1) | 462 | 657 |
| 22 | 2/6 6:30 PM | 13 | 135 | 144 | 155 | 144.67 | 66 | 9001 | 136.38 (+0) | 434 | 629 |
| 23 | 2/13 6:30 PM | 5 | 151 | 157 | 146 | 151.33 | 69 | 9455 | 137.03 (+1) | 454 | 646 |
| 24 | 2/20 6:30 PM | 1 | 125 | 116 | 101 | 114.00 | 72 | 9797 | 136.07 (+0) | 342 | 531 |
| 25 | 2/27 6:30 PM | 7 | 154 | 136 | 107 | 132.33 | 75 | 10194 | 135.92 (+0) | 397 | 589 |
| 26 | 3/6 6:30 PM | 1 | 106 | 130 | 140 | 125.33 | 78 | 10570 | 135.51 (+0) | 376 | 571 |
| 27 | 3/20 6:30 PM | 11 | 142 | 162 | 152 | 152.00 | 81 | 11026 | 136.12 (+1) | 456 | 651 |
| 28 | 3/27 6:30 PM | 10 | 134 | 106 | 184 | 141.33 | 84 | 11450 | 136.31 (+0) | 424 | 616 |
| 29 | 4/3 6:30 PM | 3 | 142 | 179 | 109 | 143.33 | 87 | 11880 | 136.55 (+0) | 430 | 622 |
| 30 | 4/10 6:30 PM | 4 | 127 | 128 | 138 | 131.00 | 90 | 12273 | 136.37 (+0) | 393 | 585 |
| 31 | 4/17 6:30 PM | 11 | 163 | 111 | 157 | 143.67 | 93 | 12704 | 136.60 (+0) | 431 | 623 |
| 32 | 4/24 6:30 PM | 7 | 107 | 145 | 148 | 133.33 | 96 | 13104 | 136.50 (+0) | 400 | 592 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 9 | 119.89 | 185.56 | 101 | 140 | 3/6 6:30 PM | 3/6 6:30 PM |
| 2 | 3 | 147.67 | 213.67 | 134 | 164 | 10/24 6:30 PM | 10/24 6:30 PM |
| 1-2 | 12 | 126.83 | 192.58 | 101 | 164 | 10/24 6:30 PM | 10/24 6:30 PM |
| 3 | 9 | 137.78 | 206.11 | 109 | 179 | 4/3 6:30 PM | 4/3 6:30 PM |
| 4 | 9 | 136.89 | 200.89 | 112 | 181 | 11/14 6:30 PM | 11/14 6:30 PM |
| 3-4 | 18 | 137.33 | 203.50 | 109 | 181 | 11/14 6:30 PM | 11/14 6:30 PM |
| 5 | 6 | 147.17 | 214.67 | 116 | 167 | 10/3 6:30 PM | 10/3 6:30 PM |
| 6 | 6 | 132.00 | 197.00 | 93 | 190 | 10/31 6:30 PM | 10/31 6:30 PM |
| 5-6 | 12 | 139.58 | 205.83 | 93 | 190 | 10/31 6:30 PM | 10/31 6:30 PM |
| 7 | 9 | 124.44 | 187.11 | 94 | 154 | 2/27 6:30 PM | 2/27 6:30 PM |
| 8 | 6 | 142.50 | 204.50 | 117 | 167 | 1/30 6:30 PM | 1/30 6:30 PM |
| 7-8 | 15 | 131.67 | 194.07 | 94 | 167 | 1/30 6:30 PM | 1/30 6:30 PM |
| 9 | 6 | 126.67 | 193.67 | 118 | 142 | 9/26 6:30 PM | 9/26 6:30 PM |
| 10 | 9 | 137.22 | 202.22 | 106 | 184 | 3/27 6:30 PM | 3/27 6:30 PM |
| 9-10 | 15 | 133.00 | 198.80 | 106 | 184 | 3/27 6:30 PM | 3/27 6:30 PM |
| 11 | 6 | 147.83 | 212.33 | 111 | 163 | PLAY OFFS | 4/17 6:30 PM |
| 12 | 6 | 142.83 | 209.33 | 116 | 160 | 1/16 6:30 PM | 1/16 6:30 PM |
| 11-12 | 12 | 145.33 | 210.83 | 111 | 163 | PLAY OFFS | 4/17 6:30 PM |
| 13 | 6 | 134.00 | 198.00 | 108 | 155 | 2/6 6:30 PM | 2/6 6:30 PM |
| 14 | 6 | 152.83 | 215.83 | 108 | 181 | 11/7 6:30 PM | 11/7 6:30 PM |
| 13-14 | 12 | 143.42 | 206.92 | 108 | 181 | 11/7 6:30 PM | 11/7 6:30 PM |