Week 31 Results! Playoffs Week 1

Standings
EARLY FRIDAY NIGHTERS 25-26

Last Date and Hour Played 4/17 6:30 PM Next Date to Play 4/24 6:30 PM
Weeks Played 31 Week to Play 1
Regular Bowlers Exist 107 Substitute Bowlers Exist 22
Scratch Average 140.57

Teams Standings - PLAY OFFS

Standing PLAY OFFS
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. #13 BOWLERINAS 12 7.0 2649 1380 0.00 926 2649
2. #07 TRIPLE X 12 7.0 2510 1805 0.00 858 2510
3. #01 BOWLING STONES 12 7.0 2419 1900 0.00 830 2419
4. #14 PURPLE COBRAS 12 5.0 2552 1886 0.00 878 2552
5. #03 BOWL MOVEMENTS 12 5.0 2549 2021 0.00 866 2549
6. #12 SPLITS-N-GIGGLES 12 5.0 2439 1932 0.00 855 2439
7. #06 WHATEVER? 12 4.0 2394 1800 0.00 816 2394
8. #10 PIN PALS 12 3.0 2420 1661 0.00 812 2420
9. #11 PIN HEAD 12 2.0 2511 1473 0.00 892 2511
10. #08 LIVIN ON A SPARE 12 2.0 2453 1550 0.00 872 2453
11. #02 WE'VE BEEN FRAMED 12 2.0 2394 1740 0.00 863 2394
12. #04 STRAIGHT SHOOTERS 12 0.0 2429 1622 0.00 867 2429
13. #09 SPARE US 12 0.0 2387 1664 0.00 820 2387
14. #05 SCARED SPLITLESS 12 0.0 2361 1893 0.00 795 2361
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Team High Games and Series - PLAY OFFS

High Game Handicap
Pos. Name Date High GH
1. #13 BOWLERINAS 4/17 926
2. #11 PIN HEAD 4/17 892
3. #14 PURPLE COBRAS 4/17 878
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. #13 BOWLERINAS 4/17 2649
2. #14 PURPLE COBRAS 4/17 2552
3. #03 BOWL MOVEMENTS 4/17 2549
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. #03 BOWL MOVEMENTS 4/17 690
2. #12 SPLITS-N-GIGGLES 4/17 686
3. #01 BOWLING STONES 4/17 657
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. #03 BOWL MOVEMENTS 4/17 2021
2. #12 SPLITS-N-GIGGLES 4/17 1932
3. #01 BOWLING STONES 4/17 1900
Standing sorted by high series

Single High Games and Series - PLAY OFFS - Men

High Game Handicap
Pos. Name Date High GH
1. Rick Macina 4/17 260
2. Brian Becker Sr. 4/17 243
3. Brian Robinson 4/17 241
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Rick Macina 4/17 749
2. Brian Robinson 4/17 663
3 Frank Frenette 4/17 648
3 Mike Pearce 4/17 648
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Mike Addorisio 4/17 227
2. Brian Robinson 4/17 225
3. Rick Macina 4/17 219
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Rick Macina 4/17 626
2. Brian Robinson 4/17 615
3. Mike Addorisio 4/17 611
Standing sorted by high series

Single High Games and Series - PLAY OFFS - Women

High Game Handicap
Pos. Name Date High GH
1. Donna Williams 4/17 258
2. Melissa Bevan 4/17 254
3. Connie Evangelho 4/17 247
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Donna Williams 4/17 687
2. Erin Powell 4/17 685
3 Amanda Hazarie 4/17 668
3 Melissa Bevan 4/17 668
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Donna Williams 4/17 212
2. Christina Robinson 4/17 190
3. Stephanie Spooner 4/17 182
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Donna Williams 4/17 549
2. Lindsey Haggarty 4/17 516
3. Jessica Beare 4/17 478
Standing sorted by high series

Teams Standings - SECTION 

Standing SECTION #5
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. #01 BOWLING STONES 72 28.0 14858 11681 0.00 919 2652
2. #08 LIVIN ON A SPARE 72 27.0 14775 9300 0.00 903 2569
3. #03 BOWL MOVEMENTS 72 27.0 14709 11505 0.00 876 2519
4. #12 SPLITS-N-GIGGLES 72 23.0 14949 11856 0.00 893 2556
5. #13 BOWLERINAS 72 22.0 14988 7287 0.00 868 2566
6. #09 SPARE US 72 21.0 14650 10294 0.00 878 2598
7. #07 TRIPLE X 72 21.0 14639 10364 0.00 898 2511
8. #04 STRAIGHT SHOOTERS 72 21.0 14631 9741 0.00 870 2536
9. #10 PIN PALS 72 20.0 14973 10350 0.00 915 2549
10. #02 WE'VE BEEN FRAMED 72 20.0 14962 10981 0.00 952 2624
11. #06 WHATEVER? 72 19.0 14960 11345 0.00 947 2611
12. #05 SCARED SPLITLESS 72 18.0 14771 11915 0.00 931 2603
13. #14 PURPLE COBRAS 72 17.0 14799 10758 0.00 905 2617
14. #11 PIN HEAD 72 10.0 14446 8212 0.00 855 2519
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total

Teams Standings

Standing EARLY FRIDAY NIGHTERS 25-26
Pos. Name Games Points Total Scratch Avg. High GH High.SH
1. #03 BOWL MOVEMENTS 372 134.0 76714 58111 0.00 952 2645
2. #12 SPLITS-N-GIGGLES 372 132.0 75811 58900 0.00 944 2584
3. #04 STRAIGHT SHOOTERS 372 125.0 75276 48537 0.00 892 2550
4. #07 TRIPLE X 372 123.0 75504 52746 0.00 960 2547
5. #06 WHATEVER? 372 118.0 76510 56158 0.00 948 2775
6. #01 BOWLING STONES 372 118.0 75761 58238 0.00 929 2652
7. #13 BOWLERINAS 372 113.0 76338 34911 0.00 926 2649
8. #08 LIVIN ON A SPARE 372 111.0 75178 46591 0.00 903 2611
9. #14 PURPLE COBRAS 372 101.5 76234 54055 0.00 916 2638
10. #02 WE'VE BEEN FRAMED 372 100.0 75306 54519 0.00 952 2624
11. #11 PIN HEAD 372 92.0 74987 42131 0.00 904 2545
12. #10 PIN PALS 372 90.0 74967 50778 0.00 951 2581
13. #05 SCARED SPLITLESS 372 86.5 75028 59617 0.00 931 2603
14. #09 SPARE US 372 75.0 74585 51758 0.00 895 2598
Standing sorted by earned points (a) then scratch+handicap (or bonus)+bonus total A 100.00% of the previous pins is kept.

Overview of points - week play offs

1 #12 SPLITS-N-GIGGLES 810 2 774 2 855 2439 5 1 2 #02 WE'VE BEEN FRAMED 764 767 863 2 2394 2
3 #04 STRAIGHT SHOOTERS 867 775 787 2429 0 4 #13 BOWLERINAS 872 2 851 2 926 2 2649 7 1
5 #06 WHATEVER? 816 2 804 2 774 2394 4 6 #10 PIN PALS 807 801 812 2 2420 3 1
7 #01 BOWLING STONES 801 2 788 2 830 2 2419 7 1 8 #05 SCARED SPLITLESS 793 773 795 2361 0
9 #07 TRIPLE X 831 2 858 2 821 2 2510 7 1 10 #09 SPARE US 800 767 820 2387 0
11 #08 LIVIN ON A SPARE 872 2 781 800 2453 2 12 #14 PURPLE COBRAS 863 811 2 878 2 2552 5 1
13 #03 BOWL MOVEMENTS 866 2 822 2 861 2549 5 1 14 #11 PIN HEAD 800 819 892 2 2511 2

Positions of the teams next week - week play offs

Lane 1 Lane 2
Lane 3 Lane 4
Lane 5 Lane 6
Lane 7 Lane 8
Lane 9 Lane 10
Lane 11 Lane 12
Lane 13 Lane 14

Comparative Statistics

Squad Avg. Hdp Avg. High G. High GH Low Low Series High.S High.SH #> #> M #> W
EARLY FRIDAY NIGHTERS 25-26 140.57 203.81 269 305 47 122 698 793 209 193 16
31 4/17 6:30 PM PLAY OFFS 144.46 205.72 227 260 73 286 626 749 9 8 1
30 4/10 6:30 PM P.R. #5 146.40 206.49 257 283 80 298 609 698 10 10 0

Team High Games and Series

High Game Handicap
Pos. Name Date High GH
1. #07 TRIPLE X 1/9 960
2 #02 WE'VE BEEN FRAMED 3/6 952
2 #03 BOWL MOVEMENTS 12/12 952
4. #10 PIN PALS 12/19 951
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. #06 WHATEVER? 2/20 2775
2. #01 BOWLING STONES 3/20 2652
3. #13 BOWLERINAS 4/17 2649
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. #05 SCARED SPLITLESS 3/6 770
2. #12 SPLITS-N-GIGGLES 11/7 755
3. #03 BOWL MOVEMENTS 12/12 753
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. #06 WHATEVER? 2/20 2148
2. #05 SCARED SPLITLESS 3/6 2120
3. #01 BOWLING STONES 3/20 2118
Standing sorted by high series

Main Standings

Standing EARLY FRIDAY NIGHTERS 25-26 - Men
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. Mike Addorisio #01 BOWLING STONES 83 204.29 16956 0 267 698
2. Brian Robinson #03 BOWL MOVEMENTS 93 185.24 17227 24 266 677
3. Lorne Graham #05 SCARED SPLITLESS 93 184.30 17140 6 269 651
4. Ron Roskar #12 SPLITS-N-GIGGLES 93 179.03 16650 -1 258 686
5. Steve Holden #05 SCARED SPLITLESS 54 170.61 9213 0 255 618
6. Alex Bradbury #06 WHATEVER? 93 168.33 15655 0 264 679
7. Mike Pearce #14 PURPLE COBRAS 93 166.59 15493 10 222 597
8. Leslie Harris #02 WE'VE BEEN FRAMED 93 164.61 15309 5 236 635
9. Larry Wiley #02 WE'VE BEEN FRAMED 93 162.95 15154 -5 257 579
10. Rick Macina #03 BOWL MOVEMENTS 90 160.99 14489 1 219 626
11. Alberto Arias #09 SPARE US 84 158.88 13346 3 201 582
12. Ken Dunsford #09 SPARE US 90 158.69 14282 2 224 557
13. Shane McKeen #10 PIN PALS 90 156.48 14083 -7 236 544
14. David Williams #06 WHATEVER? 90 153.97 13857 0 208 551
15. Nick Buffett #12 SPLITS-N-GIGGLES 93 147.97 13761 0 235 517
16. Steve Giles #07 TRIPLE X 93 146.44 13619 0 202 508
17. Alan Czuba #07 TRIPLE X 93 145.29 13512 6 221 523
18. Nathan Bernard #01 BOWLING STONES 81 141.86 11491 9 194 504
19. Lawrence Layton #04 STRAIGHT SHOOTERS 93 139.56 12979 2 204 499
20. Frank Frenette #11 PIN HEAD 93 139.13 12939 2 203 532
21. Peter Stephenson #08 LIVIN ON A SPARE 93 136.60 12704 -4 190 483
22. Brian Becker Sr. #02 WE'VE BEEN FRAMED 93 135.98 12646 5 185 471
23. Mike Powell #10 PIN PALS 92 135.26 12444 4 209 519
24. Paul German #14 PURPLE COBRAS 93 134.70 12527 15 199 472
25. Jason Eenling #10 PIN PALS 75 134.63 10097 0 188 489
26. Brian Becker #04 STRAIGHT SHOOTERS 93 133.04 12373 2 167 469
27. Adrian Hazarie #10 PIN PALS 87 123.08 10708 6 187 475
28. James Perrier #11 PIN HEAD 75 107.79 8084 0 161 409
Standing sorted by scratch average then last game scratch then lst g -1

Standing EARLY FRIDAY NIGHTERS 25-26 - Men - Substitute Ranking
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. Chris Bolahood 6 161.67 970 -16 178 511
2. Ken Layton 12 107.92 1295 -40 132 364
3. Ken Evans 30 92.67 2780 -8 124 318
Standing sorted by scratch average then last game scratch then lst g -1

Standing EARLY FRIDAY NIGHTERS 25-26 - Women
Pos. Name Player Team Games Avg. Scratch Diff. High G. High.S
1. Lindsey Haggarty #12 SPLITS-N-GIGGLES 93 159.26 14811 -5 211 579
2. Christina Robinson #03 BOWL MOVEMENTS 93 158.14 14707 3 236 556
3. Donna Williams #07 TRIPLE X 93 155.43 14455 8 244 549
4. Sharon Russell #12 SPLITS-N-GIGGLES 89 147.65 13141 0 201 544
5. Kim Henry #05 SCARED SPLITLESS 90 146.60 13194 4 244 551
6. Maria Fotheringham #01 BOWLING STONES 85 145.15 12338 -2 193 511
7. Tracy Graham #05 SCARED SPLITLESS 93 144.23 13413 10 191 512
8. Jessica Beare #14 PURPLE COBRAS 93 142.72 13273 10 202 527
9. Theresa Layton #06 WHATEVER? 93 141.91 13198 4 200 501
10. Lindsay Palazzo #01 BOWLING STONES 81 141.35 11449 1 192 509
11. Melissa Evans #04 STRAIGHT SHOOTERS 79 140.25 11080 -1 198 480
12. Shelly Addorisio #06 WHATEVER? 93 140.18 13037 -2 188 502
13. Stephanie Spooner #14 PURPLE COBRAS 93 137.23 12762 0 182 476
14. Linda Walker #08 LIVIN ON A SPARE 90 135.33 12180 16 199 477
15. Marlene Cannon #08 LIVIN ON A SPARE 93 134.87 12543 6 213 488
16. Sheila Pope #09 SPARE US 93 123.70 11504 2 166 439
17. Jessica Macina #03 BOWL MOVEMENTS 87 122.76 10680 0 172 453
18. Jacqueline Henseleit #11 PIN HEAD 87 113.71 9893 -3 186 444
19. Melissa Bevan #13 BOWLERINAS 93 105.82 9841 0 181 402
20. Erin Powell #13 BOWLERINAS 93 100.56 9352 0 144 382
21. Connie Evangelho #11 PIN HEAD 72 97.68 7033 4 143 361
22. Heidi Stephenson #08 LIVIN ON A SPARE 90 94.99 8549 3 153 363
23. Amanda Hazarie #13 BOWLERINAS 84 88.67 7448 0 144 329
24. Lindsay Cook #13 BOWLERINAS 66 86.89 5735 0 127 320
Standing sorted by scratch average then last game scratch then lst g -1

Single High Games and Series - Men

High Game Handicap
Pos. Name Date High GH
1. Alex Bradbury 2/20 302
2. Larry Wiley 12/19 296
3. Brian Robinson 12/12 295
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Alex Bradbury 2/20 793
2. Ron Roskar 10/31 791
3. Brian Robinson 12/12 764
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1. Lorne Graham 9/26 269
2. Mike Addorisio 1/23 267
3. Brian Robinson 12/12 266
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Mike Addorisio 3/20 698
2. Ron Roskar 10/31 686
3. Alex Bradbury 2/20 679
Standing sorted by high series

Single High Games and Series - Women

High Game Handicap
Pos. Name Date High GH
1. Kim Henry 11/14 305
2. Donna Williams 1/9 293
3. Christina Robinson 9/26 285
Standing sorted by high game handicap

High Series Handicap
Pos. Name Date High.SH
1. Marlene Cannon 10/3 737
2. Kim Henry 9/12 736
3. Jessica Beare 11/28 716
Standing sorted by high series handicap (or bonus)

High Game Scratch
Pos. Name Date High G.
1 Donna Williams 1/9 244
1 Kim Henry 11/14 244
3. Christina Robinson 9/26 236
Standing sorted by high game

High Series Scratch
Pos. Name Date High.S
1. Lindsey Haggarty 3/20 579
2. Christina Robinson 9/26 556
3. Kim Henry 11/14 551
Standing sorted by high series

Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data