Bowler Steve Segal
West End Men 2025-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team 02 The Xersits | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 90 |
| Number of Series | 30 | Total Scratch Pins | 13274 |
| Scratch Average | 147.49 | High Game Scratch (with Info.) | 198 - L |
| Lowest Game Scratch (with Info.) | 105 - L | High Series | 544 |
| Lowest Series Scratch | 375 | Best Series by Lane Scratch | 544 |
| Series Standard Deviation | 169 | Scratch+Handicap (or Bonus)+Bonus Total | 19685 |
| Game Standard Deviation Handicap (or Bonus) | 97 | Series Standard Deviation Handicap (or Bonus) | 163 |
| Average with Handicap | 218.72 | High Game Handicap (with Info.) | 271 - L |
| High Series Handicap (or Bonus) | 757 | Best Series by Lane Handicap (or Bonus) | 757 |
| First Date/Hour Played | 9/3 19:15 | Last Date and Hour Played | 5/13 19:15 |
| Position List | 1-2 | ||
| Lane List | 33,35-50 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/3 19:15 | 36 | 144 1 | 158 | 127 | 143.00 | 3 | 429 | - | 429 | 633 | 1 |
| 2 | 9/10 19:15 | 46 | 145 1 | 144 1 | 123 | 137.33 | 6 | 841 | 140.17 (-2) | 412 | 616 | 2 |
| 3 | 9/17 19:15 | 44 | 170 1 | 137 | 123 | 143.33 | 9 | 1271 | 141.22 (+1) | 430 | 634 1 | 2 |
| 4 | 10/8 19:15 | 42 | 163 1 | 145 1 | 122 | 143.33 | 12 | 1701 | 141.75 (+1) | 430 | 655 1 | 3 |
| 5 | 10/15 19:15 | 37 | 162 1 | 145 1 | 150 1 | 152.33 | 15 | 2158 | 143.87 (+2) | 457 | 682 1 | 4 |
| 6 | 10/22 19:15 | 49 | 116 | 145 1 | 114 | 125.00 | 18 | 2533 | 140.72 (-3) | 375 | 594 | 1 |
| 7 | 10/29 19:15 | 48 | 141 | 149 1 | 142 1 | 144.00 | 21 | 2965 | 141.19 (+0) | 432 | 660 1 | 3 |
| 8 | 11/5 19:15 | 38 | 152 1 | 138 1 | 171 1 | 153.67 | 24 | 3426 | 142.75 (+2) | 461 | 686 1 | 4 |
| 9 | 11/12 19:15 | 39 | 132 0.5 | 169 1 | 132 | 144.33 | 27 | 3859 | 142.93 (+0) | 433 | 655 1 | 2.5 |
| 10 | 11/26 19:15 | 41 | 131 1 | 145 | 148 1 | 141.33 | 30 | 4283 | 142.77 (+0) | 424 | 646 1 | 3 |
| 11 | 12/3 19:15 | 38 | 157 1 | 170 1 | 150 | 159.00 | 33 | 4760 | 144.24 (+1) | 477 | 699 1 | 3 |
| 12 | 12/10 19:15 | 33 | 159 1 | 154 1 | 146 1 | 153.00 | 36 | 5219 | 144.97 (+1) | 459 | 675 1 | 4 |
| 13 | 12/17 19:15 | 50 | 126 1 | 129 | 159 1 | 138.00 | 39 | 5633 | 144.44 (+0) | 414 | 630 | 2 |
| 14 | 1/7 19:15 | 38 | 153 1 | 136 | 141 1 | 143.33 | 42 | 6063 | 144.36 (+0) | 430 | 646 | 2 |
| 15 | 1/14 19:15 | 40 | 134 | 137 1 | 132 | 134.33 | 45 | 6466 | 143.69 (+0) | 403 | 619 1 | 2 |
| 16 | 1/21 19:15 | 44 | 145 1 | 198 1 | 156 1 | 166.33 | 48 | 6965 | 145.10 (+1) | 499 | 718 1 | 4 |
| 17 | 1/28 19:15 | 43 | 146 | 139 1 | 171 1 | 152.00 | 51 | 7421 | 145.51 (+0) | 456 | 669 1 | 3 |
| 18 | 2/4 19:15 | 37 | 168 1 | 147 | 134 | 149.67 | 54 | 7870 | 145.74 (+0) | 449 | 662 | 1 |
| 19 | 2/11 19:15 | 47 | 162 1 | 161 1 | 137 1 | 153.33 | 57 | 8330 | 146.14 (+0) | 460 | 673 1 | 4 |
| 20 | 2/18 19:15 | 45 | 154 1 | 126 | 185 1 | 155.00 | 60 | 8795 | 146.58 (+0) | 465 | 675 1 | 3 |
| 21 | 2/25 19:15 | 36 | 136 | 161 1 | 126 | 141.00 | 63 | 9218 | 146.32 (+0) | 423 | 633 | 1 |
| 22 | 3/4 19:15 | 42 | 122 | 126 | 159 1 | 135.67 | 66 | 9625 | 145.83 (+0) | 407 | 617 | 1 |
| 23 | 3/18 19:15 | 42 | 177 1 | 186 1 | 181 1 | 181.33 | 69 | 10169 | 147.38 (+2) | 544 | 757 1 | 4 |
| 24 | 3/25 19:15 | 39 | 157 1 | 181 1 | 157 1 | 165.00 | 72 | 10664 | 148.11 (+1) | 495 | 702 1 | 4 |
| 25 | 4/8 19:15 | 48 | 155 | 155 | 116 | 142.00 | 75 | 11090 | 147.87 (+0) | 426 | 630 | |
| 26 | 4/15 19:15 | 46 | 125 | 154 1 | 158 1 | 145.67 | 78 | 11527 | 147.78 (+0) | 437 | 644 1 | 3 |
| 27 | 4/22 19:15 | 35 | 172 1 | 143 | 105 | 140.00 | 81 | 11947 | 147.49 (+0) | 420 | 627 | 1 |
| 28 | 4/29 19:15 | 41 | 117 | 138 | 148 1 | 134.33 | 84 | 12350 | 147.02 (+0) | 403 | 610 | 1 |
| 29 | 5/6 19:15 | 37 | 184 1 | 133 1 | 174 | 163.67 | 87 | 12841 | 147.60 (+1) | 491 | 698 1 | 3 |
| 30 | 5/13 19:15 | 39 | 141 | 168 1 | 124 | 144.33 | 90 | 13274 | 147.49 (+0) | 433 | 640 | 1 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 33 | 3 | 153.00 | 225.00 | 146 | 159 | 12/10 19:15 | 12/10 19:15 |
| 35 | 3 | 140.00 | 209.00 | 105 | 172 | 4/22 19:15 | 4/22 19:15 |
| 36 | 6 | 142.00 | 211.00 | 126 | 161 | 2/25 19:15 | 2/25 19:15 |
| 35-36 | 9 | 141.33 | 210.33 | 105 | 172 | 4/22 19:15 | 4/22 19:15 |
| 37 | 9 | 155.22 | 226.89 | 133 | 184 | POSITION ROUND (THEIRS ) | 5/6 19:15 |
| 38 | 9 | 152.00 | 225.67 | 136 | 171 | 11/5 19:15 | 11/5 19:15 |
| 37-38 | 18 | 153.61 | 226.28 | 133 | 184 | POSITION ROUND (THEIRS ) | 5/6 19:15 |
| 39 | 9 | 151.22 | 221.89 | 124 | 181 | 3/25 19:15 | 3/25 19:15 |
| 40 | 3 | 134.33 | 206.33 | 132 | 137 | 1/14 19:15 | 1/14 19:15 |
| 39-40 | 12 | 147.00 | 218.00 | 124 | 181 | 3/25 19:15 | 3/25 19:15 |
| 41 | 6 | 137.83 | 209.33 | 117 | 148 | 11/26 19:15, 4/29 19:15 | 11/26 19:15, 4/29 19:15 |
| 42 | 9 | 153.44 | 225.44 | 122 | 186 | 3/18 19:15 | 3/18 19:15 |
| 41-42 | 15 | 147.20 | 219.00 | 117 | 186 | 3/18 19:15 | 3/18 19:15 |
| 43 | 3 | 152.00 | 223.00 | 139 | 171 | 1/28 19:15 | 1/28 19:15 |
| 44 | 6 | 154.83 | 225.33 | 123 | 198 | 1/21 19:15 | 1/21 19:15 |
| 43-44 | 9 | 153.89 | 224.56 | 123 | 198 | 1/21 19:15 | 1/21 19:15 |
| 45 | 3 | 155.00 | 225.00 | 126 | 185 | 2/18 19:15 | 2/18 19:15 |
| 46 | 6 | 141.50 | 210.00 | 123 | 158 | 4/15 19:15 | 4/15 19:15 |
| 45-46 | 9 | 146.00 | 215.00 | 123 | 185 | 2/18 19:15 | 2/18 19:15 |
| 47 | 3 | 153.33 | 224.33 | 137 | 162 | 2/11 19:15 | 2/11 19:15 |
| 48 | 6 | 143.00 | 215.00 | 116 | 155 | 4/8 19:15 | 4/8 19:15 |
| 47-48 | 9 | 146.44 | 218.11 | 116 | 162 | 2/11 19:15 | 2/11 19:15 |
| 49 | 3 | 125.00 | 198.00 | 114 | 145 | 10/22 19:15 | 10/22 19:15 |
| 50 | 3 | 138.00 | 210.00 | 126 | 159 | 12/17 19:15 | 12/17 19:15 |
| 49-50 | 6 | 131.50 | 204.00 | 114 | 159 | 12/17 19:15 | 12/17 19:15 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 27 | 146.22 | 220.44 | 114 | 171 | 11/5 19:15 | 11/5 19:15 |
| 2 | 63 | 148.03 | 217.98 | 105 | 198 | 1/21 19:15 | 1/21 19:15 |