Bowler Andre Rochon
Les Bons Amis 2025-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team 06 - F.RICHER | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 66 |
| Number of Series | 22 | Total Scratch Pins | 10394 |
| Scratch Average | 157.48 | High Game Scratch (with Info.) | 238 - L |
| Lowest Game Scratch (with Info.) | 94 - L2 | High Series | 632 |
| Lowest Series Scratch | 374 | Best Series by Lane Scratch | 632 |
| Series Standard Deviation | 258 | Scratch+Handicap (or Bonus)+Bonus Total | 14417 |
| Game Standard Deviation Handicap (or Bonus) | 140 | Series Standard Deviation Handicap (or Bonus) | 265 |
| Average with Handicap | 218.44 | High Game Handicap (with Info.) | 297 - L |
| High Series Handicap (or Bonus) | 809 | Best Series by Lane Handicap (or Bonus) | 809 |
| First Date/Hour Played | 9/15 07:00 PM | Last Date and Hour Played | 4/20 07:00 PM |
| Position List | 2 | ||
| Lane List | 1-8 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/15 07:00 PM | 2 | 133 | 147 | 94 | 124.67 | 3 | 374 | - | 374 | 563 |
| 2 | 9/29 07:00 PM | 7 | 154 | 145 | 160 | 153.00 | 6 | 833 | 138.83 (+14) | 459 | 717 |
| 3 | 10/6 07:00 PM | 3 | 140 | 151 | 148 | 146.33 | 9 | 1272 | 141.33 (+2) | 439 | 658 |
| 4 | 10/13 07:00 PM | 2 | 204 | 142 | 109 | 151.67 | 12 | 1727 | 143.92 (+3) | 455 | 668 |
| 5 | 10/20 07:00 PM | 7 | 209 | 173 | 172 | 184.67 | 15 | 2281 | 152.07 (+8) | 554 | 761 |
| 6 | 10/27 07:00 PM | 4 | 164 | 171 | 169 | 168.00 | 18 | 2785 | 154.72 (+3) | 504 | 687 |
| 7 | 11/3 07:00 PM | 8 | 145 | 171 | 194 | 170.00 | 21 | 3295 | 156.90 (+2) | 510 | 687 |
| 8 | 11/17 07:00 PM | 3 | 165 | 183 | 178 | 175.33 | 24 | 3821 | 159.21 (+2) | 526 | 697 |
| 9 | 11/24 07:00 PM | 5 | 123 | 152 | 137 | 137.33 | 27 | 4233 | 156.78 (-2) | 412 | 574 |
| 10 | 12/1 07:00 PM | 7 | 165 | 130 | 153 | 149.33 | 30 | 4681 | 156.03 (+0) | 448 | 619 |
| 11 | 12/19 06:00 PM | 4 | 185 | 140 | 163 | 162.67 | 33 | 5169 | 156.64 (+1) | 488 | 659 |
| 12 | 1/12 07:00 PM | 1 | 142 | 182 | 119 | 147.67 | 36 | 5612 | 155.89 (+0) | 443 | 614 |
| 13 | 1/19 07:00 PM | 6 | 150 | 123 | 174 | 149.00 | 39 | 6059 | 155.36 (+0) | 447 | 621 |
| 14 | 2/2 07:00 PM | 3 | 189 | 168 | 161 | 172.67 | 42 | 6577 | 156.60 (+1) | 518 | 692 |
| 15 | 2/23 07:00 PM | 5 | 160 | 137 | 203 | 166.67 | 45 | 7077 | 157.27 (+1) | 500 | 671 |
| 16 | 3/2 07:00 PM | 7 | 157 | 157 | 199 | 171.00 | 48 | 7590 | 158.13 (+1) | 513 | 681 |
| 17 | 3/9 07:00 PM | 2 | 156 | 119 | 104 | 126.33 | 51 | 7969 | 156.25 (-1) | 379 | 544 |
| 18 | 3/16 07:00 PM | 8 | 157 | 118 | 163 | 146.00 | 54 | 8407 | 155.69 (+0) | 438 | 609 |
| 19 | 3/23 07:00 PM | 5 | 117 | 140 | 128 | 128.33 | 57 | 8792 | 154.25 (-1) | 385 | 559 |
| 20 | 3/30 07:00 PM | 2 | 149 | 126 | 149 | 141.33 | 60 | 9216 | 153.60 (+0) | 424 | 601 |
| 21 | 4/6 07:00 PM | 7 | 198 | 174 | 174 | 182.00 | 63 | 9762 | 154.95 (+1) | 546 | 726 |
| 22 | 4/20 07:00 PM | 3 | 230 | 164 | 238 | 210.67 | 66 | 10394 | 157.48 (+3) | 632 | 809 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 147.67 | 204.67 | 119 | 182 | 1/12 07:00 PM | 1/12 07:00 PM |
| 2 | 12 | 136.00 | 198.00 | 94 | 204 | 10/13 07:00 PM | 10/13 07:00 PM |
| 1-2 | 15 | 138.33 | 199.33 | 94 | 204 | 10/13 07:00 PM | 10/13 07:00 PM |
| 3 | 12 | 176.25 | 238.00 | 140 | 238 | 4/20 07:00 PM | 4/20 07:00 PM |
| 4 | 6 | 165.33 | 224.33 | 140 | 185 | 12/19 06:00 PM | 12/19 06:00 PM |
| 3-4 | 18 | 172.61 | 233.44 | 140 | 238 | 4/20 07:00 PM | 4/20 07:00 PM |
| 5 | 9 | 144.11 | 200.44 | 117 | 203 | 2/23 07:00 PM | 2/23 07:00 PM |
| 6 | 3 | 149.00 | 207.00 | 123 | 174 | 1/19 07:00 PM | 1/19 07:00 PM |
| 5-6 | 12 | 145.33 | 202.08 | 117 | 203 | 2/23 07:00 PM | 2/23 07:00 PM |
| 7 | 15 | 168.00 | 233.60 | 130 | 209 | 10/20 07:00 PM | 10/20 07:00 PM |
| 8 | 6 | 158.00 | 216.00 | 118 | 194 | 11/3 07:00 PM | 11/3 07:00 PM |
| 7-8 | 21 | 165.14 | 228.57 | 118 | 209 | 10/20 07:00 PM | 10/20 07:00 PM |