Bowler Mario Marcheggiani
Die Hardz 2025-26
Player Information and Statistics
| Gender | Men | ||
| Player Team | Team 03 - The Gail Force Pins | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 87 |
| Number of Series | 29 | Total Scratch Pins | 17914 |
| Scratch Average | 205.91 | High Game Scratch (with Info.) | 278 - L |
| Lowest Game Scratch (with Info.) | 138 - L | High Series | 722 |
| Lowest Series Scratch | 516 | Best Series by Lane Scratch | 722 |
| Series Standard Deviation | 206 | Scratch+Handicap (or Bonus)+Bonus Total | 18502 |
| Game Standard Deviation Handicap (or Bonus) | 145 | Series Standard Deviation Handicap (or Bonus) | 218 |
| Average with Handicap | 212.67 | High Game Handicap (with Info.) | 289 - L |
| High Series Handicap (or Bonus) | 740 | Best Series by Lane Handicap (or Bonus) | 740 |
| First Date/Hour Played | 8/27 18:45 | Last Date and Hour Played | 5/13 18:45 |
| Position List | 4 | ||
| Lane List | 15-28 | ||
Awards
| Pos. | Date | Lane | 1 | 2 | 3 | Scratch | Avg. | Performance or Award |
| 1 | 12/17/2025 18:45 | 24 | 278 | 196 | 233 | 707 | 196-C | Serie 707, Average 199 or Less |
| Avg Column is average used for award ( C for Current, P for default ) | ||||||||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8/27 18:45 | 17 | 207 1 | 207 1 | 182 | 198.67 | 3 | 596 | - | 596 | 620 | 2 |
| 2 | 9/3 18:45 | 21 | 175 | 245 1 | 167 | 195.67 | 6 | 1183 | 197.17 (-1) | 587 | 611 1 | 2 |
| 3 | 9/24 18:45 | 25 | 177 | 237 1 | 237 1 | 217.00 | 9 | 1834 | 203.78 (+7) | 651 | 675 1 | 3 |
| 4 | 10/1 18:45 | 20 | 190 | 199 | 201 | 196.67 | 12 | 2424 | 202.00 (-1) | 590 | 605 | |
| 5 | 10/8 18:45 | 23 | 179 | 224 1 | 190 1 | 197.67 | 15 | 3017 | 201.13 (+0) | 593 | 611 | 2 |
| 6 | 10/15 18:45 | 19 | 147 | 157 | 236 1 | 180.00 | 18 | 3557 | 197.61 (-3) | 540 | 561 | 1 |
| 7 | 10/22 18:45 | 18 | 224 | 202 1 | 138 | 188.00 | 21 | 4121 | 196.24 (-1) | 564 | 594 | 1 |
| 8 | 10/29 18:45 | 15 | 175 1 | 205 1 | 177 1 | 185.67 | 24 | 4678 | 194.92 (-1) | 557 | 590 1 | 4 |
| 9 | 11/5 18:45 | 26 | 252 1 | 205 1 | 200 1 | 219.00 | 27 | 5335 | 197.59 (+3) | 657 | 693 1 | 4 |
| 10 | 11/19 18:45 | 16 | 190 1 | 199 1 | 171 1 | 186.67 | 30 | 5895 | 196.50 (-1) | 560 | 590 1 | 4 |
| 11 | 12/3 18:45 | 26 | 203 | 194 1 | 182 1 | 193.00 | 33 | 6474 | 196.18 (+0) | 579 | 612 1 | 3 |
| 12 | 12/17 18:45 | 24 | 278 1 | 196 | 233 1 | 235.67 | 36 | 7181 | 199.47 (+3) | 707 | 740 1 | 3 |
| 13 | 1/7 18:45 | 17 | 216 | 246 1 | 150 | 204.00 | 39 | 7793 | 199.82 (+0) | 612 | 636 | 1 |
| 14 | 1/14 18:45 | 21 | 199 | 257 1 | 235 1 | 230.33 | 42 | 8484 | 202.00 (+2) | 691 | 715 1 | 3 |
| 15 | 1/21 18:45 | 16 | 166 | 199 | 202 1 | 189.00 | 45 | 9051 | 201.13 (+0) | 567 | 585 | 1 |
| 16 | 1/28 18:45 | 28 | 245 1 | 224 | 222 1 | 230.33 | 48 | 9742 | 202.96 (+2) | 691 | 712 | 2 |
| 17 | 1/31 02:00 | 27 | 237 1 | 170 1 | 183 | 196.67 | 51 | 10332 | 202.59 (+0) | 590 | 608 1 | 3 |
| 18 | 2/4 18:45 | 18 | 234 | 190 | 226 1 | 216.67 | 54 | 10982 | 203.37 (+1) | 650 | 668 | 1 |
| 19 | 2/11 18:45 | 22 | 183 | 183 1 | 205 1 | 190.33 | 57 | 11553 | 202.68 (+0) | 571 | 586 1 | 3 |
| 20 | 2/25 18:45 | 27 | 210 | 210 | 185 | 201.67 | 60 | 12158 | 202.63 (+0) | 605 | 623 | |
| 21 | 3/4 18:45 | 15 | 216 1 | 229 1 | 199 | 214.67 | 63 | 12802 | 203.21 (+1) | 644 | 662 1 | 3 |
| 22 | 3/16 18:45 | 22 | 201 | 210 1 | 200 | 203.67 | 66 | 13413 | 203.23 (+0) | 611 | 626 | 1 |
| 23 | 3/18 18:45 | 19 | 277 1 | 202 | 243 1 | 240.67 | 69 | 14135 | 204.86 (+2) | 722 | 737 1 | 3 |
| 24 | 3/25 18:45 | 25 | 140 | 233 1 | 211 | 194.67 | 72 | 14719 | 204.43 (+0) | 584 | 596 | 1 |
| 25 | 4/1 18:45 | 23 | 235 | 216 | 247 1 | 232.67 | 75 | 15417 | 205.56 (+1) | 698 | 710 | 1 |
| 26 | 4/15 18:45 | 28 | 234 0.5 | 224 | 224 1 | 227.33 | 78 | 16099 | 206.40 (+1) | 682 | 694 | 1.5 |
| 27 | 4/22 18:45 | 19 | 231 1 | 237 1 | 214 1 | 227.33 | 81 | 16781 | 207.17 (+1) | 682 | 691 1 | 4 |
| 28 | 4/29 18:45 | 15 | 162 1 | 170 | 184 | 172.00 | 84 | 17297 | 205.92 (-1) | 516 | 522 | 1 |
| 29 | 5/13 18:45 | 26 | 204 | 180 | 233 1 | 205.67 | 87 | 17914 | 205.91 (+0) | 617 | 629 | 1 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 15 | 9 | 190.78 | 197.11 | 162 | 229 | 3/4 18:45 | 3/4 18:45 |
| 16 | 6 | 187.83 | 195.83 | 166 | 202 | 1/21 18:45 | 1/21 18:45 |
| 15-16 | 15 | 189.60 | 196.60 | 162 | 229 | 3/4 18:45 | 3/4 18:45 |
| 17 | 6 | 201.33 | 209.33 | 150 | 246 | 1/7 18:45 | 1/7 18:45 |
| 18 | 6 | 202.33 | 210.33 | 138 | 234 | 2/4 18:45 | 2/4 18:45 |
| 17-18 | 12 | 201.83 | 209.83 | 138 | 246 | 1/7 18:45 | 1/7 18:45 |
| 19 | 9 | 216.00 | 221.00 | 147 | 277 | 3/18 18:45 | 3/18 18:45 |
| 20 | 3 | 196.67 | 201.67 | 190 | 201 | 10/1 18:45 | 10/1 18:45 |
| 19-20 | 12 | 211.17 | 216.17 | 147 | 277 | 3/18 18:45 | 3/18 18:45 |
| 21 | 6 | 213.00 | 221.00 | 167 | 257 | Position Round | 1/14 18:45 |
| 22 | 6 | 197.00 | 202.00 | 183 | 210 | 3/16 18:45 | 3/16 18:45 |
| 21-22 | 12 | 205.00 | 211.50 | 167 | 257 | Position Round | 1/14 18:45 |
| 23 | 6 | 215.17 | 220.17 | 179 | 247 | 4/1 18:45 | 4/1 18:45 |
| 24 | 3 | 235.67 | 246.67 | 196 | 278 | 12/17 18:45 | 12/17 18:45 |
| 23-24 | 9 | 222.00 | 229.00 | 179 | 278 | 12/17 18:45 | 12/17 18:45 |
| 25 | 6 | 205.83 | 211.83 | 140 | 237 | 9/24 18:45 | 9/24 18:45 |
| 26 | 9 | 205.89 | 214.89 | 180 | 252 | 11/5 18:45 | 11/5 18:45 |
| 25-26 | 15 | 205.87 | 213.67 | 140 | 252 | 11/5 18:45 | 11/5 18:45 |
| 27 | 6 | 199.17 | 205.17 | 170 | 237 | 1/31 02:00 | 1/31 02:00 |
| 28 | 6 | 228.83 | 234.33 | 222 | 245 | 1/28 18:45 | 1/28 18:45 |
| 27-28 | 12 | 214.00 | 219.75 | 170 | 245 | 1/28 18:45 | 1/28 18:45 |