Player Natalie Finney
Millbrook Ladies 2025-2026
Player Information and Statistics
| Gender | Women | ||
| Player Team | Team 4 | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 56 |
| Number of Series | 28 | Total Scratch Pins | 7405 |
| Scratch Average | 132.23 | High Game Scratch (with Info.) | 188 - L |
| Lowest Game Scratch (with Info.) | 92 - L9 | High Series | 371 |
| Lowest Series Scratch | 218 | Best Series by Lane Scratch | 371 |
| Series Standard Deviation | 153 | Game Amplitude | 96 |
| First Date/Hour Played | 09-08 12:45 | Last Date and Hour Played | 04-27 12:45 |
| Position List | 1-2 | ||
| Lane List | 7-13 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09-08 12:45 | 10 | 110 | 118 | 114.00 | 2 | 228 | - | 228 | 228 |
| 2 | 09-15 12:45 | 8 | 100 | 166 | 133.00 | 4 | 494 | 123.50 (+10) | 266 | 266 |
| 3 | 09-22 12:45 | 12 | 135 | 165 | 150.00 | 6 | 794 | 132.33 (+9) | 300 | 300 |
| 4 | 09-29 12:45 | 9 | 129 | 161 | 145.00 | 8 | 1084 | 135.50 (+3) | 290 | 290 |
| 5 | 10-06 12:45 | 11 | 112 | 125 | 118.50 | 10 | 1321 | 132.10 (-3) | 237 | 237 |
| 6 | 10-20 12:45 | 9 | 142 | 92 | 117.00 | 12 | 1555 | 129.58 (-2) | 234 | 234 |
| 7 | 10-27 12:45 | 12 | 116 | 140 | 128.00 | 14 | 1811 | 129.36 (+0) | 256 | 256 |
| 8 | 11-03 12:45 | 8 | 119 | 137 | 128.00 | 16 | 2067 | 129.19 (+0) | 256 | 256 |
| 9 | 11-10 12:45 | 10 | 125 | 120 | 122.50 | 18 | 2312 | 128.44 (+0) | 245 | 245 |
| 10 | 11-17 12:45 | 11 | 93 | 126 | 109.50 | 20 | 2531 | 126.55 (-1) | 219 | 219 |
| 11 | 11-24 12:45 | 7 | 137 | 130 | 133.50 | 22 | 2798 | 127.18 (+1) | 267 | 267 |
| 12 | 12-01 12:45 | 11 | 96 | 142 | 119.00 | 24 | 3036 | 126.50 (+0) | 238 | 238 |
| 13 | 12-08 12:45 | 9 | 180 | 147 | 163.50 | 26 | 3363 | 129.35 (+3) | 327 | 327 |
| 14 | 12-15 12:45 | 8 | 123 | 95 | 109.00 | 28 | 3581 | 127.89 (-1) | 218 | 218 |
| 15 | 01-05 12:45 | 10 | 146 | 131 | 138.50 | 30 | 3858 | 128.60 (+1) | 277 | 277 |
| 16 | 01-19 12:45 | 8 | 127 | 95 | 111.00 | 32 | 4080 | 127.50 (-1) | 222 | 222 |
| 17 | 01-26 12:45 | 9 | 117 | 175 | 146.00 | 34 | 4372 | 128.59 (+1) | 292 | 292 |
| 18 | 02-09 12:45 | 11 | 170 | 156 | 163.00 | 36 | 4698 | 130.50 (+2) | 326 | 326 |
| 19 | 02-17 12:45 | 13 | 142 | 131 | 136.50 | 38 | 4971 | 130.82 (+0) | 273 | 273 |
| 20 | 02-23 12:45 | 10 | 109 | 143 | 126.00 | 40 | 5223 | 130.58 (+0) | 252 | 252 |
| 21 | 03-02 12:45 | 12 | 124 | 142 | 133.00 | 42 | 5489 | 130.69 (+0) | 266 | 266 |
| 22 | 03-09 12:45 | 10 | 149 | 147 | 148.00 | 44 | 5785 | 131.48 (+1) | 296 | 296 |
| 23 | 03-23 12:45 | 8 | 134 | 110 | 122.00 | 46 | 6029 | 131.07 (+0) | 244 | 244 |
| 24 | 03-30 12:45 | 11 | 129 | 131 | 130.00 | 48 | 6289 | 131.02 (+0) | 260 | 260 |
| 25 | 04-06 12:45 | 13 | 108 | 129 | 118.50 | 50 | 6526 | 130.52 (+0) | 237 | 237 |
| 26 | 04-13 12:45 | 11 | 183 | 188 | 185.50 | 52 | 6897 | 132.63 (+2) | 371 | 371 |
| 27 | 04-20 12:45 | 8 | 123 | 149 | 136.00 | 54 | 7169 | 132.76 (+0) | 272 | 272 |
| 28 | 04-27 12:45 | 10 | 127 | 109 | 118.00 | 56 | 7405 | 132.23 (+0) | 236 | 236 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 7 | 2 | 133.50 | 133.50 | 130 | 137 | 11-24 12:45 | 11-24 12:45 |
| 8 | 12 | 123.17 | 123.17 | 95 | 166 | 09-15 12:45 | 09-15 12:45 |
| 7-8 | 14 | 124.64 | 124.64 | 95 | 166 | 09-15 12:45 | 09-15 12:45 |
| 9 | 8 | 142.88 | 142.88 | 92 | 180 | 12-08 12:45 | 12-08 12:45 |
| 10 | 12 | 127.83 | 127.83 | 109 | 149 | 03-09 12:45 | 03-09 12:45 |
| 9-10 | 20 | 133.85 | 133.85 | 92 | 180 | 12-08 12:45 | 12-08 12:45 |
| 11 | 12 | 137.58 | 137.58 | 93 | 188 | 04-13 12:45 | 04-13 12:45 |
| 12 | 6 | 137.00 | 137.00 | 116 | 165 | 09-22 12:45 | 09-22 12:45 |
| 11-12 | 18 | 137.39 | 137.39 | 93 | 188 | 04-13 12:45 | 04-13 12:45 |
| 13 | 4 | 127.50 | 127.50 | 108 | 142 | 02-17 12:45 | 02-17 12:45 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 52 | 132.90 | 132.90 | 92 | 188 | 04-13 12:45 | 04-13 12:45 |
| 2 | 4 | 123.50 | 123.50 | 100 | 166 | 09-15 12:45 | 09-15 12:45 |