Bowler Michael Coussens
Sport Bowling Tour Masters 2023
Player Information and Statistics
| Gender | Men | Age Category | (Unknown) |
| Bowling Hand | (Unknown) | Age Type | Adult |
| Number of Games | 19 | Number of Series | 5 |
| Total Scratch Pins | 3760 | Scratch Average | 197,89 |
| High Game Scratch (with Info.) | 242 - L | Lowest Game Scratch (with Info.) | 145 - L |
| High Series | 872 | Lowest Series Scratch | 504 |
| Best Series by Lane Scratch | 242 | Series Standard Deviation | 97 |
| Scratch+Handicap (or Bonus)+Bonus Total | 3760 | Game Standard Deviation Handicap (or Bonus) | 97 |
| Series Standard Deviation Handicap (or Bonus) | 97 | Average with Handicap | 197,89 |
| High Game Handicap (with Info.) | 242 - L | High Series Handicap (or Bonus) | 872 |
| Best Series by Lane Handicap (or Bonus) | 242 | First Date/Hour Played | 20-5 09:45 |
| Last Date and Hour Played | 21-5 15:30 | Position List | 1 |
| Lane List | 1-9,11 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20-5 09:45 | 9 | 210 | 17911 | 2031 | 1913 | 195,75 | 4 | 783 | - | 783 | 783 |
| 2 | 20-5 12:45 | 5 | 201 | 1957 | 2209 | 17711 | 198,25 | 8 | 1576 | 197,00(+1) | 793 | 793 |
| 3 | 21-5 09:45 | 6 | 242 | 2148 | 2052 | 2114 | 218,00 | 12 | 2448 | 204,00(+7) | 872 | 872 |
| 4 | 21-5 12:45 | 8 | 235 | 1742 | 2014 | 1986 | 202,00 | 16 | 3256 | 203,50(+0) | 808 | 808 |
| 5 | 21-5 15:30 | 5 | 184 | 1757 | 1451 | 168,00 | 19 | 3760 | 197,89(-5) | 504 | 504 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Squad Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 174.00 | 174.00 | 145 | 203 | Block 1 (Medium/Short) | 20-5 09:45 |
| 2 | 2 | 189.50 | 189.50 | 174 | 205 | Block 1 (Short) | 21-5 09:45 |
| 1-2 | 4 | 181.75 | 181.75 | 145 | 205 | Block 1 (Short) | 21-5 09:45 |
| 3 | 1 | 191.00 | 191.00 | - | - | Block 1 (Medium/Short) | 20-5 09:45 |
| 4 | 2 | 206.00 | 206.00 | 201 | 211 | Block 1 (Short) | 21-5 09:45 |
| 3-4 | 3 | 201.00 | 201.00 | 191 | 211 | Block 1 (Short) | 21-5 09:45 |
| 5 | 2 | 192.50 | 192.50 | 184 | 201 | Block 2 (Medium/Long) | 20-5 12:45 |
| 6 | 2 | 220.00 | 220.00 | 198 | 242 | Block 1 (Short) | 21-5 09:45 |
| 5-6 | 4 | 206.25 | 206.25 | 184 | 242 | Block 1 (Short) | 21-5 09:45 |
| 7 | 2 | 185.00 | 185.00 | 175 | 195 | Block 2 (Medium/Long) | 20-5 12:45 |
| 8 | 2 | 224.50 | 224.50 | 214 | 235 | Block 2 (Long) | 21-5 12:45 |
| 7-8 | 4 | 204.75 | 204.75 | 175 | 235 | Block 2 (Long) | 21-5 12:45 |
| 9 | 2 | 215.00 | 215.00 | 210 | 220 | Block 2 (Medium/Long) | 20-5 12:45 |
| 11 | 2 | 178.00 | 178.00 | 177 | 179 | Block 1 (Medium/Short) | 20-5 09:45 |