Bowler Tini Van Dorst
Kruitmolen dubbel 2026
Player Information and Statistics
| Gender | Men | Country | Netherlands |
| Player Team | Super Seniors | ||
| Age Category | (Unknown) | Bowling Hand | (Unknown) |
| Age Type | Adult | Number of Games | 6 |
| Number of Series | 1 | Total Scratch Pins | 1157 |
| Scratch Average | 192,83 | High Game Scratch (with Info.) | 228 - L |
| Lowest Game Scratch (with Info.) | 172 - L | High Series | 1157 |
| Lowest Series Scratch | 1157 | Best Series by Lane Scratch | 401 |
| Series Standard Deviation | 40 | Scratch+Handicap (or Bonus)+Bonus Total | 1301 |
| Game Standard Deviation Handicap (or Bonus) | 56 | Series Standard Deviation Handicap (or Bonus) | 40 |
| Average with Handicap | 216,83 | High Game Handicap (with Info.) | 252 - L |
| High Series Handicap (or Bonus) | 1301 | Best Series by Lane Handicap (or Bonus) | 449 |
| First Date/Hour Played | 09/05 09:30 | Last Date and Hour Played | 09/05 09:30 |
| Position List | 2 | ||
| Lane List | 2,6,10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | 4 | 5 | 6 | Avg. | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 09/05 09:30 | 6 | 228 | 173 | 172 10 | 223 10 | 185 2 | 176 2 | 192,83 | - | 1157 | 1301 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | Games | Hdp | Total |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 180.50 | 204.50 | 176 | 185 | 361 | 48 | 409 |
| 6 | 2 | 200.50 | 224.50 | 173 | 228 | 401 | 48 | 449 |
| 10 | 2 | 197.50 | 221.50 | 172 | 223 | 395 | 48 | 443 |