Bowler Erwin Groen
BVM-Donderdag League
Player Information and Statistics
| Gender | Men | ||
| Player Team | Glas en gevel reineging snijders | ||
| Age Category | (Unknown) | Bowling Hand | (Unknown) |
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 12 |
| Number of Series | 4 | Total Scratch Pins | 2548 |
| Scratch Average | 212,33 | High Game Scratch (with Info.) | 244 - L |
| Lowest Game Scratch (with Info.) | 174 - L | High Series | 687 |
| Lowest Series Scratch | 571 | Best Series by Lane Scratch | 687 |
| Series Standard Deviation | 116 | Scratch+Handicap (or Bonus)+Bonus Total | 2764 |
| Game Standard Deviation Handicap (or Bonus) | 71 | Series Standard Deviation Handicap (or Bonus) | 119 |
| Average with Handicap | 230,33 | High Game Handicap (with Info.) | 261 - L |
| High Series Handicap (or Bonus) | 738 | Best Series by Lane Handicap (or Bonus) | 738 |
| First Date/Hour Played | 11/12 19:00 | Last Date and Hour Played | 26/03 19:00 |
| Position List | 2-3 | ||
| Lane List | 5,9-10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11/12 19:00 | 10 | 174 | 207 | 190 | 190,33 | 3 | 571 | - | 571 | 619 |
| 2 | 18/12 19:00 | 5 | 216 | 225 | 206 | 215,67 | 6 | 1218 | 203,00 (+13) | 647 | 731 |
| 3 | 26/02 19:00 | 9 | 237 | 206 | 244 | 229,00 | 9 | 1905 | 211,67 (+9) | 687 | 738 |
| 4 | 26/03 19:00 | 5 | 197 | 237 | 209 | 214,33 | 12 | 2548 | 212,33 (+1) | 643 | 676 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 5 | 6 | 215.00 | 234.50 | 197 | 237 | 26/03 19:00 | 26/03 19:00 |
| 9 | 3 | 229.00 | 246.00 | 206 | 244 | 26/02 19:00 | 26/02 19:00 |
| 10 | 3 | 190.33 | 206.33 | 174 | 207 | 11/12 19:00 | 11/12 19:00 |
| 9-10 | 6 | 209.67 | 226.17 | 174 | 244 | 26/02 19:00 | 26/02 19:00 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 2 | 9 | 211.67 | 232.00 | 174 | 244 | 26/02 19:00 | 26/02 19:00 |
| 3 | 3 | 214.33 | 225.33 | 197 | 237 | 26/03 19:00 | 26/03 19:00 |