Bowler Jos Colijn
Dinsdag League BVM 2026-2027
Player Information and Statistics
| Gender | Men | ||
| Player Team | ZST Zeeland | ||
| Player Type | Automatic | Grade | Automatic |
| Age Type | Adult | Number of Games | 15 |
| Number of Series | 5 | Total Scratch Pins | 2677 |
| Scratch Average | 178,47 | High Game Scratch (with Info.) | 211 - L |
| Lowest Game Scratch (with Info.) | 148 - L | High Series | 589 |
| Lowest Series Scratch | 505 | Best Series by Lane Scratch | 589 |
| Series Standard Deviation | 84 | Scratch+Handicap (or Bonus)+Bonus Total | 3349 |
| Game Standard Deviation Handicap (or Bonus) | 63 | Series Standard Deviation Handicap (or Bonus) | 84 |
| Average with Handicap | 223,27 | High Game Handicap (with Info.) | 259 - L |
| High Series Handicap (or Bonus) | 709 | Best Series by Lane Handicap (or Bonus) | 709 |
| First Date/Hour Played | 22/09 19:30 | Last Date and Hour Played | 17/11 19:30 |
| Position List | 1-3 | ||
| Lane List | 1,3-5,10 | ||
Series Information
| Pos. | Date | Lane | 1 | 2 | 3 | Avg. | Cum. G. | Cum. Pins | Sum Avg. | Scratch | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22/09 19:30 | 4 | 193 | 211 | 148 | 184,00 | 3 | 552 | - | 552 | 696 |
| 2 | 13/10 19:30 | 3 | 188 | 158 | 170 | 172,00 | 6 | 1068 | 178,00 (-6) | 516 | 660 |
| 3 | 03/11 19:30 | 1 | 195 | 160 | 160 | 171,67 | 9 | 1583 | 175,89 (-2) | 515 | 659 |
| 4 | 10/11 19:30 | 5 | 170 | 162 | 173 | 168,33 | 12 | 2088 | 174,00 (-1) | 505 | 625 |
| 5 | 17/11 19:30 | 10 | 199 | 189 | 201 | 196,33 | 15 | 2677 | 178,47 (+4) | 589 | 709 |
Lane Statistics and Positions
| Lane | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 171.67 | 219.67 | 160 | 195 | 03/11 19:30 | 03/11 19:30 |
| 3 | 3 | 172.00 | 220.00 | 158 | 188 | 13/10 19:30 | 13/10 19:30 |
| 4 | 3 | 184.00 | 232.00 | 148 | 211 | 22/09 19:30 | 22/09 19:30 |
| 3-4 | 6 | 178.00 | 226.00 | 148 | 211 | 22/09 19:30 | 22/09 19:30 |
| 5 | 3 | 168.33 | 208.33 | 162 | 173 | 10/11 19:30 | 10/11 19:30 |
| 10 | 3 | 196.33 | 236.33 | 189 | 201 | 17/11 19:30 | 17/11 19:30 |
| Position | Games | Scratch Avg. | Hdp Avg. | Low | High G. | High Week Scratch | Date/Hour |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 178.00 | 226.00 | 148 | 211 | 22/09 19:30 | 22/09 19:30 |
| 2 | 6 | 182.33 | 222.33 | 162 | 201 | 17/11 19:30 | 17/11 19:30 |
| 3 | 3 | 171.67 | 219.67 | 160 | 195 | 03/11 19:30 | 03/11 19:30 |