Week #29 - Ignore lane assignments currently

Team 9 - Fab 4
Sunset 2025-2026

Team Information and Statistics

Total Bowlers 4 Registration Number 31
Gender Both Age Category (Unknown)
Player Type Regular License Type (Unknown)
Country Canada
Total Scratch Pins 56286 Handicap (or Bonus) Only 12612
Scratch+Handicap (or Bonus)+Bonus Total 68898 Bonus Play Only Total 0
Number of Games 339 Number of Series 29
Scratch Average 166.04 Average with Handicap 203.24
Earned Points (A) 271.5 Lost Points (A) 86.0
High Game Scratch (with Info.) 789 - L High Game Handicap (with Info.) 929 - L
High Series 2194 High Series Handicap (or Bonus) 2618
Best Series by Lane Scratch 2194 Best Series by Lane Handicap (or Bonus) 2618
Lowest Game Scratch 464 Lowest Series Scratch 1445
Game Amplitude 325 Game Standard Deviation Handicap (or Bonus) 375
Series Standard Deviation 749 Series Standard Deviation Handicap (or Bonus) 903
First Date/Hour Played 9/7 9:00 AM Last Date and Hour Played 4/12 9:00 AM
Position List 1
Lane List 1-12

Team Players List

Pos. Name Games Scratch Avg. High G. High.S High GH High.SH
1. Ivis Felix 87 14021 161.16 215 547 257 673
2. Barbara Grant 87 13838 159.06 207 538 249 669
3. Glenna Ogilvie 78 11718 150.23 223 544 276 703
4. Wayne Williams 87 16709 192.06 279 721 288 748

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 9/7 9:00 AM 9 745 2 794 2 820 5 156.08 12 1873 - 1873 2359 9
2 9/14 9:00 AM 7 817 2 735 2 819 1 157.08 24 3758 156.58 (+0) 1885 2371 5
3 9/21 9:00 AM 1 774 2 792 5 771 154.25 36 5609 155.81 (+0) 1851 2337 7
4 9/28 9:00 AM 5 776 1 830 5 798 2 156.58 48 7488 156.00 (+0) 1879 2404 8
5 10/5 9:00 AM 3 857 5 798 5 905 6 169.58 60 9523 158.72 (+3) 2035 2560 16
6 10/12 9:00 AM 11 794 2 810 4 895 4 167.25 72 11530 160.14 (+1) 2007 2499 10
7 10/26 9:00 AM 8 770 1 781 1 838 5 159.58 84 13445 160.06 (+0) 1915 2389 7
8 11/2 9:00 AM 2 828 6 797 5 804 6 163.17 96 15403 160.45 (+0) 1958 2429 17
9 11/9 9:00 AM 10 804 6 846 6 814 5 166.33 108 17399 161.10 (+1) 1996 2464 17
10 11/16 9:00 AM 4 916 5 822 5 880 5.5 179.67 120 19555 162.96 (+2) 2156 2618 15.5
11 11/23 9:00 AM 6 718 828 4 793 0.5 158.42 132 21456 162.55 (+0) 1901 2339 4.5
12 11/30 9:00 AM 12 845 4 846 5 773 1 168.33 144 23476 163.03 (+0) 2020 2464 10
13 12/7 9:00 AM 10 812 4 763 1 711 1 154.00 156 25324 162.33 (+0) 1848 2286 6
14 12/14 9:00 AM 2 788 1 759 1 849 4 162.42 168 27273 162.34 (+0) 1949 2396 6
15 12/28 9:00 AM 2 745 4 846 5 753 4 158.08 180 29170 162.06 (+0) 1897 2344 13
16 1/4 9:00 AM 8 808 5 775 4 865 4 166.75 192 31171 162.35 (+0) 2001 2448 13
17 1/18 9:00 AM 6 761 1 825 5 900 5 169.92 204 33210 162.79 (+0) 2039 2486 11
18 1/25 9:00 AM 9 775 1 789 4 840 5 163.58 216 35173 162.84 (+0) 1963 2404 10
19 2/1 9:00 AM 3 645 1 585 1 692 3 181.56 225 36807 163.59 (+1) 1634 1922 5
20 2/8 9:00 AM 11 682 2 637 3 660 3 188.56 234 38504 164.55 (+1) 1697 1979 8
21 2/15 9:00 AM 7 554 1 581 1 580 160.56 243 39949 164.40 (+0) 1445 1715 2
22 2/22 9:00 AM 1 772 1 806 1 837 1 165.25 255 41932 164.44 (+0) 1983 2415 3
23 3/1 9:00 AM 5 802 2 836 1 856 5 172.08 267 43997 164.78 (+0) 2065 2494 8
24 3/8 9:00 AM 11 849 5 909 6 797 2 177.67 279 46129 165.34 (+1) 2132 2555 13
25 3/15 9:00 AM 7 711 1 841 2 743 156.75 291 48010 164.98 (+0) 1881 2295 3
26 3/22 9:00 AM 3 929 5 845 4 840 5.5 182.83 303 50204 165.69 (+1) 2194 2614 14.5
27 3/29 9:00 AM 9 822 6 819 4 789 1 168.25 315 52223 165.79 (+0) 2019 2430 11
28 4/5 9:00 AM 8 843 4 877 3 777 1 173.83 327 54309 166.08 (+0) 2086 2497 8
29 4/12 9:00 AM 4 779 5 833 2 773 4 164.75 339 56286 166.04 (+0) 1977 2385 11

Frame Statistics

Games with Frames 24 Games without Frames 0 % Games with Frames 100.00
Completed Frames 252 Incomplete Frames 7 Open Frames 29
Spares 183 Frames Spared 94 % Frames Spared 51.37
Makeable Spares 150 Missed Makeable Spares 50 % Makeable Spares 66.67
Average First Ball 7.92 Average First Ball with Strikes 8.47 Most Frequent First Ball 9
Strikes 69 Filled Frames 169 % Filled Frames 58.68
Filled Frames/Game 7.04 Strikes/Game 2.88 Frames Spared/Game 4.17
Split Ratio 1.17 Washout Ratio 0.33 Split+washout ratio 1.50
Strikes in a Row 10x2,1x3,3x4

First Ball First Ball Split + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 82 60 19 3 75.95 0.79
Spare at 8 42 15 25 2 37.50 0.42 16 0 38.10 1 6.25
Spare at 7 41 19 21 1 47.50 0.46 9 2 26.83 1 9.09
Spare at 6 21 6 14 1 30.00 0.33 2 5 33.33 1 14.29
Spare at 5 3 0 3 0 0.00 0.04 1 1 66.67 0 0.00
Spare at 3 1 0 1 0 0.00 0.04 0 0 0.00 0 0.00
Total 190 100 83 7 54.64 2.08 28 8 18.95 3 8.33

Pin Statistics

Head Pin Missed
2 0 1 10
3 1 3
6 0
9
Pins After Second Ball
15 7 8 28
18 7 10
12 4
9
9 Pin Count Frames
2(5) 0(2) 1(7) 10(23)
2(7) 0(12) 3(11)
1(10) 0(4)
0(1)
8 Pin Count Frames
5(12) 1(3) 3(6) 9(12)
2(12) 4(13) 3(9)
1(5) 2(7)
3(5)

XX (YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
1 6 159.75 198.00 609 693 2/22 9:00 AM 2/22 9:00 AM
2 9 161.22 199.14 596 700 Position Round 12/14 9:00 AM
1-2 15 160.63 198.68 596 700 Position Round 12/14 9:00 AM
3 9 177.67 215.03 489 789 3/22 9:00 AM 3/22 9:00 AM
4 6 172.21 208.46 637 762 11/16 9:00 AM 11/16 9:00 AM
3-4 15 175.37 212.26 489 789 3/22 9:00 AM 3/22 9:00 AM
5 6 164.33 204.08 601 713 3/1 9:00 AM 3/1 9:00 AM
6 6 164.17 201.04 572 751 1/18 9:00 AM 1/18 9:00 AM
5-6 12 164.25 202.56 572 751 1/18 9:00 AM 1/18 9:00 AM
7 9 157.91 193.36 464 703 3/15 9:00 AM 3/15 9:00 AM
8 9 166.72 203.72 612 740 4/5 9:00 AM 4/5 9:00 AM
7-8 18 162.51 198.77 464 740 4/5 9:00 AM 4/5 9:00 AM
9 9 162.64 199.81 583 693 1/25 9:00 AM 1/25 9:00 AM
10 6 160.17 197.92 565 690 11/9 9:00 AM 11/9 9:00 AM
9-10 15 161.65 199.05 565 693 1/25 9:00 AM 1/25 9:00 AM
11 9 176.85 213.12 543 768 3/8 9:00 AM 3/8 9:00 AM
12 3 168.33 205.33 625 698 11/30 9:00 AM 11/30 9:00 AM
11-12 12 174.58 211.04 543 768 3/8 9:00 AM 3/8 9:00 AM
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data