Week #29 - Ignore lane assignments currently

Team 2 - Unity
Sunset 2025-2026

Team Information and Statistics

Total Bowlers 4 Registration Number 31
Gender Both Age Category (Unknown)
Player Type Regular License Type (Unknown)
Country Canada
Total Scratch Pins 45150 Handicap (or Bonus) Only 19842
Scratch+Handicap (or Bonus)+Bonus Total 64992 Bonus Play Only Total 0
Number of Games 321 Number of Series 29
Scratch Average 140.65 Average with Handicap 202.47
Earned Points (A) 207.0 Lost Points (A) 101.0
High Game Scratch (with Info.) 647 - L High Game Handicap (with Info.) 885 - L
High Series 1868 High Series Handicap (or Bonus) 2582
Best Series by Lane Scratch 1868 Best Series by Lane Handicap (or Bonus) 2582
Lowest Game Scratch 263 Lowest Series Scratch 903
Game Amplitude 384 Game Standard Deviation Handicap (or Bonus) 531
Series Standard Deviation 965 Series Standard Deviation Handicap (or Bonus) 1406
First Date/Hour Played 9/7 9:00 AM Last Date and Hour Played 4/12 9:00 AM
Position List 1
Lane List 1-12

Team Players List

Pos. Name Games Scratch Avg. High G. High.S High GH High.SH
1. Sophia Banton 60 8160 136.00 172 464 242 674
2. Neville Gillespie 87 13360 153.56 224 536 276 687
3. David Oats 72 8439 117.21 164 402 247 654
4. Joel Davis 78 12242 156.95 214 537 262 678

Series Information

Pos. Date Lane 1 2 3 Avg. Cum. G. Cum. Pins Sum Avg. Scratch Total Pts
1 9/7 9:00 AM 2 692 3 819 5 737 2 129.08 12 1549 - 1549 2248 10
2 9/14 9:00 AM 4 729 1 820 5 738 1 132.33 24 3137 130.71 (+2) 1588 2287 7
3 9/21 9:00 AM 10 696 1 733 2 745 1 122.92 36 4612 128.11 (-2) 1475 2174 4
4 9/28 9:00 AM 6 854 5 783 1 829 4 140.25 48 6295 131.15 (+3) 1683 2466 10
5 10/5 9:00 AM 11 863 5 836 3 812 2 144.75 60 8032 133.87 (+3) 1737 2511 10
6 10/12 9:00 AM 8 803 2 827 2 779 2 137.75 72 9685 134.51 (+1) 1653 2409 6
7 10/26 9:00 AM 5 718 787 4 756 1 124.67 84 11181 133.11 (-1) 1496 2261 5
8 11/2 9:00 AM 9 743 1 779 5 814 4 129.42 96 12734 132.65 (+0) 1553 2336 10
9 11/9 9:00 AM 3 792 2 801 1 806 5 133.67 108 14338 132.76 (+0) 1604 2399 8
10 11/16 9:00 AM 7 765 4 796 5 803 4 130.75 120 15907 132.56 (+0) 1569 2364 13
11 11/23 9:00 AM 12 821 5 766 4 829 3 135.08 132 17528 132.79 (+0) 1621 2416 12
12 11/30 9:00 AM 3 844 4 827 3 881 4 146.92 144 19291 133.97 (+1) 1763 2552 11
13 12/7 9:00 AM 7 823 5.5 813 5 838 5 141.67 156 20991 134.56 (+1) 1700 2474 15.5
14 12/14 9:00 AM 4 803 5 813 1 800 2 137.33 168 22639 134.76 (+0) 1648 2416 -36 -28
15 12/28 9:00 AM 1 580 2 614 1 607 2 137.44 177 23876 134.89 (+0) 1237 1801 5
16 1/4 9:00 AM 6 595 4 611 1 618 2 140.33 186 25139 135.16 (+0) 1263 1824 7
17 1/18 9:00 AM 9 606 1 562 627 3 137.44 195 26376 135.26 (+0) 1237 1795 4
18 1/25 9:00 AM 2 377 1 425 1 440 1 156.50 201 27315 135.90 (+1) 939 1242 3
19 2/1 9:00 AM 12 803 5 880 5 870 5 149.75 213 29112 136.68 (+1) 1797 2553 15
20 2/8 9:00 AM 8 640 1 626 2 672 2 154.33 222 30501 137.39 (+1) 1389 1938 5
21 2/15 9:00 AM 10 811 2 806 2 828 1 142.25 234 32208 137.64 (+0) 1707 2445 5
22 2/22 9:00 AM 5 579 1 693 2 603 1 148.33 243 33543 138.04 (+0) 1335 1875 4
23 3/1 9:00 AM 8 856 5 814 1 833 1 147.33 255 35311 138.47 (+0) 1768 2503 7
24 3/8 9:00 AM 10 824 5 811 3 830 2 144.92 267 37050 138.76 (+0) 1739 2465 10
25 3/15 9:00 AM 6 354 408 1 414 150.50 273 37953 139.02 (+0) 903 1176 1
26 3/22 9:00 AM 4 855 1 832 2 774 0.5 144.83 285 39691 139.27 (+0) 1738 2461 3.5
27 3/29 9:00 AM 1 803 5 844 5 871 6 150.08 297 41492 139.70 (+0) 1801 2518 16
28 4/5 9:00 AM 11 816 5 885 6 881 6 155.67 309 43360 140.32 (+1) 1868 2582 17
29 4/12 9:00 AM 12 842 4 791 2 868 5 149.17 321 45150 140.65 (+0) 1790 2501 11

Frame Statistics

Games with Frames 24 Games without Frames 0 % Games with Frames 100.00
Completed Frames 245 Incomplete Frames 13 Open Frames 30
Spares 205 Frames Spared 122 % Frames Spared 59.51
Makeable Spares 179 Missed Makeable Spares 51 % Makeable Spares 71.51
Average First Ball 6.05 Average First Ball with Strikes 6.66 Most Frequent First Ball 9
Strikes 40 Filled Frames 168 % Filled Frames 58.33
Filled Frames/Game 7.00 Strikes/Game 1.67 Frames Spared/Game 5.33
Split Ratio 0.88 Washout Ratio 0.38 Split+washout ratio 1.25
Strikes in a Row 5x2,2x3,1x5

First Ball First Ball Split + Wash- outs
First Ball Qty Closed Open Missed % Filled Ratio Qty Wash- outs % Split Closed % Filled
Spare at 9 55 37 14 4 72.55 0.58
Spare at 8 48 12 34 2 26.09 0.67 18 0 37.50 0 0.00
Spare at 7 25 15 8 2 65.22 0.25 2 2 16.00 2 50.00
Spare at 6 25 13 11 1 54.17 0.29 1 4 20.00 1 20.00
Spare at 5 4 1 2 1 33.33 0.00 0 3 75.00 1 33.33
Spare at 4 11 10 0 1 100.00 0.00 0 0 0.00 0 0.00
Spare at 3 6 0 5 1 0.00 0.21 0 0 0.00 0 0.00
Spare at 2 1 0 0 1 0.00 0.00 0 0 0.00 0 0.00
Spare at 1 31 30 1 0 96.77 0.04 0 0 0.00 0 0.00
Spare at 0 12 10 2 0 83.33 0.08 0 0 0.00 0 0.00
Total 218 128 77 13 62.44 2.13 21 9 13.76 4 13.33

Pin Statistics

Head Pin Missed
3 0 0 2
2 2 9
6 5
15
Pins After Second Ball
19 8 9 25
10 14 17
14 16
15
9 Pin Count Frames
3(9) - 0(3) 2(9)
2(6) 2(9) 3(7)
0(2) 2(8)
0(2)
8 Pin Count Frames
10(14) 4(5) 4(6) 17(23)
1(4) 2(8) 8(12)
3(6) 5(10)
1(8)

XX (YY) : XX = How many times the pin was standing after ball 2. YY = How many times the pin was standing after ball 1.

Lane Statistics and Positions

Lane Statistics
Lane Games Scratch Avg. Hdp Avg. Low High G. High Week Scratch Date/Hour
1 6 144.67 205.67 392 632 3/29 9:00 AM 3/29 9:00 AM
2 6 138.22 193.89 276 586 9/7 9:00 AM 9/7 9:00 AM
1-2 12 141.69 200.23 276 632 3/29 9:00 AM 3/29 9:00 AM
3 6 140.29 206.29 527 618 11/30 9:00 AM 11/30 9:00 AM
4 9 138.17 199.00 496 614 3/22 9:00 AM 3/22 9:00 AM
3-4 15 139.02 201.92 496 618 11/30 9:00 AM 11/30 9:00 AM
5 6 134.81 196.95 399 532 10/26 9:00 AM 10/26 9:00 AM
6 9 142.56 202.44 263 593 9/28 9:00 AM 9/28 9:00 AM
5-6 15 139.17 200.04 263 593 9/28 9:00 AM 9/28 9:00 AM
7 6 136.21 201.58 500 580 12/7 9:00 AM 12/7 9:00 AM
8 9 145.76 207.58 443 611 3/1 9:00 AM 3/1 9:00 AM
7-8 15 141.74 205.05 443 611 3/1 9:00 AM 3/1 9:00 AM
9 6 132.86 196.71 376 553 11/2 9:00 AM 11/2 9:00 AM
10 9 136.69 196.78 463 588 3/8 9:00 AM 3/8 9:00 AM
9-10 15 135.28 196.75 376 588 3/8 9:00 AM 3/8 9:00 AM
11 6 150.21 212.21 554 647 4/5 9:00 AM 4/5 9:00 AM
12 9 144.67 207.50 501 631 YEAR TO DATE PR 4/12 9:00 AM
11-12 15 146.88 209.38 501 647 4/5 9:00 AM 4/5 9:00 AM
Contact the competition manager for any dispute over the presence of a name that has not given its authorization, the owner of the site and the host are not responsible for verifying the agreement and publishing these data